1x4 3G-SDI reclocking distribution amplifier. 1x SD/HD/3G-SDI in, 4x SD/HD/3G-SDI out; outputs 2 and 4 support DVB-ASI. Automatic input detection, re-clocking, and cable equalization (SD 400 m, HD 200 m, 3G 120 m). Micro USB 5 V or DC 5 to 17 V, 1 W. 125.5 x 104 x 24.5 mm, 512 g. 2x mounting brackets and 12 V power adapter included.
1x4 3G-SDI reclocking distribution amplifier. 1x SD/HD/3G-SDI in, 4x SD/HD/3G-SDI out; outputs 2 and 4 support DVB-ASI. Automatic input detection, re-clocking, and cable equalization (SD 400 m, HD 200 m, 3G 120 m). Micro USB 5 V or DC 5 to 17 V, 1 W. 125.5 x 104 x 24.5 mm, 512 g. 2x mounting brackets and 12 V power adapter included.
Discover SD1141
Key Features
- 1x4 3G-SDI reclocking distribution amplifier: 1x SD/HD/3G-SDI in, 4x separately buffered SD/HD/3G-SDI out; outputs 2 and 4 support DVB-ASI
- Automatic SD, HD, and 3G-SDI input detection with re-clocking and cable equalization (SD 400 m, HD 200 m, 3G 120 m on Belden-class coax)
- Passes embedded audio and ancillary data on all outputs; RGB/YUV/XYZ colour spaces through 10-bit and 12-bit
- Micro USB 5 V (firmware update) or threaded locking DC 5 to 17 V, 1 W; DC 12 V universal power supply with international adapters included
- 125.5 x 104 x 24.5 mm, 512 g; 2x detachable mounting brackets included; -20°C to 60°C operating, 3 year limited warranty
Product Enquiry
Request a quote or ask a question about the SD1141. Our UK team will respond promptly.
Technical Data
Connections
- Video inputs
- 1x SD/HD/3G-SDI
- Video outputs
- 4x SD/HD/3G-SDI (outputs 2 and 4 support DVB-ASI)
- Audio
- SDI embedded audio and ancillary data pass-through
Video Standards
- 3G-SDI
- 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94
- 3G-SDI compliance
- SMPTE 372M, SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M, SMPTE 425M, DVB-ASI
- Colour space
- RGB 4:4:4 10/12-bit; YUV 4:2:2/4:4:4 10/12-bit; XYZ 4:4:4 12-bit
- Cable equalization (max cable)
- SD 400 m, HD 200 m, 3G 120 m
- Format auto-detection
- Auto-detects SD, HD, and 3G-SDI; DVB-ASI on outputs 2 and 4
Operational Features
- SDI distribution
- 1 in, 4 out
Power
- Input voltage
- USB 5 V; DC 5 to 17 V
- Power consumption
- 1 W
- Power input
- 1x Micro USB (5 V; firmware update), 1x DC threaded locking connector (5 to 17 V)
Environmental
- Operating temperature
- -20°C to 60°C
- Storage temperature
- -30°C to 70°C
- Relative humidity
- 0% to 90% non-condensing
Mechanical
- Dimensions
- 125.5 x 104 x 24.5 mm
- Weight
- 512 g
Mounting
- Wall mount
- 2x detachable mounting brackets included
Other
- Warranty
- 3 years limited
Accessories
Included
- DC 12V Universal Power Supply with International Socket Adapters
- 2x Mounting Brackets
Product Downloads
Similar Products
Compare key technical data across similar AV Matrix products.
| Technical Data | SD1141 | SD1242-4K | SD2080 | SD1121-12G |
|---|---|---|---|---|
| Connections | ||||
| Video inputs | 1x SD/HD/3G-SDI | 1x HDMI 2.0 type A | 1x HDMI type A, 1x SD/HD/3G-SDI | 1x SD/HD/3G/6G/12G-SDI |
| Video outputs | 4x SD/HD/3G-SDI (outputs 2 and 4 support DVB-ASI) | 4x HDMI 2.0 type A | 4x HDMI type A, 4x SD/HD/3G-SDI | 2x SD/HD/3G/6G/12G-SDI/DVB-ASI |
| Audio | SDI embedded audio and ancillary data pass-through | — | — | SDI embedded audio and ancillary data pass-through |
| Video Standards | ||||
| 3G-SDI | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | — | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 |
| 3G-SDI compliance | SMPTE 372M, SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M, SMPTE 425M, DVB-ASI | — | SMPTE 292M, SMPTE 259M, SMPTE 424M | SMPTE ST-2081, SMPTE ST-2082, SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M-B, SMPTE 274M, SMPTE 425M, ITU-R BT.656, ITU-R BT.601, DVB-ASI |
| Colour space | RGB 4:4:4 10/12-bit; YUV 4:2:2/4:4:4 10/12-bit; XYZ 4:4:4 12-bit | RGB 4:4:4 8-bit, YUV 4:2:2 8-bit, YUV 4:4:4 8-bit | YUV 4:2:2 (SDI); RGB 4:4:4, YUV 4:2:2, YUV 4:4:4 (HDMI) | RGB 4:4:4 10/12-bit; YUV 4:2:2/4:4:4 10/12-bit; XYZ 4:4:4 12-bit |
| Cable equalization (max cable) | SD 400 m, HD 200 m, 3G 120 m | — | — | SD 400 m, HD 200 m, 3G 120 m, 12G 60 m |
| Format auto-detection | Auto-detects SD, HD, and 3G-SDI; DVB-ASI on outputs 2 and 4 | — | Auto-detects HDMI and SD/HD/3G-SDI input | Auto-detects SD, HD, 3G, 6G, and 12G-SDI; DVB-ASI compatible |
| HDMI 2.0 | — | 4096 x 2160p 23.98/24/25/29.97/30/50/59.94/60, 3840 x 2160p 23.98/24/25/29.97/30/50/59.94/60, 2560 x 1080p 23.98/24/25/29.97/30/50/59.94/60, 1920 x 1080p 23.98/24/25/29.97/30/50/59.94/60, 1920 x 1080i 50/59.94/60, 1280 x 720p 23.98/24/25/29.97/30/50/59.94/60, 1440 x 576i 50, 1440 x 480i 59.94/60, 720 x 576p 50, 640 x 480p 59.94/60 | — | — |
| HDMI compliance | — | HDMI 2.0 | — | — |
| HDMI | — | — | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 25/29.97/30/50/59.94/60, 576i 50, 480i 59.94 | — |
| SDI output rate | — | — | SD/HD/3G-SDI | — |
| 12G-SDI | — | — | — | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 47.95/48/50/59.94/60, 4096 x 2160 47.95/48/50/59.94/60, 1080p 47.95/48/50/59.94/60, 2048 x 1080p 47.95/48/50/59.94/60 |
| Operational Features | ||||
| SDI distribution | 1 in, 4 out | — | 1 in, 4 out (plus 4x HDMI converted) | — |
| HDMI distribution | — | 1 in, 4 out | — | — |
| Menu control | — | LCD with 4 buttons; EDID Auto, Standard, Custom, Copy, and Pre-save; per-output enable | — | — |
| Function buttons | — | Menu/Confirm, Previous, Next, Back/Lock | — | — |
| Front panel control | — | LCD status display with 4 buttons | 4x DIP switches | — |
| Remote control | — | PC software via USB Type-C | — | — |
| Cross conversion | — | — | SDI → HDMI or HDMI → SDI (DIP-selectable input); selected input is distributed to 4x SDI and 4x HDMI simultaneously | — |
| DIP switches | — | — | 4x; SW1 selects HDMI or SDI input; SW2–SW4 reserved | — |
| Power | ||||
| Input voltage | USB 5 V; DC 5 to 17 V | USB 5 to 5.5 V; DC 5.5 to 24 V | USB 5 V; DC 6 to 28 V | 5 V USB Type-C |
| Power consumption | 1 W | 6 W | 6.6 W (DC); 7.5 W (USB) | 1 W |
| Power input | 1x Micro USB (5 V; firmware update), 1x DC threaded locking connector (5 to 17 V) | 1x DC threaded locking connector (5.5 to 24 V), 1x USB Type-C (5 to 5.5 V; power, update, and PC software) | 1x DC threaded locking connector (6 to 28 V), 1x USB Type-C (5 V) | 1x USB Type-C (5 V) |
| Environmental | ||||
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| Relative humidity | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing |
| Mechanical | ||||
| Dimensions | 125.5 x 104 x 24.5 mm | 125.5 x 104 x 24.5 mm | 125.5 x 104 x 24.5 mm | 105.5 x 41 x 23 mm |
| Weight | 512 g | 471 g | 485 g | 156 g |
| Mounting | ||||
| Wall mount | 2x detachable mounting brackets included | Mounting bracket (optional) | Detachable mounting brackets included | Detachable wall mounting bracket included |
| Other | ||||
| Warranty | 3 years limited | 3 years limited | — | 3 years limited |
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
