Key Features
- 1x4 4K60 HDMI distribution amplifier: 1x HDMI 2.0 type A in, 4x HDMI 2.0 type A out
- HDMI 2.0 through 4096 x 2160p60 and 3840 x 2160p60; RGB 4:4:4, YUV 4:2:2, and YUV 4:4:4 8-bit
- EDID management via LCD: Auto, Standard, Custom, Copy, and Pre-save; per-output enable; lockable front-panel buttons
- USB Type-C 5 to 5.5 V or DC 5.5 to 24 V, 6 W; 12V 2A universal power adapter included; USB-C for updates and PC software
- 125.5 x 104 x 24.5 mm, 471 g; mounting bracket optional; -20°C to 60°C operating, 3 year limited warranty
Buy the SD1242-4K From an Authorised Reseller
Lilliput's authorised broadcast resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the SD1242-4K now, or if your country is not listed, browse all authorised resellers here.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Connections
- Video inputs
- 1x HDMI 2.0 type A
- Video outputs
- 4x HDMI 2.0 type A
- Power input
- 1x DC threaded locking connector (5.5 to 24 V), 1x USB Type-C (5 to 5.5 V; power, update, and PC software)
Video Standards
- HDMI 2.0
- 4096 x 2160p 23.98/24/25/29.97/30/50/59.94/60, 3840 x 2160p 23.98/24/25/29.97/30/50/59.94/60, 2560 x 1080p 23.98/24/25/29.97/30/50/59.94/60, 1920 x 1080p 23.98/24/25/29.97/30/50/59.94/60, 1920 x 1080i 50/59.94/60, 1280 x 720p 23.98/24/25/29.97/30/50/59.94/60, 1440 x 576i 50, 1440 x 480i 59.94/60, 720 x 576p 50, 640 x 480p 59.94/60
- HDMI compliance
- HDMI 2.0
- Colour space
- RGB 4:4:4 8-bit, YUV 4:2:2 8-bit, YUV 4:4:4 8-bit
Operational Features
- Menu control
- LCD with 4 buttons; EDID Auto, Standard, Custom, Copy, and Pre-save; per-output enable
- Function buttons
- Menu/Confirm, Previous, Next, Back/Lock
- Front panel control
- LCD status display with 4 buttons
- Remote control
- PC software via USB Type-C
Power
- Input voltage
- USB 5 to 5.5 V; DC 5.5 to 24 V
- Power consumption
- 6 W
Environmental
- Operating temperature
- -20°C to 60°C
- Storage temperature
- -30°C to 70°C
- Relative humidity
- 0% to 90% non-condensing
Mechanical
- Dimensions
- 125.5 x 104 x 24.5 mm
- Weight
- 471 g
Mounting
- Wall mount
- Mounting bracket (optional)
Other
- Warranty
- 3 years limited
Accessories
Included
- DC 12V 2A Universal Power Adapter with International Plug
Optional
- Mounting Bracket
Product Downloads
Similar Products
Compare key technical data across similar AV Matrix products.
| Technical Data | SD1242-4K | SD2080 | SD1121-12G | SC2030 | SC2040 | SC1221 | SC1112 |
|---|---|---|---|---|---|---|---|
| Connections | |||||||
| Video inputs | 1x HDMI 2.0 type A | 1x HDMI type A, 1x SD/HD/3G-SDI (BNC) | 1x SD/HD/3G/6G/12G-SDI (BNC) | 1x SD/HD/3G-SDI (75Ω BNC), 1x HDMI type A | 1x HDMI type A, 1x SD/HD/3G-SDI (75Ω BNC) or 1x SFP fiber (select 1 of 2) | 1x HDMI type A | 1x SD/HD/3G-SDI (75Ω BNC) |
| Video outputs | 4x HDMI 2.0 type A | 4x HDMI type A, 4x SD/HD/3G-SDI (BNC) | 2x SD/HD/3G/6G/12G-SDI/DVB-ASI (BNC) | 2x SD/HD/3G-SDI (75Ω BNC), 1x HDMI type A | 1x HDMI loop out, 1x HDMI type A, 1x SD/HD/3G-SDI loop out, 2x SD/HD/3G-SDI (75Ω BNC), 1x SFP fiber | 2x SD/HD/3G-SDI (75Ω BNC) | 1x SD/HD/3G-SDI loop out (75Ω BNC), 1x HDMI type A |
| Power input | 1x DC threaded locking connector (5.5 to 24 V), 1x USB Type-C (5 to 5.5 V; power, update, and PC software) | 1x DC threaded locking connector (6 to 28 V), 1x USB Type-C (5 V) | 1x USB Type-C (5 V) | 2x DC threaded locking connector (6 to 23 V), 1x Micro USB (3.3 to 5 V) | 1x DC threaded locking connector (9 to 24 V), 1x USB Type-C (5 V; upgrade, power and control) | 1x USB Type-C (3.3 to 5 V) | 1x USB Type-C (3.3 to 5 V) |
| Audio | — | — | SDI embedded audio and ancillary data pass-through | 1x 3.5 mm analog audio in | 1x 3.5 mm analog audio in, 1x 3.5 mm analog audio out | — | — |
| Fiber interface | — | — | — | — | 1x SFP module slot (optional 3G video SFP, MSA Type), Bidirectional fiber I/O; up to 20 km | — | — |
| Video Standards | |||||||
| HDMI 2.0 | 4096 x 2160p 23.98/24/25/29.97/30/50/59.94/60, 3840 x 2160p 23.98/24/25/29.97/30/50/59.94/60, 2560 x 1080p 23.98/24/25/29.97/30/50/59.94/60, 1920 x 1080p 23.98/24/25/29.97/30/50/59.94/60, 1920 x 1080i 50/59.94/60, 1280 x 720p 23.98/24/25/29.97/30/50/59.94/60, 1440 x 576i 50, 1440 x 480i 59.94/60, 720 x 576p 50, 640 x 480p 59.94/60 | — | — | — | — | — | — |
| HDMI compliance | HDMI 2.0 | — | — | — | — | — | — |
| Colour space | RGB 4:4:4 8-bit, YUV 4:2:2 8-bit, YUV 4:4:4 8-bit | YUV 4:2:2 (SDI); RGB 4:4:4, YUV 4:2:2, YUV 4:4:4 (HDMI) | RGB 4:4:4 10/12-bit; YUV 4:2:2/4:4:4 10/12-bit; XYZ 4:4:4 12-bit | YUV 4:2:2 (SDI); RGB 4:4:4, YUV 4:2:2, YUV 4:4:4 (HDMI input) | RGB 4:4:4, YUV 4:4:4, YUV 4:2:2 (HDMI output) | YUV 4:2:2/4:4:4 and RGB 4:4:4 (HDMI input); YUV 4:2:2 (SDI output) | YUV 4:2:2 (SDI and HDMI) |
| 3G-SDI | — | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 576i 50, 480i 59.94, 576p 50, 480p 59.94 | 1080p 23.976/23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 |
| HDMI | — | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 25/29.97/30/50/59.94/60, 576i 50, 480i 59.94 | — | 1080p 23.976/23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 576p 50, 576i 50, 480i 59.94/60 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 576i 50, 480i 59.94, 576p 50, 480p 59.94 | 1080p 23.976/23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60, 576i 50, 480i 59.94/60 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 25/29.97/30/50/59.94/60, 576i 50, 480i 59.94 |
| 3G-SDI compliance | — | SMPTE 292M, SMPTE 259M, SMPTE 424M | SMPTE ST-2081, SMPTE ST-2082, SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M-B, SMPTE 274M, SMPTE 425M, ITU-R BT.656, ITU-R BT.601, DVB-ASI | 3G Level A and Level B; SMPTE 259M, SMPTE 292M, SMPTE 424M | 3G Level A and Level B | SMPTE 259M, SMPTE 292M, SMPTE 424M | SMPTE 259M, SMPTE 292M, SMPTE 424M |
| SDI output rate | — | SD/HD/3G-SDI | — | SD/HD/3G-SDI | SD/HD/3G-SDI | SD/HD/3G-SDI selectable | — |
| Format auto-detection | — | Auto-detects HDMI and SD/HD/3G-SDI input | Auto-detects SD, HD, 3G, 6G, and 12G-SDI; DVB-ASI compatible | — | — | — | Auto-detects SD, HD, and 3G-SDI Level A/B on input |
| 12G-SDI | — | — | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 47.95/48/50/59.94/60, 4096 x 2160 47.95/48/50/59.94/60, 1080p 47.95/48/50/59.94/60, 2048 x 1080p 47.95/48/50/59.94/60 | — | — | — | — |
| Cable equalization (max cable) | — | — | SD 400 m, HD 200 m, 3G 120 m, 12G 60 m | — | — | — | — |
| SFP | — | — | — | — | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 576i 50, 480i 59.94, 576p 50, 480p 59.94 | — | — |
| Max fiber distance | — | — | — | — | 20 km (optional SFP) | — | — |
| Operational Features | |||||||
| Menu control | LCD with 4 buttons; EDID Auto, Standard, Custom, Copy, and Pre-save; per-output enable | — | — | — | LCD status display with 4 buttons | — | — |
| Function buttons | Menu/Confirm, Previous, Next, Back/Lock | — | — | — | — | — | — |
| Front panel control | LCD status display with 4 buttons | 4x DIP switches | — | 4x DIP switches; PC software via Micro USB | LCD status display with 4 buttons; PC software via USB Type-C | — | — |
| Remote control | PC software via USB Type-C | — | — | PC software via Micro USB | PC software via USB Type-C | — | — |
| Cross conversion | — | SDI → HDMI or HDMI → SDI (DIP-selectable input); selected input is distributed to 4x SDI and 4x HDMI simultaneously | — | SDI → HDMI or HDMI → SDI (selectable input); up/down scaling and frame rate conversion; selectable output through 1080p60, 1080i60, and 720p60 | Bidirectional SDI ↔ HDMI ↔ fiber (selectable sources); up/down scaling and frame rate conversion; selectable output through 1080p60, 1080i60, and 720p60 | — | — |
| SDI distribution | — | 1 in, 4 out (plus 4x HDMI converted) | — | 1 in, 2 out | 1 in, 3 out (loop + 2x SDI out) | — | — |
| DIP switches | — | 4x; SW1 selects HDMI or SDI input; SW2–SW4 reserved | — | 4x for output control | — | — | — |
| Scaler | — | — | — | Up/down scaling with selectable SDI/HDMI output formats through 1080p60 | Up/down scaling with selectable SDI/HDMI output formats through 1080p60 | — | — |
| Frame rate conversion | — | — | — | Yes — via selectable output format (up/down scaling and frame rate conversion) | Yes — via selectable output format (up/down scaling and frame rate conversion) | — | — |
| Aspect ratio conversion | — | — | — | SD up-conversion aspect via DIP switches | SD/HD aspect conversion (anamorphic, letterbox, pillarbox, zoom) | — | — |
| Audio embedding | — | — | — | 1x 3.5 mm analog audio in, or pass-through from SDI/HDMI embedded audio | 1x 3.5 mm analog audio in, or pass-through from SDI/HDMI embedded audio | — | — |
| Image mirroring | — | — | — | — | Horizontal, vertical, and horizontal+vertical flip on SDI and HDMI outputs | — | — |
| HDMI fibre extender | — | — | — | — | TX and RX (SFP optional) | — | — |
| SDI fibre extender | — | — | — | — | TX and RX (SFP optional) | — | — |
| Audio de-embedding | — | — | — | — | 1x 3.5 mm analog audio out | — | — |
| Audio pair rearrangement | — | — | — | — | Yes — HDMI (4 stereo pairs) and SDI (8 stereo pairs) output remapping | — | — |
| Test pattern generator | — | — | — | — | 23 professional test patterns and audio tones | — | — |
| Frame counter and circle overlay | — | — | — | — | Dynamic circle and frame-count overlays on test pattern output | — | — |
| Power | |||||||
| Input voltage | USB 5 to 5.5 V; DC 5.5 to 24 V | USB 5 V; DC 6 to 28 V | 5 V USB Type-C | USB 3.3 to 5 V; DC 6 to 23 V | USB-C 5 V; DC 9 to 24 V | DC 3.3 to 5 V USB Type-C | DC 3.3 to 5 V USB Type-C |
| Power consumption | 6 W | 6.6 W (DC); 7.5 W (USB) | 1 W | 4 W | 7 W | 2 W | 1.5 W |
| Environmental | |||||||
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| Relative humidity | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing | — | 0% to 90% non-condensing | 0% to 90% non-condensing |
| Mechanical | |||||||
| Dimensions | 125.5 x 104 x 24.5 mm | 125.5 x 104 x 24.5 mm | 105.5 x 41 x 23 mm | 125.5 x 104 x 24.5 mm | 104 x 125.5 x 24.5 mm | 71 x 41 x 23 mm | 71 x 41 x 23 mm |
| Weight | 471 g | 485 g | 156 g | 485 g | 517 g | 168 g | 168 g |
| Mounting | |||||||
| Wall mount | Mounting bracket (optional) | Detachable mounting brackets included | Detachable wall mounting bracket included | Detachable mounting brackets included | Mounting bracket (optional) | Detachable mounting bracket included | Detachable mounting bracket included |
| Other | |||||||
| Warranty | 3 years limited | — | 3 years limited | 3 years limited | 3 years limited | 3 years limited | 3 years limited |
Product Enquiry
Request a quote or ask a question about the SD1242-4K. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
