Key Features
- SDI/HDMI up/down cross converter: 1x SD/HD/3G-SDI BNC in, 1x HDMI type A in, 2x SDI out, 1x HDMI out
- Up/down scaling and frame rate conversion with selectable SDI/HDMI output formats through 1080p60
- Analog audio embedding from 3.5 mm input, or pass-through from SDI/HDMI embedded audio
- Configuration via DIP switches or PC software over Micro USB
- Dual DC threaded locking power inputs (6 to 23 V) with Micro USB power (3.3 to 5 V), 4 W
- 125.5 x 104 x 24.5 mm, 485 g; -20°C to 60°C operating, 3 year limited warranty
Product Enquiry
Request a quote or ask a question about the SC2030. Our UK team will respond promptly.
Technical Data
Connections
- Video inputs
- 1x SD/HD/3G-SDI (75Ω BNC), 1x HDMI type A
- Video outputs
- 2x SD/HD/3G-SDI (75Ω BNC), 1x HDMI type A
- Audio
- 1x 3.5 mm analog audio in
- Power input
- 2x DC threaded locking connector (6 to 23 V), 1x Micro USB (3.3 to 5 V)
Video Standards
- 3G-SDI
- 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94
- HDMI
- 1080p 23.976/23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 576p 50, 576i 50, 480i 59.94/60
- 3G-SDI compliance
- 3G Level A and Level B; SMPTE 259M, SMPTE 292M, SMPTE 424M
- Colour space
- YUV 4:2:2 (SDI); RGB 4:4:4, YUV 4:2:2, YUV 4:4:4 (HDMI input)
- SDI output rate
- SD/HD/3G-SDI
Operational Features
- Cross conversion
- SDI ↔ HDMI (bidirectional); up/down scaling and frame rate conversion; selectable SDI/HDMI output through 1080p60, 1080i60, and 720p60
- Remote control
- DIP switches or PC software via Micro USB
Power
- Input voltage
- USB 3.3 to 5 V; DC 6 to 23 V
- Power consumption
- 4 W
Environmental
- Operating temperature
- -20°C to 60°C
- Storage temperature
- -30°C to 70°C
- Relative humidity
- 0% to 90% non-condensing
Mechanical
- Dimensions
- 125.5 x 104 x 24.5 mm
- Weight
- 485 g
Mounting
- Wall mount
- Detachable mounting brackets included
Other
- Warranty
- 3 years limited
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | SC2030 | SC1112 | SC1221 | SC1112-12G | SC1221-12G |
|---|---|---|---|---|---|
| Connections | |||||
| Video inputs | 1x SD/HD/3G-SDI (75Ω BNC), 1x HDMI type A | 1x SD/HD/3G-SDI (75Ω BNC) | 1x HDMI type A | 1x HD/3G/6G/12G-SDI (75Ω BNC) | 1x HDMI 2.0 type A |
| Video outputs | 2x SD/HD/3G-SDI (75Ω BNC), 1x HDMI type A | 1x SD/HD/3G-SDI loop out (75Ω BNC), 1x HDMI type A | 2x SD/HD/3G-SDI (75Ω BNC) | 1x HD/3G/6G/12G-SDI loop out (75Ω BNC), 1x HDMI 2.0 type A | 2x HD/3G/6G/12G-SDI (75Ω BNC), 1x HDMI 2.0 type A loop out |
| Audio | 1x 3.5 mm analog audio in | — | — | — | — |
| Power input | 2x DC threaded locking connector (6 to 23 V), 1x Micro USB (3.3 to 5 V) | 1x USB Type-C (3.3 to 5 V) | 1x USB Type-C (3.3 to 5 V) | 1x USB Type-C (5 V) | 1x USB Type-C (5 V) |
| Video Standards | |||||
| 3G-SDI | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.976/23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60 | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60 |
| HDMI | 1080p 23.976/23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 576p 50, 576i 50, 480i 59.94/60 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 25/29.97/30/50/59.94/60, 576i 50, 480i 59.94 | 1080p 23.976/23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60, 576i 50, 480i 59.94/60 | 2160p 23.98/24/25/29.97/30/50/59.94/60, 4096 x 2160 23.98/24/25/29.97/30/50/59.94/60, 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 47.95/48/50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60 | 2160p 23.98/24/25/29.97/30/50/59.94/60, 4096 x 2160 23.98/24/25/29.97/30/50/59.94/60, 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60 |
| 3G-SDI compliance | 3G Level A and Level B; SMPTE 259M, SMPTE 292M, SMPTE 424M | SMPTE 259M, SMPTE 292M, SMPTE 424M | SMPTE 259M, SMPTE 292M, SMPTE 424M | SMPTE ST-2081, SMPTE ST-2082, SMPTE 292M, SMPTE 296M, SMPTE 424M-B, SMPTE 274M, SMPTE 425M | SMPTE ST-2081, SMPTE ST-2082, SMPTE 292M, SMPTE 296M, SMPTE 424M-B, SMPTE 274M, SMPTE 425M |
| Colour space | YUV 4:2:2 (SDI); RGB 4:4:4, YUV 4:2:2, YUV 4:4:4 (HDMI input) | YUV 4:2:2 (SDI and HDMI) | YUV 4:2:2/4:4:4 and RGB 4:4:4 (HDMI input); YUV 4:2:2 (SDI output) | YCbCr 4:2:2 10-bit (SDI); RGB 4:4:4 8-bit, YCbCr 4:2:2 8/10/12-bit, YCbCr 4:4:4 8-bit (HDMI) | RGB 4:4:4 8-bit, YCbCr 4:2:2 8/10/12-bit, YCbCr 4:4:4 8-bit, YCbCr 4:2:0 8/10/12-bit (HDMI input); YCbCr 4:2:2 10-bit (SDI output) |
| SDI output rate | SD/HD/3G-SDI | — | SD/HD/3G-SDI selectable | — | HD/3G/6G/12G-SDI selectable |
| Format auto-detection | — | Auto-detects SD, HD, and 3G-SDI Level A/B on input | — | Auto-detects HD, 3G, 6G, and 12G-SDI Level A/B on input | — |
| 12G-SDI | — | — | — | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 50/59.94/60, 4096 x 2160 50/59.94/60 | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 50/59.94/60, 4096 x 2160 50/59.94/60 |
| HDMI compliance | — | — | — | CTA-861-G | CTA-861-G |
| Operational Features | |||||
| Cross conversion | SDI ↔ HDMI (bidirectional); up/down scaling and frame rate conversion; selectable SDI/HDMI output through 1080p60, 1080i60, and 720p60 | — | — | — | — |
| Remote control | DIP switches or PC software via Micro USB | — | — | — | — |
| Power | |||||
| Input voltage | USB 3.3 to 5 V; DC 6 to 23 V | DC 3.3 to 5 V USB Type-C | DC 3.3 to 5 V USB Type-C | 5 V USB Type-C | 5 V USB Type-C |
| Power consumption | 4 W | 1.5 W | 2 W | 4.5 W (5 V, 0.9 A) | 6.5 W (5 V, 1.3 A) |
| Environmental | |||||
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | 0°C to 60°C | 0°C to 60°C |
| Storage temperature | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -20°C to 70°C | -20°C to 70°C |
| Relative humidity | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing |
| Mechanical | |||||
| Dimensions | 125.5 x 104 x 24.5 mm | 71 x 41 x 23 mm | 71 x 41 x 23 mm | 107.6 x 58 x 19 mm | 107.6 x 58 x 19 mm |
| Weight | 485 g | 168 g | 168 g | 235 g | 235 g |
| Mounting | |||||
| Wall mount | Detachable mounting brackets included | Detachable mounting bracket included | Detachable mounting bracket included | — | — |
| Other | |||||
| Warranty | 3 years limited | 3 years limited | 3 years limited | 3 years limited | 3 years limited |
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
