Key Features
- HDMI to 3G-SDI mini converter: 1x HDMI type A in, 2x SD/HD/3G-SDI BNC out
- Pocket-size broadcast converter with full-size HDMI and SDI connectors for convenient field and studio use
- Converts full HD 1080p60 HDMI to professional SDI; selectable SD/HD/3G-SDI output rate
- HDMI input: YUV 4:2:2/4:4:4 and RGB 4:4:4; SDI output: YUV 4:2:2
- SDI formats: 525i/625i, 720p, 1080i, and 1080p; HDMI input: 480i/576i, 720p, 1080i, and 1080p
- USB Type-C power (3.3 to 5 V), 2 W; detachable mounting bracket included
- 71 x 41 x 23 mm, 168 g; -20°C to 60°C operating, 3 year limited warranty
Buy the SC1221 From an Authorised Reseller
Lilliput's authorised broadcast resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the SC1221 now, or if your country is not listed, browse all authorised resellers here.
- APODAX SL Opens in a new tab.
- Camera World Limited Opens in a new tab.
- E-MOTION CREATIONS di Pierfrancesco Armati Opens in a new tab.
- NEFAL service & consulting e. K. Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Connections
- Video inputs
- 1x HDMI type A
- Video outputs
- 2x SD/HD/3G-SDI (75Ω BNC)
- Power input
- 1x USB Type-C (3.3 to 5 V)
Video Standards
- HDMI
- 1080p 23.976/23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60, 576i 50, 480i 59.94/60
- 3G-SDI
- 1080p 23.976/23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60, 625i 50, 525i 59.94
- 3G-SDI compliance
- SMPTE 259M, SMPTE 292M, SMPTE 424M
- Colour space
- YUV 4:2:2/4:4:4 and RGB 4:4:4 (HDMI input); YUV 4:2:2 (SDI output)
- SDI output rate
- SD/HD/3G-SDI selectable
Power
- Input voltage
- DC 3.3 to 5 V USB Type-C
- Power consumption
- 2 W
Environmental
- Operating temperature
- -20°C to 60°C
- Storage temperature
- -30°C to 70°C
- Relative humidity
- 0% to 90% non-condensing
Mechanical
- Dimensions
- 71 x 41 x 23 mm
- Weight
- 168 g
Mounting
- Wall mount
- Detachable mounting bracket included
Other
- Warranty
- 3 years limited
Accessories
Included
- 5V Special Power Adapter
- USB Cable
- Mounting Bracket
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | SC1221 | SC1221-12G | SC1112 | SC1112-12G | SC2030 | SC2040 | FE1121 | SD1121-12G |
|---|---|---|---|---|---|---|---|---|
| Connections | ||||||||
| Video inputs | 1x HDMI type A | 1x HDMI 2.0 type A | 1x SD/HD/3G-SDI (75Ω BNC) | 1x HD/3G/6G/12G-SDI (75Ω BNC) | 1x SD/HD/3G-SDI (75Ω BNC), 1x HDMI type A | 1x HDMI type A, 1x SD/HD/3G-SDI (75Ω BNC) or 1x SFP fiber (select 1 of 2) | 1x SD/HD/3G-SDI (75Ω BNC, transmitter) | 1x SD/HD/3G/6G/12G-SDI (BNC) |
| Video outputs | 2x SD/HD/3G-SDI (75Ω BNC) | 2x HD/3G/6G/12G-SDI (75Ω BNC), 1x HDMI 2.0 type A loop out | 1x SD/HD/3G-SDI loop out (75Ω BNC), 1x HDMI type A | 1x HD/3G/6G/12G-SDI loop out (75Ω BNC), 1x HDMI 2.0 type A | 2x SD/HD/3G-SDI (75Ω BNC), 1x HDMI type A | 1x HDMI loop out, 1x HDMI type A, 1x SD/HD/3G-SDI loop out, 2x SD/HD/3G-SDI (75Ω BNC), 1x SFP fiber | 1x SD/HD/3G-SDI loop out (transmitter); 2x SD/HD/3G-SDI (75Ω BNC, receiver) | 2x SD/HD/3G/6G/12G-SDI/DVB-ASI (BNC) |
| Power input | 1x USB Type-C (3.3 to 5 V) | 1x USB Type-C (5 V) | 1x USB Type-C (3.3 to 5 V) | 1x USB Type-C (5 V) | 2x DC threaded locking connector (6 to 23 V), 1x Micro USB (3.3 to 5 V) | 1x DC threaded locking connector (9 to 24 V), 1x USB Type-C (5 V; upgrade, power and control) | 1x USB Type-C per unit (transmitter and receiver) | 1x USB Type-C (5 V) |
| Audio | — | — | — | — | 1x 3.5 mm analog audio in | 1x 3.5 mm analog audio in, 1x 3.5 mm analog audio out | SDI embedded audio pass-through (16 channels) | SDI embedded audio and ancillary data pass-through |
| Fiber interface | — | — | — | — | — | 1x SFP module slot (optional 3G video SFP, MSA Type), Bidirectional fiber I/O; up to 20 km | Transmitter: 1x SFP module (LC, single-mode fiber out), Receiver: 1x SFP module (LC, single-mode fiber in), Hot-pluggable SFP module, LC connector, Single-mode fiber, 1310 nm wavelength, Max. bandwidth 3 Gbps, Optical transmit power -6 to 0 dBm; receiver sensitivity -22 dBm | — |
| Video Standards | ||||||||
| HDMI | 1080p 23.976/23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60, 576i 50, 480i 59.94/60 | 2160p 23.98/24/25/29.97/30/50/59.94/60, 4096 x 2160 23.98/24/25/29.97/30/50/59.94/60, 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 25/29.97/30/50/59.94/60, 576i 50, 480i 59.94 | 2160p 23.98/24/25/29.97/30/50/59.94/60, 4096 x 2160 23.98/24/25/29.97/30/50/59.94/60, 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 47.95/48/50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60 | 1080p 23.976/23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 576p 50, 576i 50, 480i 59.94/60 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 576i 50, 480i 59.94, 576p 50, 480p 59.94 | — | — |
| 3G-SDI | 1080p 23.976/23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 576i 50, 480i 59.94, 576p 50, 480p 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 |
| 3G-SDI compliance | SMPTE 259M, SMPTE 292M, SMPTE 424M | SMPTE ST-2081, SMPTE ST-2082, SMPTE 292M, SMPTE 296M, SMPTE 424M-B, SMPTE 274M, SMPTE 425M | SMPTE 259M, SMPTE 292M, SMPTE 424M | SMPTE ST-2081, SMPTE ST-2082, SMPTE 292M, SMPTE 296M, SMPTE 424M-B, SMPTE 274M, SMPTE 425M | 3G Level A and Level B; SMPTE 259M, SMPTE 292M, SMPTE 424M | 3G Level A and Level B | 3G Level A and Level B; SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M, SMPTE 274M, SMPTE 425M, ITU-R BT.656, ITU-R BT.601 | SMPTE ST-2081, SMPTE ST-2082, SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M-B, SMPTE 274M, SMPTE 425M, ITU-R BT.656, ITU-R BT.601, DVB-ASI |
| Colour space | YUV 4:2:2/4:4:4 and RGB 4:4:4 (HDMI input); YUV 4:2:2 (SDI output) | RGB 4:4:4 8-bit, YCbCr 4:2:2 8/10/12-bit, YCbCr 4:4:4 8-bit, YCbCr 4:2:0 8/10/12-bit (HDMI input); YCbCr 4:2:2 10-bit (SDI output) | YUV 4:2:2 (SDI and HDMI) | YCbCr 4:2:2 10-bit (SDI); RGB 4:4:4 8-bit, YCbCr 4:2:2 8/10/12-bit, YCbCr 4:4:4 8-bit (HDMI) | YUV 4:2:2 (SDI); RGB 4:4:4, YUV 4:2:2, YUV 4:4:4 (HDMI input) | RGB 4:4:4, YUV 4:4:4, YUV 4:2:2 (HDMI output) | YUV; RGB | RGB 4:4:4 10/12-bit; YUV 4:2:2/4:4:4 10/12-bit; XYZ 4:4:4 12-bit |
| SDI output rate | SD/HD/3G-SDI selectable | HD/3G/6G/12G-SDI selectable | — | — | SD/HD/3G-SDI | SD/HD/3G-SDI | — | — |
| 12G-SDI | — | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 50/59.94/60, 4096 x 2160 50/59.94/60 | — | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 50/59.94/60, 4096 x 2160 50/59.94/60 | — | — | — | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 47.95/48/50/59.94/60, 4096 x 2160 47.95/48/50/59.94/60, 1080p 47.95/48/50/59.94/60, 2048 x 1080p 47.95/48/50/59.94/60 |
| HDMI compliance | — | CTA-861-G | — | CTA-861-G | — | — | — | — |
| Format auto-detection | — | — | Auto-detects SD, HD, and 3G-SDI Level A/B on input | Auto-detects HD, 3G, 6G, and 12G-SDI Level A/B on input | — | — | Auto-detects SD, HD, and 3G-SDI Level A/B on input | Auto-detects SD, HD, 3G, 6G, and 12G-SDI; DVB-ASI compatible |
| SFP | — | — | — | — | — | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 576i 50, 480i 59.94, 576p 50, 480p 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | — |
| Max fiber distance | — | — | — | — | — | 20 km (optional SFP) | 20 km (12.5 miles) at 3G (1080p), single-mode | — |
| Optical fiber compliance | — | — | — | — | — | — | SMPTE 297M | — |
| Cable equalization (max cable) | — | — | — | — | — | — | 3G-SDI up to 120 m per SDI input/output link | SD 400 m, HD 200 m, 3G 120 m, 12G 60 m |
| Operational Features | ||||||||
| Cross conversion | — | — | — | — | SDI → HDMI or HDMI → SDI (selectable input); up/down scaling and frame rate conversion; selectable output through 1080p60, 1080i60, and 720p60 | Bidirectional SDI ↔ HDMI ↔ fiber (selectable sources); up/down scaling and frame rate conversion; selectable output through 1080p60, 1080i60, and 720p60 | — | — |
| Scaler | — | — | — | — | Up/down scaling with selectable SDI/HDMI output formats through 1080p60 | Up/down scaling with selectable SDI/HDMI output formats through 1080p60 | — | — |
| Frame rate conversion | — | — | — | — | Yes — via selectable output format (up/down scaling and frame rate conversion) | Yes — via selectable output format (up/down scaling and frame rate conversion) | — | — |
| Aspect ratio conversion | — | — | — | — | SD up-conversion aspect via DIP switches | SD/HD aspect conversion (anamorphic, letterbox, pillarbox, zoom) | — | — |
| SDI distribution | — | — | — | — | 1 in, 2 out | 1 in, 3 out (loop + 2x SDI out) | — | — |
| Audio embedding | — | — | — | — | 1x 3.5 mm analog audio in, or pass-through from SDI/HDMI embedded audio | 1x 3.5 mm analog audio in, or pass-through from SDI/HDMI embedded audio | — | — |
| DIP switches | — | — | — | — | 4x for output control | — | — | — |
| Remote control | — | — | — | — | PC software via Micro USB | PC software via USB Type-C | — | — |
| Front panel control | — | — | — | — | 4x DIP switches; PC software via Micro USB | LCD status display with 4 buttons; PC software via USB Type-C | — | — |
| Image mirroring | — | — | — | — | — | Horizontal, vertical, and horizontal+vertical flip on SDI and HDMI outputs | — | — |
| HDMI fibre extender | — | — | — | — | — | TX and RX (SFP optional) | — | — |
| SDI fibre extender | — | — | — | — | — | TX and RX (SFP optional) | — | — |
| Audio de-embedding | — | — | — | — | — | 1x 3.5 mm analog audio out | — | — |
| Audio pair rearrangement | — | — | — | — | — | Yes — HDMI (4 stereo pairs) and SDI (8 stereo pairs) output remapping | — | — |
| Test pattern generator | — | — | — | — | — | 23 professional test patterns and audio tones | — | — |
| Frame counter and circle overlay | — | — | — | — | — | Dynamic circle and frame-count overlays on test pattern output | — | — |
| Menu control | — | — | — | — | — | LCD status display with 4 buttons | — | — |
| Power | ||||||||
| Input voltage | DC 3.3 to 5 V USB Type-C | 5 V USB Type-C | DC 3.3 to 5 V USB Type-C | 5 V USB Type-C | USB 3.3 to 5 V; DC 6 to 23 V | USB-C 5 V; DC 9 to 24 V | DC 3.3 to 5 V USB Type-C (per unit) | 5 V USB Type-C |
| Power consumption | 2 W | 6.5 W (5 V, 1.3 A) | 1.5 W | 4.5 W (5 V, 0.9 A) | 4 W | 7 W | 1.5 W (transmitter), 1.5 W (receiver) | 1 W |
| Environmental | ||||||||
| Operating temperature | -20°C to 60°C | 0°C to 60°C | -20°C to 60°C | 0°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -30°C to 70°C | -20°C to 70°C | -30°C to 70°C | -20°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| Relative humidity | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing | — | 0% to 90% non-condensing | 0% to 90% non-condensing |
| Mechanical | ||||||||
| Dimensions | 71 x 41 x 23 mm | 107.6 x 58 x 19 mm | 71 x 41 x 23 mm | 107.6 x 58 x 19 mm | 125.5 x 104 x 24.5 mm | 104 x 125.5 x 24.5 mm | 71 x 41 x 23 mm (per unit) | 105.5 x 41 x 23 mm |
| Weight | 168 g | 235 g | 168 g | 235 g | 485 g | 517 g | 200 g (transmitter) / 200 g (receiver) | 156 g |
| Mounting | ||||||||
| Wall mount | Detachable mounting bracket included | — | Detachable mounting bracket included | — | Detachable mounting brackets included | Mounting bracket (optional) | — | Detachable wall mounting bracket included |
| Other | ||||||||
| Warranty | 3 years limited | 3 years limited | 3 years limited | 3 years limited | 3 years limited | 3 years limited | 3 years limited | 3 years limited |
Product Enquiry
Request a quote or ask a question about the SC1221. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
