Key Features
- HDMI to 3G-SDI mini converter: 1x HDMI type A in, 2x SD/HD/3G-SDI BNC out
- Pocket-size broadcast converter with full-size HDMI and SDI connectors for convenient field and studio use
- Converts full HD 1080p60 HDMI to professional SDI; selectable SD/HD/3G-SDI output rate
- HDMI input: YUV 4:2:2/4:4:4 and RGB 4:4:4; SDI output: YUV 4:2:2
- SDI formats: 525i/625i, 720p, 1080i, and 1080p; HDMI input: 480i/576i, 720p, 1080i, and 1080p
- USB Type-C power (3.3 to 5 V), 2 W; detachable mounting bracket included
- 71 x 41 x 23 mm, 168 g; -20°C to 60°C operating, 3 year limited warranty
Buy the SC1221 From an Authorised Reseller
Lilliput's authorised broadcast resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the SC1221 now, or if your country is not listed, browse all authorised resellers here.
- APODAX SL Opens in a new tab.
- Camera World Limited Opens in a new tab.
- E-MOTION CREATIONS di Pierfrancesco Armati Opens in a new tab.
- NEFAL service & consulting e. K. Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Connections
- Video inputs
- 1x HDMI type A
- Video outputs
- 2x SD/HD/3G-SDI (75Ω BNC)
- Power input
- 1x USB Type-C (3.3 to 5 V)
Video Standards
- HDMI
- 1080p 23.976/23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60, 576i 50, 480i 59.94/60
- 3G-SDI
- 1080p 23.976/23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60, 625i 50, 525i 59.94
- 3G-SDI compliance
- SMPTE 259M, SMPTE 292M, SMPTE 424M
- Colour space
- YUV 4:2:2/4:4:4 and RGB 4:4:4 (HDMI input); YUV 4:2:2 (SDI output)
- SDI output rate
- SD/HD/3G-SDI selectable
Power
- Input voltage
- DC 3.3 to 5 V USB Type-C
- Power consumption
- 2 W
Environmental
- Operating temperature
- -20°C to 60°C
- Storage temperature
- -30°C to 70°C
- Relative humidity
- 0% to 90% non-condensing
Mechanical
- Dimensions
- 71 x 41 x 23 mm
- Weight
- 168 g
Mounting
- Wall mount
- Detachable mounting bracket included
Other
- Warranty
- 3 years limited
Accessories
Included
- 5V Special Power Adapter
- USB Cable
- Mounting Bracket
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | SC1221 | SC1221-12G | SC1112 | SC1112-12G | FE1121 | SD1121-12G |
|---|---|---|---|---|---|---|
| Mechanical | ||||||
| Dimensions | 71 x 41 x 23 mm | 107.6 x 58 x 19 mm | 71 x 41 x 23 mm | 107.6 x 58 x 19 mm | 71 x 41 x 23 mm (per unit) | 105.5 x 41 x 23 mm |
| Weight | 168 g | 235 g | 168 g | 235 g | 200 g (transmitter) / 200 g (receiver) | 156 g |
| Connections | ||||||
| Video inputs | 1x HDMI type A | 1x HDMI 2.0 type A | 1x SD/HD/3G-SDI (75Ω BNC) | 1x HD/3G/6G/12G-SDI (75Ω BNC) | 1x SD/HD/3G-SDI (75Ω BNC, transmitter) | 1x SD/HD/3G/6G/12G-SDI (BNC) |
| Video outputs | 2x SD/HD/3G-SDI (75Ω BNC) | 2x HD/3G/6G/12G-SDI (75Ω BNC), 1x HDMI 2.0 type A loop out | 1x SD/HD/3G-SDI loop out (75Ω BNC), 1x HDMI type A | 1x HD/3G/6G/12G-SDI loop out (75Ω BNC), 1x HDMI 2.0 type A | 1x SD/HD/3G-SDI loop out (transmitter); 2x SD/HD/3G-SDI (75Ω BNC, receiver) | 2x SD/HD/3G/6G/12G-SDI/DVB-ASI (BNC) |
| Audio | — | — | — | — | SDI embedded audio pass-through (16 channels) | SDI embedded audio and ancillary data pass-through |
| Fiber interface | — | — | — | — | Transmitter: 1x SFP module (LC, single-mode fiber out), Receiver: 1x SFP module (LC, single-mode fiber in), Hot-pluggable SFP module, LC connector, Single-mode fiber, 1310 nm wavelength, Max. bandwidth 3 Gbps, Optical transmit power -6 to 0 dBm; receiver sensitivity -22 dBm | — |
| Power input | 1x USB Type-C (3.3 to 5 V) | 1x USB Type-C (5 V) | 1x USB Type-C (3.3 to 5 V) | 1x USB Type-C (5 V) | 1x USB Type-C per unit (transmitter and receiver) | 1x USB Type-C (5 V) |
| Video Standards | ||||||
| 12G-SDI | — | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 50/59.94/60, 4096 x 2160 50/59.94/60 | — | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 50/59.94/60, 4096 x 2160 50/59.94/60 | — | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 47.95/48/50/59.94/60, 4096 x 2160 47.95/48/50/59.94/60, 1080p 47.95/48/50/59.94/60, 2048 x 1080p 47.95/48/50/59.94/60 |
| 3G-SDI | 1080p 23.976/23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 |
| 3G-SDI compliance | SMPTE 259M, SMPTE 292M, SMPTE 424M | SMPTE ST-2081, SMPTE ST-2082, SMPTE 292M, SMPTE 296M, SMPTE 424M-B, SMPTE 274M, SMPTE 425M | SMPTE 259M, SMPTE 292M, SMPTE 424M | SMPTE ST-2081, SMPTE ST-2082, SMPTE 292M, SMPTE 296M, SMPTE 424M-B, SMPTE 274M, SMPTE 425M | 3G Level A and Level B; SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M, SMPTE 274M, SMPTE 425M, ITU-R BT.656, ITU-R BT.601 | SMPTE ST-2081, SMPTE ST-2082, SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M-B, SMPTE 274M, SMPTE 425M, ITU-R BT.656, ITU-R BT.601, DVB-ASI |
| Cable equalization (max cable) | — | — | — | — | 3G-SDI up to 120 m per SDI input/output link | SD 400 m, HD 200 m, 3G 120 m, 12G 60 m |
| Colour space | YUV 4:2:2/4:4:4 and RGB 4:4:4 (HDMI input); YUV 4:2:2 (SDI output) | RGB 4:4:4 8-bit, YCbCr 4:2:2 8/10/12-bit, YCbCr 4:4:4 8-bit, YCbCr 4:2:0 8/10/12-bit (HDMI input); YCbCr 4:2:2 10-bit (SDI output) | YUV 4:2:2 (SDI and HDMI) | YCbCr 4:2:2 10-bit (SDI); RGB 4:4:4 8-bit, YCbCr 4:2:2 8/10/12-bit, YCbCr 4:4:4 8-bit (HDMI) | YUV; RGB | RGB 4:4:4 10/12-bit; YUV 4:2:2/4:4:4 10/12-bit; XYZ 4:4:4 12-bit |
| Format auto-detection | — | — | Auto-detects SD, HD, and 3G-SDI Level A/B on input | Auto-detects HD, 3G, 6G, and 12G-SDI Level A/B on input | Auto-detects SD, HD, and 3G-SDI Level A/B on input | Auto-detects SD, HD, 3G, 6G, and 12G-SDI; DVB-ASI compatible |
| HDMI | 1080p 23.976/23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60, 576i 50, 480i 59.94/60 | 2160p 23.98/24/25/29.97/30/50/59.94/60, 4096 x 2160 23.98/24/25/29.97/30/50/59.94/60, 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 25/29.97/30/50/59.94/60, 576i 50, 480i 59.94 | 2160p 23.98/24/25/29.97/30/50/59.94/60, 4096 x 2160 23.98/24/25/29.97/30/50/59.94/60, 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 47.95/48/50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60 | — | — |
| HDMI compliance | — | CTA-861-G | — | CTA-861-G | — | — |
| Max fiber distance | — | — | — | — | 20 km (12.5 miles) at 3G (1080p), single-mode | — |
| Optical fiber compliance | — | — | — | — | SMPTE 297M | — |
| SDI output rate | SD/HD/3G-SDI selectable | HD/3G/6G/12G-SDI selectable | — | — | — | — |
| SFP | — | — | — | — | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | — |
| Power | ||||||
| Power consumption | 2 W | 6.5 W (5 V, 1.3 A) | 1.5 W | 4.5 W (5 V, 0.9 A) | 1.5 W (transmitter), 1.5 W (receiver) | 1 W |
| Input voltage | DC 3.3 to 5 V USB Type-C | 5 V USB Type-C | DC 3.3 to 5 V USB Type-C | 5 V USB Type-C | DC 3.3 to 5 V USB Type-C (per unit) | 5 V USB Type-C |
| Environmental | ||||||
| Operating temperature | -20°C to 60°C | 0°C to 60°C | -20°C to 60°C | 0°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Relative humidity | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing |
| Storage temperature | -30°C to 70°C | -20°C to 70°C | -30°C to 70°C | -20°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| Accessories | ||||||
| Included | 5V Special Power Adapter, USB Cable, Mounting Bracket | 5V 2A Power Adapter, USB 2.0 A-C Cable | 5V Special Power Adapter, USB Cable, Mounting Bracket | 5V 2A Power Adapter, USB 2.0 A-C Cable | — | 5V USB Power Adapter, Detachable wall mounting bracket |
| Optional | — | Detachable mounting bracket | — | Detachable mounting bracket | — | — |
| Mounting | ||||||
| Wall mount | Detachable mounting bracket included | — | Detachable mounting bracket included | — | — | Detachable wall mounting bracket included |
| Other | ||||||
| Warranty | 3 years limited | 3 years limited | 3 years limited | 3 years limited | 3 years limited | 3 years limited |
Product Enquiry
Request a quote or ask a question about the SC1221. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
