10.1 inch open frame monitor. Available with touch screen. For kiosks and industrial applications.
10.1 inch open frame monitor. Available with touch screen. For kiosks and industrial applications.
Discover TK1010
Key Features
- 10.1 inch open frame monitor with 4-wire resistive touch screen (optional)
- 1024 x 600 LCD, 250 cd/m², 500:1 contrast, 16:9
- 1x HDMI, 1x DVI, 1x VGA, 1x Composite, versatile inputs
- DC 7 to 24V, ≤5.5 W; -20°C to 60°C operating
- 295 x 175 x 33.5 mm; 1.4 kg
Product Enquiry
Request a quote or ask a question about the TK1010. Our UK team will respond promptly.
Technical Data
Display
- Screen size
- 10.1 inch
- Aspect ratio
- 16:9
- Native resolution
- 1024 x 600
- Panel type
- LCD
- Brightness
- 250 cd/m²
- Contrast
- 500:1
- Viewing angle
- 140°/110° (H/V)
- Signal response time
- 20 ms
- Maximum refresh rate
- 60 Hz
- Touch screen
- 4-wire resistive (optional)
Connections
- Video inputs
- 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA)
- Audio
- 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit)
Video Standards
- HDMI
- 1080p 50/60, 1080i 50/60, 720p 50/60
Power
- Input voltage
- DC 7 to 24V
- Power consumption
- ≤5.5 W
Environmental
- Operating temperature
- -20°C to 60°C
- Storage temperature
- -30°C to 70°C
Mechanical
- Material
- Front panel: Glass; Rear panel: Metal
- Dimensions
- 295 x 175 x 33.5 mm
- Weight
- 1.4 kg
Accessories
Included
- 12V DC Adapter
- HDMI A-A Cable
- VGA Cable
- Audio Input Cable
- RCA Cable
- CD Driver
- Manual
Optional
- Open Frame Bracket
- VESA Folding Bracket
Included (with Touch Screen)
- USB Cable (for touch)
- Touch Pen
Product Downloads
Similar Products
Compare key technical data across similar Lilliput products.
| Technical Data | TK1010 | TK970 | TK1040 | TK1019 | TK1330 |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 10.1 inch | 9.7 inch | 10.4 inch | 10.1 inch | 13.3 inch |
| Aspect ratio | 16:9 | 4:3 | 4:3 | 16:10 | 16:9 |
| Native resolution | 1024 x 600 | 1024 x 768 | 800 x 600 | 1920 x 1200 | 1920 x 1080 |
| Panel type | LCD | LCD | LCD | LCD | LCD |
| Brightness | 250 cd/m² | 350 cd/m² | 250 cd/m² | 1500 cd/m² | 300 cd/m² |
| Contrast | 500:1 | 900:1 | 400:1 | 1000:1 | 800:1 |
| Viewing angle | 140°/110° (H/V) | 174°/174° (H/V) | 130°/110° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) |
| Signal response time | 20 ms | 20 ms | 20 ms | 20 ms | 20 ms |
| Maximum refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Touch screen | 4-wire resistive (optional) | 5-wire resistive (optional) | 5-wire resistive (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) |
| LED lifetime | — | — | — | 50,000 h | — |
| Connections | |||||
| Video inputs | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x YPbPr, 2x Composite (RCA) | 1x HDMI 1.4b, 1x VGA | 1x HDMI, 1x DVI, 1x VGA, 1x Composite |
| Audio | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker |
| Additional connections | — | — | — | 1x USB-C (touch, video, power) (optional) | — |
| Video Standards | |||||
| HDMI | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | — | 1080p 50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4b | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| VGA | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| USB Type-C | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| Operational Features | |||||
| Sensors | — | — | — | Ambient light auto-dimming | — |
| Power | |||||
| Input voltage | DC 7 to 24V | DC 7 to 24V | DC 12V | DC 12 to 24V | DC 7 to 24V |
| Power consumption | ≤5.5 W | ≤10 W | ≤8 W | ≤19 W (12V) | ≤8 W |
| Environmental | |||||
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 70°C | -20°C to 60°C |
| Storage temperature | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 80°C | -20°C to 70°C |
| IP rating | — | — | — | IP65 front panel (IEC60529) | — |
| IK rating | — | — | — | IK07 (IEC62262/EN62262) | — |
| Hardness | — | — | — | 7H | — |
| Mechanical | |||||
| Material | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal |
| Dimensions | 295 x 175 x 33.5 mm | 279.6 x 203.5 x 37.6 mm | 286.8 x 202.8 x 38.8 mm | 264 x 183 x 35.6 mm | 333.5 x 220 x 34.5 mm |
| Weight | 1.4 kg | 1.6 kg | 1.7 kg | 1.31 kg | 1.9 kg |
| Open frame | — | 279.6 x 195.5 x 36.1 mm, 1.3 kg (optional) | — | — | — |
| Mounting | |||||
| Flush mount | — | Flush panel mount bracket included | Flush panel mount bracket included | Flush panel clamps included | — |
| VESA mount | — | — | — | 75 x 75 mm | 75 x 75 mm |
| Mounting Screws | — | — | — | 4x Wall Mount Screws | 4x Wall Mount Screws |
| Stand | — | — | — | Foldable VESA 75 Stand (optional) | Folding VESA 100 Desktop Stand (optional) |
Ready to order?
10.1 inch open frame monitor. Available with touch screen. For kiosks and industrial applications.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
