Key Features
- 9.7 inch industrial open frame monitor, 1024 x 768 LCD, 350 cd/m², 900:1 contrast, 4:3
- 1x HDMI, 1x DVI, 1x VGA, 1x Composite, versatile inputs
- DC 7 to 24V, ≤10 W; -20°C to 60°C operating
- 279.6 x 203.5 x 37.6 mm; 1.6 kg; panel or open frame
Product Enquiry
Request a quote or ask a question about the TK970. Our UK team will respond promptly.
Technical Data
Display
- Screen size
- 9.7 inch
- Aspect ratio
- 4:3
- Native resolution
- 1024 x 768
- Panel type
- LCD
- Brightness
- 350 cd/m²
- Contrast
- 900:1
- Viewing angle
- 174°/174° (H/V)
- Touch screen
- 5-wire resistive (optional)
Connections
- Video inputs
- 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA)
- Audio
- 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit)
Video Standards
- HDMI
- 1080p 50/60, 1080i 50/60, 720p 50/60
Power
- Input voltage
- DC 7 to 24V
- Power consumption
- ≤10 W
Environmental
- Operating temperature
- -20°C to 60°C
- Storage temperature
- -30°C to 70°C
Mechanical
- Dimensions
- 279.6 x 203.5 x 37.6 mm
- Weight
- 1.6 kg
- Open frame
- 279.6 x 195.5 x 36.1 mm, 1.3 kg (optional)
Accessories
Included
- 12V DC Adapter
- HDMI A-A Cable
- VGA Cable
- Audio BNC Cable
- Video BNC Cable
- CD Driver
- Manual
- Panel Bracket or Open Frame Bracket (2 choose 1, default panel)
Optional
- VESA Folding Bracket
- DVI Cable
Included (with Touch Screen)
- USB Cable (for touch)
- Touch Pen
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | TK970 | TK700 | TK701 | UM70 | UM80 | UM900 | UM1010 | TK1010 | TK1040 | TK1019 | TK1330 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | |||||||||||
| Screen size | 9.7 inch | 7 inch | 7 inch | 7 inch | 8 inch | 9.7 inch | 10.1 inch | 10.1 inch | 10.4 inch | 10.1 inch | 13.3 inch |
| Native resolution | 1024 x 768 | 800 x 480 | 800 x 480 | 800 x 480 | 800 x 480 | 1024 x 768 | 1024 x 600 | 1024 x 600 | 800 x 600 | 1920 x 1200 | 1920 x 1080 |
| Touch screen | 5-wire resistive (optional) | 4-wire resistive (optional) | 10-point PCAP (optional) | 4-wire resistive (optional) | 4-wire resistive (optional) | 4-wire resistive (5-wire optional) (optional) | 4-wire resistive (5-wire optional) (optional) | 4-wire resistive (optional) | 5-wire resistive (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) |
| Aspect ratio | 4:3 | 16:9 | 16:10 | 16:9 | 4:3 | 4:3 | 16:10 | 16:9 | 4:3 | 16:10 | 16:9 |
| Brightness | 350 cd/m² | 1000 cd/m² | 1000 cd/m² | 250 cd/m² | 250 cd/m² | 300 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 1500 cd/m² | 300 cd/m² |
| Contrast | 900:1 | 1000:1 | 500:1 | 500:1 | 500:1 | 600:1 | 500:1 | 500:1 | 400:1 | 1000:1 | 800:1 |
| LED lifetime | — | — | — | — | — | — | — | — | — | 50,000 h | — |
| Panel type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Viewing angle | 174°/174° (H/V) | 140°/120° (H/V) | 140°/120° (H/V) | 140°/120° (H/V) | 140°/120° (H/V) | 178°/178° (H/V) | 140°/110° (H/V) | 140°/110° (H/V) | 130°/110° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) |
| Mechanical | |||||||||||
| Dimensions | 279.6 x 203.5 x 37.6 mm | 226.8 x 124 x 34.7 mm | 210 x 131 x 34.2 mm | 188 x 123 x 25.8 mm | 200 x 156 x 25 mm | 242 x 195 x 15 mm | 253.5 x 162.5 x 34 mm (61 mm with bracket) | 295 x 175 x 33.5 mm | 286.8 x 202.8 x 38.8 mm | 264 x 183 x 35.6 mm | 333.5 x 220 x 34.5 mm |
| Weight | 1.6 kg | 970 g | 710 g | 385 g | 536 g | 675 g (without bracket), 1175 g (with bracket) | 1004 g | 1.4 kg | 1.7 kg | 1.31 kg | 1.9 kg |
| Open frame | 279.6 x 195.5 x 36.1 mm, 1.3 kg (optional) | 279.6 x 195.5 x 36.1 mm, 950 g (optional) | — | — | — | — | — | — | — | — | — |
| Connections | |||||||||||
| Video inputs | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI, 1x VGA, 2x Composite (RCA) | 1x HDMI 1.4b, 1x VGA, 2x Video (RCA) | 1x USB Type-A | 1x USB Type-A | 1x HDMI 1.4, 1x Mini USB | 1x USB Type-A | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x YPbPr, 2x Composite (RCA) | 1x HDMI 1.4b, 1x VGA | 1x HDMI, 1x DVI, 1x VGA, 1x Composite |
| Audio | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit), 3.5 mm audio input | — | — | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | — | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker |
| Additional connections | — | — | 1x Mini USB (touch), 1x Micro USB (upgrade) (optional) | 1x USB (for touch) (optional) | 1x USB (for touch) (optional) | 1x Mini USB (for touch) (optional) | 1x USB (for touch) (optional) | — | — | 1x USB-C (touch, video, power) (optional) | — |
| Video Standards | |||||||||||
| HDMI | 1080p 50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | — | 1080p 50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | — | — | — | — | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — |
| HDMI 1.4b | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| VGA | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| Power | |||||||||||
| Power consumption | ≤10 W | ≤4.5 W | ≤8.5 W (12V) | ≤4.5 W | ≤4.5 W | ≤9 W | ≤6 W | ≤5.5 W | ≤8 W | ≤19 W (12V) | ≤8 W |
| Input voltage | DC 7 to 24V | DC 12V | DC 12 to 24V | DC 5V (USB) | DC 5V (USB) | DC 5V | DC 5V | DC 7 to 24V | DC 12V | DC 12 to 24V | DC 7 to 24V |
| Environmental | |||||||||||
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 70°C | -20°C to 60°C |
| IP rating | — | — | IP64 front panel (IP6X dust, IPX4 water, IEC60529) | — | — | — | — | — | — | IP65 front panel (IEC60529) | — |
| Storage temperature | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 80°C | -20°C to 70°C |
| Mounting | |||||||||||
| Mounting Screws | — | — | 4x Wall Mount Screws | — | — | — | — | — | — | 4x Wall Mount Screws | 4x Wall Mount Screws |
| Stand | — | — | — | — | — | — | — | — | — | Desktop Foldable Stand (optional) | Desktop Foldable Stand (optional) |
| VESA mount | — | — | — | — | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | — | — | 75 x 75 mm | 75 x 75 mm |
| Accessories | |||||||||||
| Included | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Audio BNC Cable, Video BNC Cable, CD Driver, Manual, Panel Bracket or Open Frame Bracket (2 choose 1, default panel) | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Audio Input Cable, RCA Cable, CD Driver, Manual | 12V 2A Power Adapter, HDMI A-A Cable, VGA Cable, Audio Input Cable, 2x AV Input Cable, 4x Wall Mount Screws, Manual | CD Driver, Manual | CD Driver, Manual | 5V DC Adapter, HDMI A/C Cable, CD Driver, Car Power Adapter, Manual | 5V DC Adapter, CD Driver, Manual | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Audio Input Cable, RCA Cable, CD Driver, Manual | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Audio Cable, Composite Cable, CD Driver, Manual | 12V 3A Power Adapter, HDMI A-A Cable, 4x Screw Kits, 4x Wall Mount Screws | 12V DC adapter, HDMI A/A cable, VGA Cable, Manual, Screws for VESA mount, Audio BNC cable, Video BNC cable, Drive Disk, Open frame bracket, 4x Wall Mount Screws |
| Optional | VESA Folding Bracket, DVI Cable | Open Frame Bracket | Remote Control, HDMI Cable Lock | — | VESA Rail Slot, VESA Folding Bracket | VESA Folding Bracket, VESA Rail Slot | VESA Rail Slot | Open Frame Bracket, VESA Folding Bracket | Open Frame Bracket, VESA Folding Bracket, DVI Cable | Foldable Stand, Remote Control, HDMI Cable Lock | Foldable Stand |
Ready to order?
9.7 inch industrial open frame monitor. 350 cd/m². HDMI, DVI, VGA, Composite. Touch optional.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
