Key Features
- 10.4 inch industrial open frame monitor, 800 x 600 LCD, 250 cd/m², 400:1 contrast, 4:3
- 1x HDMI, 1x DVI, 1x VGA, 1x YPbPr, 2x Composite, versatile inputs
- DC 12V, ≤8 W; -20°C to 60°C operating
- 286.8 x 202.8 x 38.8 mm; 1.7 kg
Product Enquiry
Request a quote or ask a question about the TK1040. Our UK team will respond promptly.
Technical Data
Display
- Screen size
- 10.4 inch
- Aspect ratio
- 4:3
- Native resolution
- 800 x 600
- Panel type
- LCD
- Brightness
- 250 cd/m²
- Contrast
- 400:1
- Viewing angle
- 130°/110° (H/V)
- Touch screen
- 5-wire resistive (optional)
Connections
- Video inputs
- 1x HDMI, 1x DVI, 1x VGA, 1x YPbPr, 2x Composite (RCA)
- Audio
- 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit)
Video Standards
- HDMI
- 1080p 50/60, 1080i 50/60, 720p 50/60
Power
- Input voltage
- DC 12V
- Power consumption
- ≤8 W
Environmental
- Operating temperature
- -20°C to 60°C
- Storage temperature
- -30°C to 70°C
Mechanical
- Dimensions
- 286.8 x 202.8 x 38.8 mm
- Weight
- 1.7 kg
Accessories
Included
- 12V DC Adapter
- HDMI A-A Cable
- VGA Cable
- Audio Cable
- Composite Cable
- CD Driver
- Manual
Optional
- Open Frame Bracket
- VESA Folding Bracket
- DVI Cable
Included (with Touch Screen)
- USB Cable (for touch)
- Touch Pen
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | TK1040 | TK1010 | TK1019 | TK1500 | TK970 | TK1330 |
|---|---|---|---|---|---|---|
| Display | ||||||
| Screen size | 10.4 inch | 10.1 inch | 10.1 inch | 15 inch | 9.7 inch | 13.3 inch |
| Native resolution | 800 x 600 | 1024 x 600 | 1920 x 1200 | 1024 x 768 | 1024 x 768 | 1920 x 1080 |
| Touch screen | 5-wire resistive (optional) | 4-wire resistive (optional) | 10-point PCAP (optional) | 5-wire resistive (optional) | 5-wire resistive (optional) | 10-point PCAP (optional) |
| Aspect ratio | 4:3 | 16:9 | 16:10 | 4:3 | 4:3 | 16:9 |
| Brightness | 250 cd/m² | 250 cd/m² | 1500 cd/m² | 1000 cd/m² | 350 cd/m² | 300 cd/m² |
| Contrast | 400:1 | 500:1 | 1000:1 | 1500:1 | 900:1 | 800:1 |
| LED lifetime | — | — | 50,000 h | — | — | — |
| Panel type | LCD | LCD | LCD | LCD | LCD | LCD |
| Viewing angle | 130°/110° (H/V) | 140°/110° (H/V) | 170°/170° (H/V) | 45°/45° (L/R), 10°/90° (U/D) | 174°/174° (H/V) | 170°/170° (H/V) |
| Mechanical | ||||||
| Dimensions | 286.8 x 202.8 x 38.8 mm | 295 x 175 x 33.5 mm | 264 x 183 x 35.6 mm | 402 x 289 x 45.5 mm (panel) | 279.6 x 203.5 x 37.6 mm | 333.5 x 220 x 34.5 mm |
| Weight | 1.7 kg | 1.4 kg | 1.31 kg | 3.2 kg | 1.6 kg | 1.9 kg |
| Open frame | — | — | — | 400 x 279 x 43.5 mm (optional) | 279.6 x 195.5 x 36.1 mm, 1.3 kg (optional) | — |
| Connections | ||||||
| Video inputs | 1x HDMI, 1x DVI, 1x VGA, 1x YPbPr, 2x Composite (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI 1.4b, 1x VGA | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x Composite |
| Audio | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker |
| Additional connections | — | — | 1x USB-C (touch, video, power) (optional) | — | — | — |
| Video Standards | ||||||
| HDMI | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | — | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4b | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — |
| VGA | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — |
| Power | ||||||
| Power consumption | ≤8 W | ≤5.5 W | ≤19 W (12V) | ≤15 W | ≤10 W | ≤8 W |
| Input voltage | DC 12V | DC 7 to 24V | DC 12 to 24V | DC 12V | DC 7 to 24V | DC 7 to 24V |
| Environmental | ||||||
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 70°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| IP rating | — | — | IP65 front panel (IEC60529) | — | — | — |
| Storage temperature | -30°C to 70°C | -30°C to 70°C | -30°C to 80°C | -30°C to 70°C | -30°C to 70°C | -20°C to 70°C |
| Mounting | ||||||
| Mounting Screws | — | — | 4x Wall Mount Screws | — | — | 4x Wall Mount Screws |
| Stand | — | — | Desktop Foldable Stand (optional) | — | — | Desktop Foldable Stand (optional) |
| VESA mount | — | — | 75 x 75 mm | — | — | 75 x 75 mm |
| Accessories | ||||||
| Included | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Audio Cable, Composite Cable, CD Driver, Manual | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Audio Input Cable, RCA Cable, CD Driver, Manual | 12V 3A Power Adapter, HDMI A-A Cable, 4x Screw Kits, 4x Wall Mount Screws | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Audio BNC Cable, Video BNC Cable, CD Driver, Manual, Panel Bracket (default) | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Audio BNC Cable, Video BNC Cable, CD Driver, Manual, Panel Bracket or Open Frame Bracket (2 choose 1, default panel) | 12V DC adapter, HDMI A/A cable, VGA Cable, Manual, Screws for VESA mount, Audio BNC cable, Video BNC cable, Drive Disk, Open frame bracket, 4x Wall Mount Screws |
| Optional | Open Frame Bracket, VESA Folding Bracket, DVI Cable | Open Frame Bracket, VESA Folding Bracket | Foldable Stand, Remote Control, HDMI Cable Lock | Open Frame Bracket (upgrade), VESA Folding Bracket, DVI Cable | VESA Folding Bracket, DVI Cable | Foldable Stand |
Ready to order?
10.4 inch industrial open frame monitor. 250 cd/m². HDMI, DVI, VGA, YPbPr, 2x Composite. Touch optional.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
