16:9 HDMI Full HD Broadcast Monitors with Time code
6 results
PVM160S-H
15.6 inch Full HD 1200 cd/m² broadcast monitor with 1x 3G-SDI and 1x HDMI. Made for broadcast and on-set monitoring.
-
15.6"
-
1920 x 1080
-
1200 cd/m²
-
3G-SDI
-
HDMI 2.0
-
3D LUT
-
6U
-
Waveform
From €499 / £399
PVM160S-E
15.6 inch Full HD 1200 cd/m² PoE broadcast monitor with 1x 3G-SDI, 1x HDMI, and NDI®|HX. Made for broadcast and on-set monitoring.
-
15.6"
-
1920 x 1080
-
1200 cd/m²
-
3G-SDI
-
HDMI 2.0
-
NDI®|HX3
-
3D LUT
-
6U
-
Waveform
From €519 / £519
PVM220S-E
21.5 inch Full HD 1000 cd/m² PoE broadcast monitor with 1x 3G-SDI, 1x HDMI, and NDI®|HX. Made for broadcast and on-set monitoring.
-
21.5"
-
1920 x 1080
-
1000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
NDI®|HX3
-
3D LUT
-
Waveform
-
Markers
From €629 / £559
PVM220S-H
21.5 inch Full HD 1000 cd/m² production broadcast monitor with 1x 3G-SDI and 1x HDMI. Made for broadcast and on-set monitoring.
-
21.5"
-
1920 x 1080
-
1000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
3D LUT
-
Waveform
-
Markers
From €589 / £519
Q5
5.5 inch Full HD 500 cd/m² on-camera broadcast monitor with 1x 3G-SDI and 1x HDMI.
-
5.5"
-
1920 x 1080
-
500 cd/m²
-
3G-SDI
-
HDMI 1.4
-
Waveform
-
Markers
Q17
17.3 inch Full HD 300 cd/m² production broadcast monitor with 2x 12G-SDI, 2x 3G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
12G-SDI
-
SFP+
-
Quad-View
-
3D LUT
-
6U
From €1,499 / £1,329
Compare our 16:9 HDMI Full HD Broadcast Monitors with Time code products in more detail.
| Technical Data | PVM160S-H View product | PVM160S-E View product | PVM220S-E View product | PVM220S-H View product | Q5 View product | Q17 View product |
|---|---|---|---|---|---|---|
| Display | ||||||
| Screen size | 15.6 inch | 15.6 inch | 21.5 inch | 21.5 inch | 5.5 inch | 17.3 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Brightness | 1200 cd/m² | 1200 cd/m² | 1000 cd/m² | 1000 cd/m² | 500 cd/m² | 300 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1200:1 |
| Viewing angle | 160°/160° (H/V) | 160°/160° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) |
| HDR | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | — | ST 2084 300/1000/10000, HLG |
| Supported log formats | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) |
| Panel type | — | LCD | LCD | LCD | LCD | LCD |
| Anamorphic de-squeeze | — | — | — | — | — | 2x, 1.5x, 1.33x |
| Connections | ||||||
| Video inputs | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 1.4 | 2x 12G-SDI, 2x 3G-SDI (4K Single/Dual/Quad Link), 1x HDMI 2.0, 1x SFP (optional optical module) |
| Video outputs | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 1.4 | 2x 12G-SDI, 2x 3G-SDI, 1x HDMI 2.0 |
| USB | LUT load and firmware update | — | — | — | — | — |
| Audio | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers |
| Video Standards | ||||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| NDI® | — | NDI®|HX, NDI®|HX2, NDI®|HX3 | NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — | — |
| HDMI 1.4 | — | — | — | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| SFP | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | ||||||
| Video analysis | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar, Pixel zoom | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform, Peaking, False colour, Exposure, Histogram | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, 4 Bar Display, Peaking, False colour (Default/Spectrum/ARRI/RED), Exposure, Check field |
| Audio analysis | Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Level meter | Audio vector, Level meter |
| Power | ||||||
| Input voltage | DC 9 to 24V | DC 9 to 24V | DC 9 to 24V | DC 9 to 24V | DC 7 to 24V | DC 12 to 24V |
| Power consumption | ≤39 W (15V) | ≤39 W (15V) | ≤53 W (15V) | ≤53 W (15V) | ≤12 W | ≤26.5 W |
| Compatible batteries | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | Sony NP-F (F970), Canon LP-E6 | V-Lock or Anton Bauer mount |
| PoE | — | PoE++ IEEE 802.3bt | PoE++ IEEE 802.3bt | — | — | — |
| Input voltage (battery) | — | 14.8V nominal | 14.8V nominal | 14.8V nominal | 7.2V nominal | 14.4V nominal |
| Environmental | ||||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||||||
| Material | Metal | Metal | Metal | Metal | — | — |
| Dimensions | 376 x 247.7 x 49.3 mm | 376 x 247.7 x 49.3 mm | 508 x 321 x 47 mm | 508 x 321 x 47 mm | 154.5 x 90 x 20 mm | 434 x 263 x 54 mm |
| Weight | — | 3.15 kg | 4.75 kg | 4.7 kg | 320 g | 3.2 kg |
| Mounting | ||||||
| VESA mount | 100 x 100 mm (V-mount/Anton Bauer battery optional) | 100 x 100 mm (V-mount/Anton Bauer battery optional) | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | — | 75 x 75 mm, 100 x 100 mm (external bracket) |
| Base brackets | Base brackets included | Base brackets included | Base brackets included | Base brackets included | — | Base brackets (1 pair) included |
| Rack mount | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | — | — | — | 6U rack mount brackets (optional) |
| Shoe mount | — | — | — | — | 1x 1/4 inch BSW | — |
| Gimbal bracket | — | — | — | — | — | Included |
| Operational Features | ||||||
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | F1, F2 user-definable | F1, F2 user-definable | F1, F2 user-definable | F1, F2 user-definable | F1 and F2 user-definable (default: Waveform, Scan) | — |
| Colour temperature | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User | — | — |
| Gamma | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 | — | — |
| Selectable colour spaces | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU | — | Native, SMPTE-C, Rec.709, EBU |
| Comparison | Gamma/HDR, Colour space, Camera LUT | Gamma/HDR, Colour space, Camera LUT | Gamma/HDR, Colour space, Camera LUT | Gamma/HDR, Colour space, Camera LUT | — | — |
| Peaking | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White | — |
| Time code | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC (SDI only) | LTC, VITC |
| UMD | — | User-defined text with colour coding | — | — | — | User-defined text; TSL V3.1 protocol |
| Image mirroring | — | — | — | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip |
| Cross conversion | — | — | — | — | HDMI 1.4 ↔ 3G-SDI (bidirectional) | — |
| Waveform | — | — | — | — | Multi, Y, YCbCr, RGB | — |
| Histogram | — | — | — | — | Y, RGB, Colour | — |
| Remote control | — | — | — | — | — | LAN (10/100), RS422 In/Out, GPI (8-pin RJ45) |
| Tally | — | — | — | — | — | Red, Green, Yellow |
| Multi Viewer | — | — | — | — | — | Quad-View |
| Recording | ||||||
| Storage | — | SD card | SD card | — | — | — |
| File segment | — | 1/5/10/20/30/60 min | 1/5/10/20/30/60 min | — | — | — |
| Record file format | — | H.264 | H.264 | — | — | — |
| Video resolution | — | 1920 x 1080, 1280 x 720, 720 x 480 | 1920 x 1080, 1280 x 720, 720 x 480 | — | — | — |
| Frame rates | — | 60/50/30/25/24 fps | 60/50/30/25/24 fps | — | — | — |
| Audio sample rate | — | 44.1 kHz / 48 kHz | 44.1 kHz / 48 kHz | — | — | — |
| Streaming | ||||||
| IP streaming | — | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) | — | — | — |
| Streaming protocols | — | Push: SRT, RTMP; Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX, NDI®|HX2, NDI®|HX3 | Push: SRT, RTMP; Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — | — |
| Browse products | View PVM160S-H | View PVM160S-E | View PVM220S-E | View PVM220S-H | View Q5 | View Q17 |
