Key Features
- 17.3 inch 1920 x 1080 display, 300 cd/m², 1200:1 contrast, 16:9
- 2x 12G-SDI, 2x 3G-SDI (Single/Dual/Quad Link 4K), 1x HDMI 2.0 input and loop output
- Optional SFP optical connector for fiber input
- HDR: ST 2084 300/1000/10000, HLG; 3D LUT (.cube); calibration to Rec.709
- Log formats: SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined
- Waveform, vector, histogram, 4 bar display, audio vector, level meter; peaking, false colour, exposure
- Anamorphic de-squeeze: 2x, 1.5x, 1.33x; tally (Red/Green/Yellow); time code LTC/VITC
- 3.2 kg; 434 x 263 x 54 mm; VESA 75 and 100; V-Lock or Anton Bauer battery plate included
- Versatile mounting: VESA 75 x 75 mm and VESA 100 x 100 mm, base brackets included, optional 6U rack mount brackets
Buy the Q17 From an Authorised Reseller
Lilliput's authorised broadcast resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the Q17 now, or if your country is not listed, browse all authorised resellers here.
- 3D Broadcast Ltd Opens in a new tab.
- APODAX SL Opens in a new tab.
- AVNed B.V. Opens in a new tab.
- Broadcast & Production Services (UK) Limited Opens in a new tab.
- Broadcast Center S.R.L. Opens in a new tab.
- Camera World Limited Opens in a new tab.
- CineGearPro Ltd Opens in a new tab.
- DigiBroadcast Co. Ltd Opens in a new tab.
- E-MOTION CREATIONS di Pierfrancesco Armati Opens in a new tab.
- Eastwood (Sound and Vision) Ltd Opens in a new tab.
- HDEWCameras Opens in a new tab.
- PBS Opens in a new tab.
- Proactive UK Ltd Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
- Swiss Event Corporation AG Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Display
- Screen size
- 17.3 inch
- Aspect ratio
- 16:9
- Native resolution
- 1920 x 1080
- Panel type
- LCD
- Brightness
- 300 cd/m²
- Contrast
- 1200:1
- Viewing angle
- 170°/170° (H/V)
- HDR
- ST 2084 300/1000/10000, HLG
- Colour space
- SMPTE-C, Rec.709, EBU, Native; calibration to Rec.709 (optional)
- Supported log formats
- SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined
- LUT support
- 3D-LUT (.cube format)
- Anamorphic de-squeeze
- 2x, 1.5x, 1.33x
Connections
- Video inputs
- 2x 12G-SDI, 2x 3G-SDI (4K Single/Dual/Quad Link), 1x HDMI 2.0, 1x SFP (optional optical module)
- Video outputs
- 2x 12G-SDI, 2x 3G-SDI, 1x HDMI 2.0
- Audio
- 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers
Video Standards
- 3G-SDI
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
- HDMI 2.0
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
- SFP
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
Scopes
- Video analysis
- Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, 4 Bar Display, Peaking, False colour (Default/Spectrum/ARRI/RED), Exposure, Check field
- Audio analysis
- Audio vector, Level meter
Power
- Input voltage
- DC 12 to 24V
- Power consumption
- ≤26.5 W
- Compatible batteries
- V-Lock or Anton Bauer mount
- Input voltage (battery)
- 14.4V nominal
Environmental
- Operating temperature
- 0°C to 50°C
- Storage temperature
- -20°C to 60°C
Mechanical
- Dimensions
- 434 x 263 x 54 mm
- Weight
- 3.2 kg
Mounting
- VESA mount
- 75 x 75 mm, 100 x 100 mm (external bracket)
- Base brackets
- Base brackets (1 pair) included
- Rack mount
- 6U rack mount brackets (optional)
- Gimbal bracket
- Included
Operational Features
- Remote control
- LAN (10/100), RS422 In/Out, GPI (8-pin RJ45)
- Tally
- Red, Green, Yellow
- Time code
- LTC, VITC
- UMD
- User-defined text; TSL V3.1 protocol
- Markers
- Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off
- Image mirroring
- Vertical flip, Horizontal flip
- View modes
- Quad-View
Accessories
Included
- 15V DC Adapter
- Gimbal bracket
- Base Bracket
- VESA Mount Plate
- V-Lock or Anton Bauer Mount
- Carry case
- Acrylic Screen Protector
- 8GB USB Flash Disk (User guide and software)
Optional
- Carry case
- Rack mount brackets
- SFP Optical Fiber Module
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | Q17 | Q18-8K | Q15-8K | Q13-8K | Q10 | Q23-8K | PVM220S | PVM220S-E | BM150-12G |
|---|---|---|---|---|---|---|---|---|---|
| Display | |||||||||
| Screen size | 17.3 inch | 17.3 inch | 15.6 inch | 13.3 inch | 10.1 inch | 23.8 inch | 21.5 inch | 21.5 inch | 15.6 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 1920 x 1200 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 |
| Panel type | LCD | LED | LED | LED | LCD | LED | LCD | LCD | LED |
| Brightness | 300 cd/m² | 400 cd/m² | 600 cd/m² | 300 cd/m² | 1500 cd/m² | 300 cd/m² | 500 cd/m² | 1000 cd/m² | 330 cd/m² |
| Contrast | 1200:1 | 1200:1 | 1700:1 | 1000:1 | 1000:1 | 1000:1 | 1500:1 | 1000:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 176°/176° (H/V) |
| HDR | ST 2084 300/1000/10000, HLG | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | ST 2084 300/1000/10000 cd/m², HLG | HLG, ST 2084 300/1000/10000 | — | ST2084 300/1000/10000, HLG | — |
| Colour space | SMPTE-C, Rec.709, EBU, Native; calibration to Rec.709 (optional) | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709 (optional calibration unit) | — | Calibration to Rec.709 (optional calibration unit) | — | Calibration to Rec.709 (optional calibration unit) | — |
| Supported log formats | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — |
| LUT support | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) | — |
| Anamorphic de-squeeze | 2x, 1.5x, 1.33x | — | — | — | — | — | — | — | — |
| Connections | |||||||||
| Video inputs | 2x 12G-SDI, 2x 3G-SDI (4K Single/Dual/Quad Link), 1x HDMI 2.0, 1x SFP (optional optical module) | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 2x 3G-SDI, 2x HDMI, 1x USB Type-C | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 |
| Video outputs | 2x 12G-SDI, 2x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) | 4x 12G-SDI, 1x HDMI 2.0 | 2x 3G-SDI | 1x 3G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) |
| Audio | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 2ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker |
| Program output | — | — | — | — | — | — | 1x PGM HDMI + 1x PGM 3G-SDI (simultaneous, 1080p 24/25/30/50/60) | — | — |
| Video Standards | |||||||||
| 3G-SDI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — | — | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| SFP | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — |
| 12G-SDI | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — |
| HDMI | — | — | — | — | — | — | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | — | — |
| HDMI 1.4 | — | — | — | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| USB Type-C | — | — | — | — | — | — | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | — | — |
| NDI® | — | — | — | — | — | — | — | NDI®|HX, NDI®|HX2, NDI®|HX3 | — |
| Scopes | |||||||||
| Video analysis | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, 4 Bar Display, Peaking, False colour (Default/Spectrum/ARRI/RED), Exposure, Check field | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Peaking, False colour, Exposure, Histogram | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Histogram, Exposure, Peaking, False colour (ARRI, RED), Check field, Freeze | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | — |
| Audio analysis | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Level meter | Audio vector, Level meter | Level meter | Audio vector, Level meter | — |
| Power | |||||||||
| Input voltage | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 7 to 24V | DC 12 to 24V | DC 12 to 24V | DC 9 to 24V | DC 12 to 24V |
| Power consumption | ≤26.5 W | ≤40 W (15V) | ≤37 W (15V) | ≤36 W (15V) | ≤37 W (12V) | ≤60 W (15V) | ≤33 W (15V) | ≤53 W (15V) | ≤32 W |
| Compatible batteries | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | Sony NP-F (F970) via VESA 75 plate | V-Lock or Anton Bauer mount | — | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount |
| Input voltage (battery) | 14.4V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal | — | 14.8V nominal | — | 14.8V nominal | 14.4V nominal |
| PoE | — | — | — | — | — | — | — | PoE++ IEEE 802.3bt | — |
| Environmental | |||||||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | |||||||||
| Dimensions | 434 x 263 x 54 mm | 433.9 x 294.2 x 45.7 mm | 393 x 267 x 41.4 mm | 340 x 232.8 x 46 mm | 251 x 170 x 30.5 mm | 567 x 376.4 x 45.7 mm | 508 x 321 x 47 mm | 508 x 321 x 47 mm | 389 x 267 x 38 mm |
| Weight | 3.2 kg | 3.9 kg | 2.9 kg | 2.4 kg | 1.1 kg | 7.4 kg | 5.39 kg | 4.75 kg | 3.4 kg |
| Dimensions (with case) | — | — | — | — | — | — | — | — | 524 x 305 x 170 mm |
| Weight (with case) | — | — | — | — | — | — | — | — | 12 kg |
| Mounting | |||||||||
| VESA mount | 75 x 75 mm, 100 x 100 mm (external bracket) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm (battery plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | VESA mount plate included |
| Base brackets | Base brackets (1 pair) included | Base brackets included | Base brackets included | Base brackets included | — | Base brackets included | Base brackets included | Base brackets included | Base brackets included |
| Rack mount | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | — | — | — | — | 6U rack mount brackets (optional) |
| Gimbal bracket | Included | — | — | Optional | Included | — | — | — | — |
| Shoe mount | — | — | — | — | 3x 1/4 inch BSW | — | — | — | — |
| Operational Features | |||||||||
| Remote control | LAN (10/100), RS422 In/Out, GPI (8-pin RJ45) | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | — | GPI, LAN, RS422 In/Out | — | — | — |
| Tally | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow | — | Red, Green, Yellow | — | — | — |
| Time code | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC | — | LTC, VITC | — | LTC, VITC | — |
| UMD | User-defined text; TSL V3.1 protocol | User-defined text (7 colours) | User-defined text (7 colours) | User-defined text (7 colours) | — | User-defined text (7 colours) | User-defined text with colour coding | — | — |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Image mirroring | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — | — | — |
| View modes | Quad-View | Quad-View | Quad-View | Quad-View | Picture-by-Picture, Picture-in-Picture | Quad-View | Picture-by-Picture, Picture-in-Picture, PVW/PGM, Three-Way Split, Quad-View | — | Picture-by-Picture, Picture-in-Picture, Quad-View |
| Menu control | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | — | — | — |
| Function buttons | — | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | User-definable | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1, F2 user-definable | F1, F2 user-definable | — |
| Colour temperature | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | — | 5500K, 6500K, 7500K, 9300K, User | — |
| Gamma | — | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 | — | 1.8 to 2.8 | — | 1.8 to 2.8 | — |
| Comparison | — | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | — | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | — | Gamma/HDR, Colour space, Camera LUT | — |
| Peaking | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | — | Red, Green, Blue, White, Black | — | Red, Green, Blue, White, Black | — |
| Recording | |||||||||
| Storage | — | — | — | — | — | — | — | SD card | — |
| File segment | — | — | — | — | — | — | — | 1/5/10/20/30/60 min | — |
| Record file format | — | — | — | — | — | — | — | H.264 | — |
| Video resolution | — | — | — | — | — | — | — | 1920 x 1080, 1280 x 720, 720 x 480 | — |
| Frame rates | — | — | — | — | — | — | — | 60/50/30/25/24 fps | — |
| Audio sample rate | — | — | — | — | — | — | — | 44.1 kHz / 48 kHz | — |
| Streaming | |||||||||
| IP streaming | — | — | — | — | — | — | — | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) | — |
| Streaming protocols | — | — | — | — | — | — | — | Push: SRT, RTMP; Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX, NDI®|HX2, NDI®|HX3 | — |
Product Enquiry
Request a quote or ask a question about the Q17. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
