Key Features
- 10.1 inch 1920 x 1200 LCD display, 1500 cd/m², 1000:1 contrast, 16:10 aspect ratio
- 2x 12G-SDI and 1x HDMI 2.0 input/output, 4K 60Hz support
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); 17 default camera logs plus 6 user LUTs
- Tally connector; 12G-SDI PIP and PBP functions
- 1.1 kg; 251 x 170 x 30.5 mm; VESA 75 and Gimbal bracket; 1/4 inch mounting screw
- NP-F (F970) battery compatible; optional V-Lock / Anton Bauer battery plate
Buy the Q10 From an Authorised Reseller
Lilliput's authorised broadcast resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the Q10 now, or if your country is not listed, browse all authorised resellers here.
- 3D Broadcast Ltd Opens in a new tab.
- APODAX SL Opens in a new tab.
- AVNed B.V. Opens in a new tab.
- Broadcast & Production Services (UK) Limited Opens in a new tab.
- Camera World Limited Opens in a new tab.
- CineGearPro Ltd Opens in a new tab.
- DigiBroadcast Co. Ltd Opens in a new tab.
- E-MOTION CREATIONS di Pierfrancesco Armati Opens in a new tab.
- Eastwood (Sound and Vision) Ltd Opens in a new tab.
- NEFAL service & consulting e. K. Opens in a new tab.
- Proactive UK Ltd Opens in a new tab.
- Production Gear Ltd Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
- Wendys Broadcast Services Ltd Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Display
- Screen size
- 10.1 inch
- Aspect ratio
- 16:10
- Native resolution
- 1920 x 1200
- Panel type
- LCD
- Brightness
- 1500 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 170°/170° (H/V)
- HDR
- ST 2084 300/1000/10000 cd/m², HLG
- Supported log formats
- SLog2/SLog3, CLog, NLog, ArriLog, JLog or User
- LUT support
- 3D-LUT (.cube format)
Connections
- Video inputs
- 2x 12G-SDI, 1x HDMI 2.0, 1x Tally
- Video outputs
- 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz)
- Audio
- 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker
Video Standards
- 12G-SDI
- 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50
- HDMI 2.0
- 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50
Scopes
- Video analysis
- Waveform, Peaking, False colour, Exposure, Histogram
- Audio analysis
- Level meter
Power
- Input voltage
- DC 7 to 24V
- Power consumption
- ≤37 W (12V)
- Compatible batteries
- Sony NP-F (F970) via VESA 75 plate
Environmental
- Operating temperature
- 0°C to 50°C
- Storage temperature
- -20°C to 60°C
Mechanical
- Dimensions
- 251 x 170 x 30.5 mm
- Weight
- 1.1 kg
Mounting
- VESA mount
- 75 x 75 mm (battery plate included)
- Shoe mount
- 3x 1/4 inch BSW
- Gimbal bracket
- Included
Operational Features
- Function buttons
- User-definable
- Markers
- Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off
- Image mirroring
- Vertical flip, Horizontal flip
- View modes
- Picture-by-Picture, Picture-in-Picture
Accessories
Included
- 12V 3A DC power adapter
- Carry case
- Gimbal bracket
- VESA 75 mm F970 battery plate
- Tally connector
Optional
- V-Lock / Anton Bauer battery plate
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | Q10 | A11 | A13 | HT10S | Q7-12G | Q10 | Q17 | Q13-8K | Q15-8K | BM150-12G |
|---|---|---|---|---|---|---|---|---|---|---|
| Display | ||||||||||
| Screen size | 10.1 inch | 10.1 inch | 13.3 inch | 10.1 inch | 7 inch | 10.1 inch | 17.3 inch | 13.3 inch | 15.6 inch | 15.6 inch |
| Aspect ratio | 16:10 | 16:10 | 16:9 | 16:10 | 16:10 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1200 | 1920 x 1200 | 3840 x 2160 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Panel type | LCD | 8-bit LCD | OLED | LCD | LCD | LCD | LCD | LED | LED | LED |
| Brightness | 1500 cd/m² | 320 cd/m² | 400 cd/m² | 1500 cd/m² | 2000 cd/m² | 1500 cd/m² | 300 cd/m² | 300 cd/m² | 600 cd/m² | 330 cd/m² |
| Contrast | 1000:1 | 1000:1 | 100,000:1 | 1000:1 | 1200:1 | 1000:1 | 1200:1 | 1000:1 | 1700:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | 175°/175° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 176°/176° (H/V) |
| HDR | ST 2084 300/1000/10000 cd/m², HLG | — | PQ | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300/1000/10000, HLG | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | — |
| Supported log formats | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User | — | — | — | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — |
| LUT support | 3D-LUT (.cube format) | — | — | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | — |
| Colour space | — | — | 100% DCI-P3 | 125% BT.709 / 92.5% DCI-P3 | — | — | SMPTE-C, Rec.709, EBU, Native; calibration to Rec.709 (optional) | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709 (optional calibration unit) | — |
| Touch screen | — | — | — | Capacitive touch | — | — | — | — | — | — |
| LED lifetime | — | — | — | 50,000 h | — | — | — | — | — | — |
| Anamorphic de-squeeze | — | — | — | — | — | — | 2x, 1.5x, 1.33x | — | — | — |
| Connections | ||||||||||
| Video inputs | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA | 1x HDMI 2.0, 3x HDMI 1.4b (4K 30Hz), 1x 3G-SDI, 1x DisplayPort 1.2 | 1x 3G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally | 2x 12G-SDI, 2x 3G-SDI (4K Single/Dual/Quad Link), 1x HDMI 2.0, 1x SFP (optional optical module) | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 |
| Video outputs | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) | 2x 12G-SDI, 2x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) |
| Audio | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker |
| Video Standards | ||||||||||
| 12G-SDI | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | — | — | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI 2.0 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| 3G-SDI | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4b | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — | — |
| DisplayPort | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — | — |
| SFP | — | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| Scopes | ||||||||||
| Video analysis | Waveform, Peaking, False colour, Exposure, Histogram | Peaking, False Color, Exposure, Histogram, Center/Aspect/Safety marker, Grid, Scan, Check Field, Zoom, Freeze | — | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour, Exposure, Histogram | Waveform, Peaking, False colour, Exposure, Histogram | Waveform, Peaking, False colour, Exposure, Histogram | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, 4 Bar Display, Peaking, False colour (Default/Spectrum/ARRI/RED), Exposure, Check field | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | — |
| Audio analysis | Level meter | Level meter | — | Level meter | Level meter | Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | — |
| Power | ||||||||||
| Input voltage | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤37 W (12V) | ≤13 W | ≤20 W (12V) | ≤23 W (12V) | ≤20 W (12V) | ≤37 W (12V) | ≤26.5 W | ≤36 W (15V) | ≤37 W (15V) | ≤32 W |
| Compatible batteries | Sony NP-F (F970) via VESA 75 plate | NP-F Series (Sony F970) | — | — | Sony NP-F (F970) via VESA 75 plate | Sony NP-F (F970) via VESA 75 plate | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | — | 7.2V nominal | — | — | — | — | 14.4V nominal | 14.8V nominal | 14.8V nominal | 14.4V nominal |
| Environmental | ||||||||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||||||||||
| Dimensions | 251 x 170 x 30.5 mm | 252 x 157 x 25 mm | 320 x 208 x 26.5 mm | 251 x 170 x 26.5 mm | 186 x 128 x 32.5 mm | 251 x 170 x 30.5 mm | 434 x 263 x 54 mm | 340 x 232.8 x 46 mm | 393 x 267 x 41.4 mm | 389 x 267 x 38 mm |
| Weight | 1.1 kg | 550 g | 1.15 kg | 850 g | 785 g | 1.1 kg | 3.2 kg | 2.4 kg | 2.9 kg | 3.4 kg |
| Dimensions (with case) | — | — | — | — | — | — | — | — | — | 524 x 305 x 170 mm |
| Weight (with case) | — | — | — | — | — | — | — | — | — | 12 kg |
| Mounting | ||||||||||
| VESA mount | 75 x 75 mm (battery plate included) | 75 x 75 mm | 75 x 75 mm (battery plate included) | 4x screw mounts | 75 x 75 mm (battery plate included) | 75 x 75 mm (battery plate included) | 75 x 75 mm, 100 x 100 mm (external bracket) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | VESA mount plate included |
| Shoe mount | 3x 1/4 inch BSW | 3x 1/4 inch BSW | — | 3x 1/4 inch BSW | 3x 1/4 inch BSW | 3x 1/4 inch BSW | — | — | — | — |
| Gimbal bracket | Included | — | Included | — | Included | Included | Included | Optional | — | — |
| Base brackets | — | — | — | — | — | — | Base brackets (1 pair) included | Base brackets included | Base brackets included | Base brackets included |
| Rack mount | — | — | — | — | — | — | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) |
| Operational Features | ||||||||||
| Function buttons | User-definable | User-definable (default: F1 Peaking, F2 Level Meter) | User-definable (default: Display Mode) | — | User-definable (default: Peaking) | User-definable | — | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | — |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.33X, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Image mirroring | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — |
| View modes | Picture-by-Picture, Picture-in-Picture | — | Picture-by-Picture, Picture-in-Picture, Quad-View | — | Picture-in-Picture | Picture-by-Picture, Picture-in-Picture | Quad-View | Quad-View | Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View |
| Touch gestures | — | — | — | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom | — | — | — | — | — | — |
| Camera control | — | — | — | LANC (Sony S-Lanc compatible) | — | — | — | — | — | — |
| Remote control | — | — | — | — | — | — | LAN (10/100), RS422 In/Out, GPI (8-pin RJ45) | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | — |
| Tally | — | — | — | — | — | — | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow | — |
| Time code | — | — | — | — | — | — | LTC, VITC | LTC, VITC | LTC, VITC | — |
| UMD | — | — | — | — | — | — | User-defined text; TSL V3.1 protocol | User-defined text (7 colours) | User-defined text (7 colours) | — |
| Menu control | — | — | — | — | — | — | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | — |
| Colour temperature | — | — | — | — | — | — | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | — |
| Gamma | — | — | — | — | — | — | — | 1.8 to 2.8 | 1.8 to 2.8 | — |
| Comparison | — | — | — | — | — | — | — | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | — |
| Peaking | — | — | — | — | — | — | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | — |
Product Enquiry
Request a quote or ask a question about the Q10. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
