Key Features
- 13.3 inch 3840 x 2160 OLED display, 400 cd/m², 100,000:1 contrast, 100% DCI-P3, 16:9
- 1x HDMI 2.0 (4K 60Hz), 3x HDMI 1.4b (4K 30Hz), 1x 3G-SDI, 1x DisplayPort 1.2
- HDR PQ; multi-picture modes: 1P, 2P LR, 2P TB, 2P PIP, 4P
- Centre marker, safety marker, aspect marker, peaking, false colour, check field, freeze
- 1.15 kg; 320 x 208 x 26.5 mm; VESA mount; gimbal bracket; FN user-definable button
- VESA battery plate included; optional V-mount or Anton Bauer
Buy the A13 From an Authorised Reseller
Lilliput's authorised resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the A13 now, or if your country is not listed, browse all authorised resellers here.
- AVNed B.V. Opens in a new tab.
- Broadcast Center S.R.L. Opens in a new tab.
- Camera World Limited Opens in a new tab.
- DigiBroadcast Co. Ltd Opens in a new tab.
- E-MOTION CREATIONS di Pierfrancesco Armati Opens in a new tab.
- Eastwood (Sound and Vision) Ltd Opens in a new tab.
- MISS NUMERIQUE Opens in a new tab.
- Proactive UK Ltd Opens in a new tab.
- Production Gear Ltd Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
- Wendys Broadcast Services Ltd Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Display
- Screen size
- 13.3 inch
- Aspect ratio
- 16:9
- Native resolution
- 3840 x 2160
- Panel type
- OLED
- Brightness
- 400 cd/m²
- Contrast
- 100,000:1
- Viewing angle
- 170°/170° (H/V)
- Colour space
- 100% DCI-P3
- HDR
- PQ
Connections
- Video inputs
- 1x HDMI 2.0, 3x HDMI 1.4b (4K 30Hz), 1x 3G-SDI, 1x DisplayPort 1.2
- Video outputs
- 1x 3G-SDI
- Audio
- 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit)
Video Standards
- HDMI 2.0
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
- HDMI 1.4b
- 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
- 3G-SDI
- 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
- DisplayPort
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
Operational Features
- Function buttons
- User-definable (default: Display Mode)
- Markers
- Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off
- Image mirroring
- Vertical flip, Horizontal flip
- View modes
- Picture-by-Picture, Picture-in-Picture, Quad-View
Power
- Input voltage
- DC 7 to 24V
- Power consumption
- ≤20 W (12V)
Environmental
- Operating temperature
- 0°C to 50°C
- Storage temperature
- -20°C to 60°C
Mechanical
- Dimensions
- 320 x 208 x 26.5 mm
- Weight
- 1.15 kg
Mounting
- VESA mount
- 75 x 75 mm (battery plate included)
- Gimbal bracket
- Included
Accessories
Included
- Gimbal bracket
- 0.8 m HDMI A-A cable
- 12V 3A DC power adapter
- Sunshade
- VESA mount plate bracket
- User manual card
Optional
- V-mount or Anton Bauer battery plate
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | A13 | Q13-8K | Q15-8K | HT10S | Q10 | A11 |
|---|---|---|---|---|---|---|
| Display | ||||||
| Screen size | 13.3 inch | 13.3 inch | 15.6 inch | 10.1 inch | 10.1 inch | 10.1 inch |
| Native resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Touch screen | — | — | — | Capacitive touch | — | — |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:10 | 16:10 | 16:10 |
| Brightness | 400 cd/m² | 300 cd/m² | 600 cd/m² | 1500 cd/m² | 1500 cd/m² | 320 cd/m² |
| Colour space | 100% DCI-P3 | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709 (optional calibration unit) | 125% BT.709 / 92.5% DCI-P3 | — | — |
| Contrast | 100,000:1 | 1000:1 | 1700:1 | 1000:1 | 1000:1 | 1000:1 |
| HDR | PQ | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300/1000/10000 cd/m², HLG | — |
| LED lifetime | — | — | — | 50,000 h | — | — |
| LUT support | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) | — |
| Panel type | OLED | LED | LED | LCD | LCD | 8-bit LCD |
| Supported log formats | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User | — |
| Viewing angle | 170°/170° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 175°/175° (H/V) |
| Mechanical | ||||||
| Dimensions | 320 x 208 x 26.5 mm | 340 x 232.8 x 46 mm | 393 x 267 x 41.4 mm | 251 x 170 x 26.5 mm | 251 x 170 x 30.5 mm | 252 x 157 x 25 mm |
| Weight | 1.15 kg | 2.4 kg | 2.9 kg | 850 g | 1.1 kg | 550 g |
| Connections | ||||||
| Video inputs | 1x HDMI 2.0, 3x HDMI 1.4b (4K 30Hz), 1x 3G-SDI, 1x DisplayPort 1.2 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA |
| Video outputs | 1x 3G-SDI | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 1.4 |
| Audio | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker |
| Video Standards | ||||||
| 12G-SDI | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | — |
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| DisplayPort | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — |
| HDMI 1.4 | — | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4b | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — |
| SFP | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — |
| Power | ||||||
| Power consumption | ≤20 W (12V) | ≤36 W (15V) | ≤37 W (15V) | ≤23 W (12V) | ≤37 W (12V) | ≤13 W |
| Compatible batteries | — | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | — | Sony NP-F (F970) via VESA 75 plate | NP-F Series (Sony F970) |
| Input voltage | DC 7 to 24V | DC 12 to 24V | DC 12 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V |
| Input voltage (battery) | — | 14.8V nominal | 14.8V nominal | — | — | 7.2V nominal |
| Environmental | ||||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Operational Features | ||||||
| Camera control | — | — | — | LANC (Sony S-Lanc compatible) | — | — |
| Colour temperature | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | — | — | — |
| Comparison | — | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | — | — | — |
| Function buttons | User-definable (default: Display Mode) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | — | User-definable | User-definable (default: F1 Peaking, F2 Level Meter) |
| Gamma | — | 1.8 to 2.8 | 1.8 to 2.8 | — | — | — |
| Image mirroring | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Menu control | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | — | — | — |
| Peaking | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | — | — | — |
| Remote control | — | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | — | — | — |
| Tally | — | Red, Green, Yellow | Red, Green, Yellow | — | — | — |
| Time code | — | LTC, VITC | LTC, VITC | — | — | — |
| Touch gestures | — | — | — | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom | — | — |
| UMD | — | User-defined text (7 colours) | User-defined text (7 colours) | — | — | — |
| View modes | Picture-by-Picture, Picture-in-Picture, Quad-View | Quad-View | Quad-View | — | Picture-by-Picture, Picture-in-Picture | — |
| Mounting | ||||||
| Base brackets | — | Base brackets included | Base brackets included | — | — | — |
| Gimbal bracket | Included | Optional | — | — | Included | — |
| Rack mount | — | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | — | — | — |
| Shoe mount | — | — | — | 3x 1/4 inch BSW | 3x 1/4 inch BSW | 3x 1/4 inch BSW |
| VESA mount | 75 x 75 mm (battery plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 4x screw mounts | 75 x 75 mm (battery plate included) | 75 x 75 mm |
| Accessories | ||||||
| Included | Gimbal bracket, 0.8 m HDMI A-A cable, 12V 3A DC power adapter, Sunshade, VESA mount plate bracket, User manual card | 15V DC Adapter, VESA Mount Plate, Base Bracket, Battery Plate (V-Lock or Anton Bauer), USB Flash Disk | 15V DC Adapter, VESA Mount Plate, Base Bracket, Battery Plate (V-Lock or Anton Bauer), USB Flash Disk | 0.8 m HDMI A-D cable, LANC cable, Hot shoe mount, USB drive disk, Sunshade, F970 battery plate | 12V 3A DC power adapter, Carry case, Gimbal bracket, VESA 75 mm F970 battery plate, Tally connector | 12V DC Adapter, HDMI A/C Cable, VESA F970 Battery plate, Sun shade, Shoe mount, Manual |
| Optional | V-mount or Anton Bauer battery plate | SFP Optical Fiber Module, Gimbal bracket, Rack mount brackets | SFP Optical Fiber Module, Gimbal bracket, Carry case & Sunshade, Rack mount brackets, Acrylic Screen Protector | Battery plate adapter (with cable), Gimbal bracket, V-Lock battery plate + VESA adapter plate, 12V 3A DC power adapter | V-Lock / Anton Bauer battery plate | VESA Mount Plate, V-Lock / Anton Bauer Mount, VESA Folding Bracket, Gimbal bracket |
| Scopes | ||||||
| Audio analysis | — | Audio vector, Level meter | Audio vector, Level meter | Level meter | Level meter | Level meter |
| Video analysis | — | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour, Exposure, Histogram | Waveform, Peaking, False colour, Exposure, Histogram | Peaking, False Color, Exposure, Histogram, Center/Aspect/Safety marker, Grid, Scan, Check Field, Zoom, Freeze, Image Flip |
Product Enquiry
Request a quote or ask a question about the A13. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
