Key Features
- 10.1 inch 1920 x 1200 LCD display, 1500 cd/m², 1000:1 contrast, 125% BT.709 / 92.5% DCI-P3, 16:10 aspect ratio
- Capacitive touch screen, menu control via touch gestures; shortcut swipes for backlight, volume, zoom
- 1x 3G-SDI and 1x HDMI 2.0 input/output, 4K 60Hz support
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); 17 default camera logs plus 6 user LUTs
- LANC port for Sony camera control; FN user-definable function button; 50,000 h LED lifetime
- 850 g; 251 x 170 x 26.5 mm; shoe mount 1/4 inch; VESA mount; NP-F (F970) and V-Lock battery compatible
Buy the HT10S From an Authorised Reseller
Lilliput's authorised resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the HT10S now, or if your country is not listed, browse all authorised resellers here.
- AVNed B.V. Opens in a new tab.
- Camera World Limited Opens in a new tab.
- DigiBroadcast Co. Ltd Opens in a new tab.
- E-MOTION CREATIONS di Pierfrancesco Armati Opens in a new tab.
- Eastwood (Sound and Vision) Ltd Opens in a new tab.
- Fotospecialisti d.o.o. Opens in a new tab.
- MISS NUMERIQUE Opens in a new tab.
- Proactive UK Ltd Opens in a new tab.
- Production Gear Ltd Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
- Wendys Broadcast Services Ltd Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Display
- Screen size
- 10.1 inch
- Aspect ratio
- 16:10
- Native resolution
- 1920 x 1200
- Panel type
- LCD
- Brightness
- 1500 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 170°/170° (H/V)
- Colour space
- 125% BT.709 / 92.5% DCI-P3
- HDR
- ST 2084 300/1000/10000 cd/m², HLG
- Touch screen
- Capacitive touch
- LED lifetime
- 50,000 h
Connections
- Video inputs
- 1x 3G-SDI, 1x HDMI 2.0
- Video outputs
- 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz)
- Audio
- 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit
Video Standards
- 3G-SDI
- 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
- HDMI 2.0
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
Scopes
- Video analysis
- Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour, Exposure, Histogram
- Audio analysis
- Level meter
Operational Features
- Touch gestures
- Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom
- Camera control
- LANC (Sony S-Lanc compatible)
- Markers
- Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off
Power
- Input voltage
- DC 7 to 24V
- Power consumption
- ≤23 W (12V)
Environmental
- Operating temperature
- 0°C to 50°C
- Storage temperature
- -20°C to 60°C
Mechanical
- Dimensions
- 251 x 170 x 26.5 mm
- Weight
- 850 g
Mounting
- Shoe mount
- 3x 1/4 inch BSW
- VESA mount
- 4x screw mounts
Accessories
Included
- 0.8 m HDMI A-D cable
- LANC cable
- Hot shoe mount
- USB drive disk
- Sunshade
- F970 battery plate
Optional
- Battery plate adapter (with cable)
- Gimbal bracket
- V-Lock battery plate + VESA adapter plate
- 12V 3A DC power adapter
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | HT10S | Q10 | A11 | HT7S | H7S | HT5S | Q7-12G |
|---|---|---|---|---|---|---|---|
| Display | |||||||
| Screen size | 10.1 inch | 10.1 inch | 10.1 inch | 7 inch | 7 inch | 5.5 inch | 7 inch |
| Native resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | 1920 x 1200 |
| Touch screen | Capacitive touch | — | — | Capacitive touch | — | Capacitive touch | — |
| Aspect ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:9 | 16:10 |
| Brightness | 1500 cd/m² | 1500 cd/m² | 320 cd/m² | 2000 cd/m² | 1800 cd/m² | 2000 cd/m² | 2000 cd/m² |
| Colour space | 125% BT.709 / 92.5% DCI-P3 | — | — | 100% BT.709 | — | 100% BT.709 | — |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1200:1 | 1200:1 | 1000:1 | 1200:1 |
| HDR | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300/1000/10000 cd/m², HLG | — | HLG, ST 2084 300, ST 2084 1000, ST 2084 10000 | HLG, ST 2084 300, ST 2084 1000, ST 2084 10000 | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300/1000/10000 cd/m², HLG |
| LED lifetime | 50,000 h | — | — | — | — | — | — |
| LUT support | — | 3D-LUT (.cube format) | — | 3D-LUT (.cube format, 17x17x17 or 33x33x33 BGR) | 3D-LUT (.cube format, 17x17x17 BGR) | — | 3D-LUT (.cube format) |
| Panel type | LCD | LCD | 8-bit LCD | LCD | LCD | LCD | LCD |
| Supported log formats | — | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User | — | SLog2, SLog3, ArriLog, CLog, VLog, JLog, NLog, User (1 to 6) | SLog2, SLog3, User (1 to 6) | — | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User |
| Viewing angle | 170°/170° (H/V) | 170°/170° (H/V) | 175°/175° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) |
| Mechanical | |||||||
| Dimensions | 251 x 170 x 26.5 mm | 251 x 170 x 30.5 mm | 252 x 157 x 25 mm | 186 x 128 x 29 mm | 225 x 155 x 23 mm | 154.8 x 93.8 x 26.5 mm | 186 x 128 x 32.5 mm |
| Weight | 850 g | 1.1 kg | 550 g | 520 g | 535 g | 310 g | 785 g |
| Connections | |||||||
| Video inputs | 1x 3G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally |
| Video outputs | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) |
| Audio | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker |
| Video Standards | |||||||
| 12G-SDI | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | — | — | — | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 |
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI 1.4 | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 |
| Power | |||||||
| Power consumption | ≤23 W (12V) | ≤37 W (12V) | ≤13 W | ≤16 W (15V) | ≤15 W | ≤14 W (15V) | ≤20 W (12V) |
| Compatible batteries | — | Sony NP-F (F970) via VESA 75 plate | NP-F Series (Sony F970) | Sony NP-F series | Sony NP-F series (F970) | Sony NP-F series | Sony NP-F (F970) via VESA 75 plate |
| Input voltage | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V |
| Input voltage (battery) | — | — | 7.2V nominal | — | 7.2V nominal | — | — |
| Environmental | |||||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -10°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Operational Features | |||||||
| Anamorphic de-squeeze | — | — | — | 1.33X, 1.5X, 1.8X, 2X, 2X MAG | — | — | — |
| Camera control | LANC (Sony S-Lanc compatible) | — | — | LANC (Sony S-Lanc compatible) | — | LANC (Sony S-Lanc compatible) | — |
| Colour temperature | — | — | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | 6500K, 7500K, 9300K, User | — | — |
| Comparison | — | — | — | Gamma/HDR, Colour space, Camera LUT | — | — | — |
| DSLR presets | — | — | — | — | 5D2, 5D3 | — | — |
| Display scan | — | — | — | Aspect, Pixel to pixel, Zoom | Fullscan, Overscan, Underscan | — | — |
| Freeze | — | — | — | On/Off | On/Off | — | — |
| Function buttons | — | User-definable | User-definable (default: F1 Peaking, F2 Level Meter) | FN user-definable | F1 user-definable; INPUT key switches HDMI and SDI | — | User-definable (default: Peaking) |
| Gamma | — | — | — | 1.8 to 2.8 | 1.8 to 2.6 | — | — |
| H/V delay | — | — | — | Horizontal, Vertical, H/V | — | — | — |
| Image mirroring | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — | Vertical flip, Horizontal flip |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.33X, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Menu control | — | — | — | Capacitive touch menu; centre swipe menu; left/right backlight and volume shortcuts | — | — | — |
| Overscan | — | — | — | On/Off | — | — | — |
| Peaking | — | — | — | Red, Green, Blue, White | Red, Green, Blue, White, Black | — | — |
| Tally | — | — | — | — | Red, Green | — | — |
| Time code | — | — | — | LTC, VITC | LTC, VITC | — | — |
| Touch gestures | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom | — | — | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom; shortcut menu swipe | — | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom | — |
| View modes | — | Picture-by-Picture, Picture-in-Picture | — | — | — | — | Picture-in-Picture |
| Zoom | — | — | — | — | 1.5x, 2x, 3x, 4x | — | — |
| Mounting | |||||||
| Gimbal bracket | — | Included | — | — | — | — | Included |
| Shoe mount | 3x 1/4 inch BSW | 3x 1/4 inch BSW | 3x 1/4 inch BSW | 3x 1/4 inch BSW | 4x 1/4 inch BSW | 1x 1/4 inch BSW | 3x 1/4 inch BSW |
| VESA mount | 4x screw mounts | 75 x 75 mm (battery plate included) | 75 x 75 mm | — | — | — | 75 x 75 mm (battery plate included) |
| Scopes | |||||||
| Audio analysis | Level meter | Level meter | Level meter | Level meter | Level meter | Level meter | Level meter |
| Video analysis | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour, Exposure, Histogram | Waveform, Peaking, False colour, Exposure, Histogram | Peaking, False Color, Exposure, Histogram, Center/Aspect/Safety marker, Grid, Scan, Check Field, Zoom, Freeze, Image Flip | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Histogram, Check field | Peaking, False colour, Exposure, Histogram, Check field | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour, Exposure, Histogram | Waveform, Peaking, False colour, Exposure, Histogram |
| Accessories | |||||||
| Included | 0.8 m HDMI A-D cable, LANC cable, Hot shoe mount, USB drive disk, Sunshade, F970 battery plate | 12V 3A DC power adapter, Carry case, Gimbal bracket, VESA 75 mm F970 battery plate, Tally connector | 12V DC Adapter, HDMI A/C Cable, VESA F970 Battery plate, Sun shade, Shoe mount, Manual | 0.8 m HDMI A-D cable, LANC cable, Mini shoe mount, USB drive disk | HDMI A/C cable, Tally control line, Mini shoe mount, USB drive disk, Carry-on bag, User manual | 0.8 m HDMI A-D cable, LANC cable, Mini shoe mount, USB drive disk | 12V 2A DC power adapter, Carry case, Gimbal bracket, VESA 75 mm F970 battery plate, Tally connector, User manual |
| Optional | Battery plate adapter (with cable), Gimbal bracket, V-Lock battery plate + VESA adapter plate, 12V 3A DC power adapter | V-Lock / Anton Bauer battery plate | VESA Mount Plate, V-Lock / Anton Bauer Mount, VESA Folding Bracket, Gimbal bracket | 12V 2A DC power adapter, Battery plate adapter, Wireless video transmission, Carry case | 12V 2A DC power adapter | 12V 2A DC power adapter | — |
Product Enquiry
Request a quote or ask a question about the HT10S. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
