Key Features
- 8 inch 1280 x 768 LCD, 1000 cd/m², 800:1 contrast, 4:3
- 1x HDMI, 1x VGA, 1x USB-C; anti-glare, anti-fingerprint coating
- IP65 rating available with optional IP65 frame; 50,000 h LED backlight life
- DC 9 to 36V, less than 11 W; -25°C to 75°C operating temperature
- 205 x 164.5 x 33 mm; 750 g; VESA 75 mm
Product Enquiry
Request a quote or ask a question about the 819. Our UK team will respond promptly.
Technical Data
Display
- Screen size
- 8 inch
- Aspect ratio
- 4:3
- Native resolution
- 1280 x 768
- Panel type
- LCD
- Brightness
- 1000 cd/m²
- Contrast
- 800:1
- Viewing angle
- 170°/170° (H/V)
- LED lifetime
- 50,000 h
- Optional coating
- Anti-glare, anti-fingerprint
- Touch screen
- 10-point PCAP (optional)
Connections
- Video inputs
- 1x HDMI, 1x VGA, 1x USB Type-C (not available with IP65 frame, optional)
- Audio
- 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit)
- Additional connections
- 1x USB-A (for touch) (optional)
Video Standards
- HDMI
- 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
- VGA
- 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
- USB Type-C
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
Power
- Input voltage
- DC 9 to 36V
- Power consumption
- ≤11 W (12V)
Environmental
- IP rating
- IP65 (with optional IP65 frame)
- Operating temperature
- -25°C to 75°C
- Storage temperature
- -35°C to 85°C
Mechanical
- Dimensions
- 205 x 164.5 x 33 mm
- Weight
- 750 g (780 g with IP65 frame, optional)
Mounting
- VESA mount
- 75 x 75 mm
Accessories
Included
- 12V 2A Power Adapter
- HDMI A-A Cable
- USB-C - C Cable (With Screw)
Optional
- Remote Control
- VESA 75mm Bracket
- HDMI Cable Lock
Included (with Touch Screen)
- USB-A - C Cable (For Touch)
Included (with IP65 Frame)
- 12V 2A Power Adapter
- HDMI A-A Cable (HDMI Ver.)
- USB-A - A Cable (For Touch)
Similar Products
Compare key technical data across similar products.
| Technical Data | 819 | 719 | FA1019 | FA1016 | FA1014 | FA1000 | TK1019 |
|---|---|---|---|---|---|---|---|
| Display | |||||||
| Screen size | 8 inch | 7 inch | 10.1 inch | 10.1 inch | 10.1 inch | 9.7 inch | 10.1 inch |
| Native resolution | 1280 x 768 | 1280 x 800 | 1920 x 1200 | 1920 x 1200 | 1280 x 800 | 1024 x 768 | 1920 x 1200 |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 5-wire resistive (optional) | 10-point PCAP (optional) |
| Aspect ratio | 4:3 | 16:10 | 16:10 | 16:10 | 16:10 | 4:3 | 16:10 |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1500 cd/m² | 320 cd/m² | 350 cd/m² | 420 cd/m² | 1500 cd/m² |
| Contrast | 800:1 | 800:1 | 1000:1 | 1000:1 | 800:1 | 900:1 | 1000:1 |
| LED lifetime | 50,000 h | 50,000 h | 50,000 h | — | — | — | 50,000 h |
| Optional coating | Anti-glare, anti-fingerprint | — | — | — | — | — | — |
| Panel type | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Viewing angle | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 175°/175° (H/V) | 170°/170° (H/V) | 160°/174° (H/V) | 170°/170° (H/V) |
| Mechanical | |||||||
| Dimensions | 205 x 164.5 x 33 mm | 184.5 x 118.8 x 32 mm | 251 x 170 x 33 mm | 252 x 157 x 25 mm | 250 x 170 x 32.3 mm | 234.4 x 192.5 x 29 mm | 264 x 183 x 35.6 mm |
| Weight | 750 g (780 g with IP65 frame, optional) | 410 g (560 g with IP65 frame, optional) | 820 g | 535 g | 560 g | 625 g | 1.31 kg |
| Connections | |||||||
| Video inputs | 1x HDMI, 1x VGA, 1x USB Type-C (not available with IP65 frame, optional) | 1x HDMI, 1x VGA | 1x HDMI, 1x VGA, 1x USB Type-C | 1x HDMI 1.4, 1x VGA | 1x HDMI, 1x VGA, 1x Composite | 1x HDMI, 1x VGA, 2x Composite | 1x HDMI 1.4b, 1x VGA |
| Audio | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | 1x USB-A (for touch) (optional) | 1x USB-C (touch, video, power) (optional) | 1x USB Type-C (touch, video, power) (optional) | 1x USB (for touch) (optional) | — | 1x Mini USB (for touch) (optional) | 1x USB-C (touch, video, power) (optional) |
| Video Standards | |||||||
| Composite | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | — |
| HDMI 1.4 | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — |
| HDMI 1.4b | — | — | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| USB Type-C | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — |
| VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Power | |||||||
| Power consumption | ≤11 W (12V) | ≤8.5 W (12V) | ≤19 W (12V) | ≤10 W | ≤10 W | ≤10 W | ≤19 W (12V) |
| Input voltage | DC 9 to 36V | DC 9 to 36V | DC 12 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 12 to 24V |
| Environmental | |||||||
| Operating temperature | -25°C to 75°C | -20°C to 60°C | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | -20°C to 60°C | -20°C to 70°C |
| IP rating | IP65 (with optional IP65 frame) | IP65 (with optional IP65 frame) | IP65 (with extension cable) | — | — | — | IP65 front panel (IEC60529) |
| Storage temperature | -35°C to 85°C | -30°C to 80°C | -30°C to 80°C | -20°C to 60°C | -20°C to 60°C | -30°C to 70°C | -30°C to 80°C |
| Accessories | |||||||
| Included | 12V 2A Power Adapter, HDMI A-A Cable, USB-C - C Cable (With Screw) | 12V 2A Power Adapter, HDMI A-A Cable | 12V 3A Power Adapter, HDMI A-A Cable, USB-C - C Cable (With Screw) | 12V DC Adapter, HDMI A-A Cable, VGA Cable, CD Driver, Manual | 12V DC Adapter, Remote Control, HDMI A-A Cable, VGA Cable, Composite Cable, I/O Control Line, Manual | 12V DC Adapter, Remote Control, HDMI A-C Cable, HDMI to DVI Cable, SKS Cable to VGA & RCA, CD Driver, Manual | 12V 3A Power Adapter, HDMI A-A Cable, 4x Screw Kits, 4x Wall Mount Screws |
| Optional | Remote Control, VESA 75mm Bracket, HDMI Cable Lock | Remote Control, Foldable Stand, HDMI Cable Lock | Foldable Stand, Remote Control | VESA Folding Bracket, Gimbal bracket | Car Power Adapter, HDMI to DVI Cable (with touch), VESA Folding Bracket, Gimbal bracket, VESA Rail Slot, 2x Battery Plate, VESA Battery Plate | VESA Folding Bracket, VESA Rail Slot | Foldable Stand, Remote Control, HDMI Cable Lock |
| Control | |||||||
| I/O | — | — | — | — | 1 | — | — |
| Extension cable | |||||||
| HDMI extension cable | — | — | HDMI, USB-A (for touch) | — | — | — | — |
| VGA extension cable | — | — | VGA, USB-A (for touch) | — | — | — | — |
| Mounting | |||||||
| Mounting Screws | — | — | — | — | — | — | 4x Wall Mount Screws |
| Stand | — | — | — | — | — | — | Desktop Foldable Stand (optional) |
| VESA mount | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | — | 75 x 75 mm | 75 x 75 mm |
| Operational Features | |||||||
| Markers | — | — | — | — | Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — | — |
Ready to order?
Get a quote or find a reseller for the 819.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
