Key Features
- 16-channel multiview and 16x16 3G-SDI video switcher
- Multiview output: 2x 3G-SDI + 1x HDMI, up to 1080p 60
- 20 preset multiview layouts (16/12/11/10/9/8/6/4 windows) with full-screen SOLO
- UMD, audio meter, timecode, and border overlays per window with customisable colours
- 1U rack height (44 mm), compact 19 inch standard rack mounting
- LAN (UDP) and RS-422 remote control with full API for third-party integration
- Dual redundant power supply (PS-1 and PS-2) for mission-critical installations
Buy the MMV1630 From an Authorised Reseller
Lilliput's authorised broadcast resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the MMV1630 now, or if your country is not listed, browse all authorised resellers here.
- APODAX SL Opens in a new tab.
- Camera World Limited Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Connections
- Video inputs
- 16x SD/HD/3G-SDI (BNC)
- Video outputs
- 16x SD/HD/3G-SDI (BNC)
- Multiview outputs
- 2x 3G-SDI (BNC), 1x HDMI Type-A
- Audio
- 3G-SDI embedded, selectable per window
Video Standards
- 3G-SDI input (multiviewer)
- 1080p 60/59.94/50 (3G-SDI level-A), 1080p 30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94
- 3G-SDI input (switcher)
- 2048 x 1080p 30/29.97/25/24/23.98, 2048 x 1080psF 30/29.97/25/24/23.98, 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94
- 3G-SDI/HDMI output
- 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50
- 3G-SDI compliance (multiviewer)
- SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 352M, SMPTE 424M
- 3G-SDI compliance (switcher)
- SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M, SMPTE 425M, DVB-ASI
- Colour space (multiviewer)
- Input: YUV 4:2:2/4:4:4, RGB 4:4:4; Output: YUV 4:2:2
- Colour space (switcher)
- YUV 4:2:2/4:4:4, RGB 4:4:4 10/12-bit, XYZ 4:4:4 12-bit
Operational Features
- Front panel
- 2.2 inch LCD display, IN/OUT channel buttons (1 to 16), knob control
- Control interfaces
- LAN (RJ45), UDP, port 7000, RS-422, 9600 baud, 8N1
- Custom presets
- 2 user-defined configurations (Custom1, Custom2)
Power
- Input voltage
- DC 12 to 20V
- Power supply
- Dual redundant (PS-1, PS-2), threaded locking connectors
- Power consumption
- ≤36 W
Environmental
- Operating temperature
- 0°C to 60°C
- Storage temperature
- -30°C to 70°C
- Relative humidity
- 0% to 90% non-condensing
Mechanical
- Dimensions
- 482.5 x 44 x 148.6 mm
- Weight
- 2000 g (net), 3800 g (gross)
- Rack height
- 1U
Mounting
- Rack mount
- Standard 19 inch rack mounting
Switching
- Modes
- Multiviewer, 16 x 16 Matrix Switcher
- Matrix routing
- Any input to any output (switcher mode)
- 3G-SDI auto switching
- Auto-detects SD, HD, and 3G-SDI on inputs
Multiviewer
- Layouts
- 20 presets (16/12/11/10/9/8/6/4 windows)
- Full screen
- SOLO any input in full screen via shortcut key
- Overlays
- UMD, Audio meter, Timecode, Input resolution (OSD), Border, Audio alarm
Accessories
Included
- 2x DC 12V 5A Power Adapter
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | MMV1630 | MSS0811 | MSS1611-S |
|---|---|---|---|
| Connections | |||
| Video inputs | 16x SD/HD/3G-SDI (BNC) | 8x SD/HD/3G-SDI/DVB-ASI (BNC) | 16x SD/HD/3G-SDI (BNC) |
| Video outputs | 16x SD/HD/3G-SDI (BNC) | 8x SD/HD/3G-SDI/DVB-ASI (BNC) | 16x SD/HD/3G-SDI (BNC) |
| Multiview outputs | 2x 3G-SDI (BNC), 1x HDMI Type-A | — | — |
| Audio | 3G-SDI embedded, selectable per window | — | — |
| Video Standards | |||
| 3G-SDI input (multiviewer) | 1080p 60/59.94/50 (3G-SDI level-A), 1080p 30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 | — | — |
| 3G-SDI input (switcher) | 2048 x 1080p 30/29.97/25/24/23.98, 2048 x 1080psF 30/29.97/25/24/23.98, 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 | — | — |
| 3G-SDI/HDMI output | 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — | — |
| 3G-SDI compliance (multiviewer) | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 352M, SMPTE 424M | — | — |
| 3G-SDI compliance (switcher) | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M, SMPTE 425M, DVB-ASI | — | — |
| Colour space (multiviewer) | Input: YUV 4:2:2/4:4:4, RGB 4:4:4; Output: YUV 4:2:2 | — | — |
| Colour space (switcher) | YUV 4:2:2/4:4:4, RGB 4:4:4 10/12-bit, XYZ 4:4:4 12-bit | — | — |
| 3G-SDI input | — | 2048 x 1080p 30/29.97/25/24/23.98, 2048 x 1080psF 30/29.97/25/24/23.98, 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 | 1080p 60/59.94/50 (3G-SDI level-A), 1080p 30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 |
| 3G-SDI compliance | — | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M, SMPTE 425M, DVB-ASI | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M, SMPTE 425M |
| Colour space | — | RGB 4:4:4, YUV 4:2:2/4:4:4 10/12-bit, XYZ 4:4:4 12-bit | YUV 4:2:2 10/12-bit |
| 3G-SDI output | — | — | 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24, 576i 50, 480i 60/59.94 |
| Operational Features | |||
| Front panel | 2.2 inch LCD display, IN/OUT channel buttons (1 to 16), knob control | 2.2 inch LCD display, IN/OUT channel buttons (1 to 8), ALL button, lock button | 2.2 inch LCD display, IN/OUT channel buttons (1 to 16), knob control |
| Control interfaces | LAN (RJ45), UDP, port 7000, RS-422, 9600 baud, 8N1 | LAN (RJ45), UDP, port 7000, RS232, 9600 baud, 8N1, USB Type-A (keyboard control) | LAN (RJ45), UDP, port 7000, RS-422, 9600 baud, 8N1 |
| Custom presets | 2 user-defined configurations (Custom1, Custom2) | — | — |
| Power | |||
| Input voltage | DC 12 to 20V | DC 6 to 24V | DC 12 to 20V |
| Power supply | Dual redundant (PS-1, PS-2), threaded locking connectors | Dual redundant (PS-1, PS-2), threaded locking connectors | Dual redundant (PS-1, PS-2), threaded locking connectors |
| Power consumption | ≤36 W | ≤7 W | ≤14 W |
| Environmental | |||
| Operating temperature | 0°C to 60°C | -20°C to 60°C | 0°C to 60°C |
| Storage temperature | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| Relative humidity | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing |
| Mechanical | |||
| Dimensions | 482.5 x 44 x 148.6 mm | — | 482.5 x 44 x 148.6 mm |
| Weight | 2000 g (net), 3800 g (gross) | 1100 g (net), 1700 g (gross) | 2000 g (net), 3800 g (gross) |
| Rack height | 1U | 1U | 1U |
| Mounting | |||
| Rack mount | Standard 19 inch rack mounting | Standard 19 inch rack mounting | Standard 19 inch rack mounting |
| Switching | |||
| Modes | Multiviewer, 16 x 16 Matrix Switcher | — | — |
| Matrix routing | Any input to any output (switcher mode) | — | — |
| 3G-SDI auto switching | Auto-detects SD, HD, and 3G-SDI on inputs | Auto-detects SD, HD, and 3G-SDI on inputs | Auto-detects SD, HD, and 3G-SDI on inputs |
| Routing | — | 8 x 8 matrix, any input to any output | 16 x 16 matrix, any input to any output |
| Data passthrough | — | 3G-SDI embedded audio and ancillary data preserved | — |
| Presets | — | One-to-one, one-to-all routing | One-to-one, one-to-all routing |
| Seamless switching | — | — | Built-in frame synchronizer, glitch-free switching between different formats |
| Multiviewer | |||
| Layouts | 20 presets (16/12/11/10/9/8/6/4 windows) | — | — |
| Full screen | SOLO any input in full screen via shortcut key | — | — |
| Overlays | UMD, Audio meter, Timecode, Input resolution (OSD), Border, Audio alarm | — | — |
Product Enquiry
Request a quote or ask a question about the MMV1630. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
