Key Features
- 8x SD/HD/3G-SDI/DVB-ASI inputs and 8x outputs, any-to-any matrix routing
- Supports 2K, 3G, HD, and SD-SDI with automatic format detection
- Passes all 3G-SDI embedded audio and ancillary data
- One-to-one, one-to-all, and multi-output routing presets
- 1U rack height, compact 19 inch standard rack mounting
- 2.2 inch LCD display with front panel button control
- USB keyboard, LAN (UDP), and RS-232 remote control with ASCII API
- Dual redundant power supply (PS-1 and PS-2), ultra-low 7 W consumption
Buy the MSS0811 From an Authorised Reseller
Lilliput's authorised resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the MSS0811 now, or if your country is not listed, browse all authorised resellers here.
- APODAX SL Opens in a new tab.
- Camera World Limited Opens in a new tab.
- E-MOTION CREATIONS di Pierfrancesco Armati Opens in a new tab.
- NEFAL service & consulting e. K. Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Connections
- Video inputs
- 8x SD/HD/3G-SDI/DVB-ASI (BNC)
- Video outputs
- 8x SD/HD/3G-SDI/DVB-ASI (BNC)
Video Standards
- 3G-SDI input
- 2048 x 1080p 30/29.97/25/24/23.98, 2048 x 1080psF 30/29.97/25/24/23.98, 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94
- 3G-SDI compliance
- SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M, SMPTE 425M, DVB-ASI
- Colour space
- RGB 4:4:4, YUV 4:2:2/4:4:4 10/12-bit, XYZ 4:4:4 12-bit
Operational Features
- Front panel
- 2.2 inch LCD display, IN/OUT channel buttons (1 to 8), ALL button, lock button
- Control interfaces
- LAN (RJ45), UDP, port 7000, RS-232, 9600 baud, 8N1, USB Type-A (keyboard control)
Power
- Input voltage
- DC 6 to 24V
- Power supply
- Dual redundant (PS-1, PS-2), threaded locking connectors
- Power consumption
- ≤7 W
Environmental
- Operating temperature
- -20°C to 60°C
- Storage temperature
- -30°C to 70°C
- Relative humidity
- 0% to 90% non-condensing
Mechanical
- Weight
- 1100 g (net), 1700 g (gross)
- Rack height
- 1U
Mounting
- Rack mount
- Standard 19 inch rack mounting
Switching
- Routing
- 8 x 8 matrix, any input to any output
- Data passthrough
- 3G-SDI embedded audio and ancillary data preserved
- 3G-SDI auto switching
- Auto-detects SD, HD, and 3G-SDI on inputs
- Presets
- One-to-one, one-to-all routing
Accessories
Included
- 2x DC 12V 2A Power Adapter
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | MSS0811 | MMV1630 | MSS1611-S |
|---|---|---|---|
| Mechanical | |||
| Dimensions | — | 482.5 x 44 x 148.6 mm | 482.5 x 44 x 148.6 mm |
| Weight | 1100 g (net), 1700 g (gross) | 2000 g (net), 3800 g (gross) | 2000 g (net), 3800 g (gross) |
| Rack height | 1U | 1U | 1U |
| Connections | |||
| Video inputs | 8x SD/HD/3G-SDI/DVB-ASI (BNC) | 16x SD/HD/3G-SDI (BNC) | 16x SD/HD/3G-SDI (BNC) |
| Video outputs | 8x SD/HD/3G-SDI/DVB-ASI (BNC) | 16x SD/HD/3G-SDI (BNC) | 16x SD/HD/3G-SDI (BNC) |
| Audio | — | 3G-SDI embedded, selectable per window | — |
| Multiview outputs | — | 2x 3G-SDI (BNC), 1x HDMI Type-A | — |
| Video Standards | |||
| 3G-SDI compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M, SMPTE 425M, DVB-ASI | — | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M, SMPTE 425M |
| 3G-SDI compliance (multiviewer) | — | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 352M, SMPTE 424M | — |
| 3G-SDI compliance (switcher) | — | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M, SMPTE 425M, DVB-ASI | — |
| 3G-SDI input | 2048 x 1080p 30/29.97/25/24/23.98, 2048 x 1080psF 30/29.97/25/24/23.98, 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 | — | 1080p 60/59.94/50 (3G-SDI level-A), 1080p 30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 |
| 3G-SDI input (multiviewer) | — | 1080p 60/59.94/50 (3G-SDI level-A), 1080p 30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 | — |
| 3G-SDI input (switcher) | — | 2048 x 1080p 30/29.97/25/24/23.98, 2048 x 1080psF 30/29.97/25/24/23.98, 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 | — |
| 3G-SDI output | — | — | 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24, 576i 50, 480i 60/59.94 |
| 3G-SDI/HDMI output | — | 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — |
| Colour space | RGB 4:4:4, YUV 4:2:2/4:4:4 10/12-bit, XYZ 4:4:4 12-bit | — | YUV 4:2:2 10/12-bit |
| Colour space (multiviewer) | — | Input: YUV 4:2:2/4:4:4, RGB 4:4:4; Output: YUV 4:2:2 | — |
| Colour space (switcher) | — | YUV 4:2:2/4:4:4, RGB 4:4:4 10/12-bit, XYZ 4:4:4 12-bit | — |
| Power | |||
| Power consumption | ≤7 W | ≤36 W | ≤14 W |
| Input voltage | DC 6 to 24V | DC 12 to 20V | DC 12 to 20V |
| Power supply | Dual redundant (PS-1, PS-2), threaded locking connectors | Dual redundant (PS-1, PS-2), threaded locking connectors | Dual redundant (PS-1, PS-2), threaded locking connectors |
| Environmental | |||
| Operating temperature | -20°C to 60°C | 0°C to 60°C | 0°C to 60°C |
| Relative humidity | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing |
| Storage temperature | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| Switching | |||
| 3G-SDI auto switching | Auto-detects SD, HD, and 3G-SDI on inputs | Auto-detects SD, HD, and 3G-SDI on inputs | Auto-detects SD, HD, and 3G-SDI on inputs |
| Data passthrough | 3G-SDI embedded audio and ancillary data preserved | — | — |
| Matrix routing | — | Any input to any output (switcher mode) | — |
| Modes | — | Multiviewer, 16 x 16 Matrix Switcher | — |
| Presets | One-to-one, one-to-all routing | — | One-to-one, one-to-all routing |
| Routing | 8 x 8 matrix, any input to any output | — | 16 x 16 matrix, any input to any output |
| Seamless switching | — | — | Built-in frame synchronizer, glitch-free switching between different formats |
| Multiviewer | |||
| Full screen | — | SOLO any input in full screen via shortcut key | — |
| Layouts | — | 20 presets (16/12/11/10/9/8/6/4 windows) | — |
| Overlays | — | UMD, Audio meter, Timecode, Input resolution (OSD), Border, Audio alarm | — |
| Accessories | |||
| Included | 2x DC 12V 2A Power Adapter | 2x DC 12V 5A Power Adapter | 2x DC 12V 5A Power Adapter |
| Operational Features | |||
| Control interfaces | LAN (RJ45), UDP, port 7000, RS-232, 9600 baud, 8N1, USB Type-A (keyboard control) | LAN (RJ45), UDP, port 7000, RS-422, 9600 baud, 8N1 | LAN (RJ45), UDP, port 7000, RS-422, 9600 baud, 8N1 |
| Custom presets | — | 2 user-defined configurations (Custom1, Custom2) | — |
| Front panel | 2.2 inch LCD display, IN/OUT channel buttons (1 to 8), ALL button, lock button | 2.2 inch LCD display, IN/OUT channel buttons (1 to 16), knob control | 2.2 inch LCD display, IN/OUT channel buttons (1 to 16), knob control |
| Mounting | |||
| Rack mount | Standard 19 inch rack mounting | Standard 19 inch rack mounting | Standard 19 inch rack mounting |
Product Enquiry
Request a quote or ask a question about the MSS0811. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
