Key Features
- 7 inch 1920 x 1200 display, 500 cd/m², 1000:1 contrast, 16:10 aspect ratio
- 1x 3G-SDI and 1x HDMI 1.4 input/output with loop-through and SDI/HDMI cross conversion
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); Sony SLog, SLog2, SLog3 plus user LUTs
- Waveform, peaking, false colour, exposure, histogram, level meter; Rec.709 calibration with optional calibration unit
- 405 g; 182 x 124 x 22 mm; shoe mount and VESA mount plate included
- Sony NP-F (F970) and Canon LP-E6 battery plates included; optional V-Lock / Anton Bauer mount
Product Enquiry
Request a quote or ask a question about the Q7 Pro. Our UK team will respond promptly.
Technical Data
Display
- Screen size
- 7 inch
- Aspect ratio
- 16:10
- Native resolution
- 1920 x 1200
- Brightness
- 500 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 170°/170° (H/V)
- HDR
- ST 2084 300, ST 2084 1000, ST 2084 10000, HLG
- Supported log formats
- SLog, SLog2, SLog3, User
- LUT support
- 3D-LUT (.cube format)
- Anamorphic de-squeeze
- 2x, 1.5x, 1.33x
Connections
- Video inputs
- 1x 3G-SDI, 1x HDMI 1.4
- Video outputs
- 1x 3G-SDI, 1x HDMI 1.4
- USB
- 1x USB (3D LUT load)
- Audio
- 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker
Video Standards
- 3G-SDI
- 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
- HDMI 1.4
- 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
Scopes
- Video analysis
- Waveform, Vector, Peaking, False colour, Exposure, Histogram, Check field
- Audio analysis
- Level meter
Power
- Input voltage
- DC 7 to 24V
- Power consumption
- ≤12 W
- Compatible batteries
- Sony NP-F (F970), Canon LP-E6; V-Lock or Anton Bauer mount (optional)
- Input voltage (battery)
- 7.2V nominal
Environmental
- Operating temperature
- 0°C to 50°C
- Storage temperature
- -20°C to 60°C
Mechanical
- Dimensions
- 182 x 124 x 22 mm
- Weight
- 405 g
Mounting
- Shoe mount
- 1/4 inch BSW
Operational Features
- Function buttons
- F1 and F2 user-definable (default: Waveform, Scan)
- Markers
- Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off
- Image mirroring
- Vertical flip, Horizontal flip
- Cross conversion
- HDMI 1.4 ↔ 3G-SDI (bidirectional)
- Selectable colour spaces
- Rec.709, EBU, Native, SMPTE-C
- Colour temperature
- 5500K, 5600K, 6500K, 7500K, 9300K, User
- Gamma
- 1.8 to 2.8
- Waveform
- Multi, Y, YCbCr, RGB, RGB Full
- Histogram
- Y, RGB, Colour
- Peaking
- Red, Green, Blue, White, Black
- Time code
- LTC, VITC (SDI only)
- Freeze
- On/Off
- DSLR presets
- 5D2, 5D3
- Comparison
- Colour space, Gamma
Accessories
Included
- 12V DC adapter
- Folding sun shade
- HDMI A/C cable
- Shoe mount
- VESA battery bracket
- Sony NP-F (F970) battery plate
- Canon LP-E6 battery plate
- VESA mount plate
- User manual
Optional
- V-Lock / Anton Bauer mount
- Battery
Product Downloads
Similar Products
Compare key technical data across similar Lilliput products.
| Technical Data | Q7 Pro | Q7-12G | FS7 | H7S |
|---|---|---|---|---|
| Display | ||||
| Screen size | 7 inch | 7 inch | 7 inch | 7 inch |
| Aspect ratio | 16:10 | 16:10 | 16:10 | 16:10 |
| Native resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Brightness | 500 cd/m² | 2000 cd/m² | 500 cd/m² | 1800 cd/m² |
| Contrast | 1000:1 | 1200:1 | 1000:1 | 1200:1 |
| Viewing angle | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) |
| HDR | ST 2084 300, ST 2084 1000, ST 2084 10000, HLG | ST 2084 300/1000/10000 cd/m², HLG | — | HLG, ST 2084 300, ST 2084 1000, ST 2084 10000 |
| Supported log formats | SLog, SLog2, SLog3, User | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User | — | SLog2, SLog3, User (1 to 6) |
| LUT support | 3D-LUT (.cube format) | 3D-LUT (.cube format) | — | 3D-LUT (.cube format, 17x17x17 BGR) |
| Anamorphic de-squeeze | 2x, 1.5x, 1.33x | — | — | — |
| Panel type | — | LCD | IPS | LCD |
| Connections | ||||
| Video inputs | 1x 3G-SDI, 1x HDMI 1.4 | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4 |
| Video outputs | 1x 3G-SDI, 1x HDMI 1.4 | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4 |
| USB | 1x USB (3D LUT load) | — | — | — |
| Audio | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker |
| Video Standards | ||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| 12G-SDI | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | — | — |
| HDMI 2.0 | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — | — |
| Scopes | ||||
| Video analysis | Waveform, Vector, Peaking, False colour, Exposure, Histogram, Check field | Waveform, Peaking, False colour, Exposure, Histogram | Peaking, False colour, Exposure, Histogram | Peaking, False colour, Exposure, Histogram, Check field |
| Audio analysis | Level meter | Level meter | Level meter | Level meter |
| Power | ||||
| Input voltage | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V |
| Power consumption | ≤12 W | ≤20 W (12V) | ≤12 W | ≤15 W |
| Compatible batteries | Sony NP-F (F970), Canon LP-E6; V-Lock or Anton Bauer mount (optional) | Sony NP-F (F970) via VESA 75 plate | Sony NP-F (F970), Canon LP-E6 | Sony NP-F series (F970) |
| Input voltage (battery) | 7.2V nominal | — | 7.2V nominal | 7.2V nominal |
| Environmental | ||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -10°C to 60°C |
| Mechanical | ||||
| Dimensions | 182 x 124 x 22 mm | 186 x 128 x 32.5 mm | 182 x 124 x 22 mm | 225 x 155 x 23 mm |
| Weight | 405 g | 785 g | 405 g | 535 g |
| Mounting | ||||
| Shoe mount | 1/4 inch BSW | 3x 1/4 inch BSW | 3x 1/4 inch BSW | 4x 1/4 inch BSW |
| VESA mount | — | 75 x 75 mm (battery plate included) | — | — |
| Gimbal bracket | — | Included | — | — |
| Operational Features | ||||
| Function buttons | F1 and F2 user-definable (default: Waveform, Scan) | User-definable (default: Peaking) | User-definable (peaking, level meter, centre marker, aspect marker, false colour, exposure, histogram, etc.) | F1 user-definable; INPUT key switches HDMI and SDI |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.33X, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Image mirroring | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — | Vertical flip, Horizontal flip |
| Cross conversion | HDMI 1.4 ↔ 3G-SDI (bidirectional) | — | — | — |
| Selectable colour spaces | Rec.709, EBU, Native, SMPTE-C | — | — | — |
| Colour temperature | 5500K, 5600K, 6500K, 7500K, 9300K, User | — | — | 6500K, 7500K, 9300K, User |
| Gamma | 1.8 to 2.8 | — | — | 1.8 to 2.6 |
| Waveform | Multi, Y, YCbCr, RGB, RGB Full | — | — | — |
| Histogram | Y, RGB, Colour | — | — | — |
| Peaking | Red, Green, Blue, White, Black | — | — | Red, Green, Blue, White, Black |
| Time code | LTC, VITC (SDI only) | — | — | LTC, VITC |
| Freeze | On/Off | — | — | On/Off |
| DSLR presets | 5D2, 5D3 | — | — | 5D2, 5D3 |
| Comparison | Colour space, Gamma | — | — | — |
| Multi Viewer | — | Picture-in-Picture | — | — |
| Tally | — | — | — | Red, Green |
| Display scan | — | — | — | Fullscan, Overscan, Underscan |
| Zoom | — | — | — | 1.5x, 2x, 3x, 4x |
Ready to order?
7 inch field monitor. 500 cd/m², 1x 3G-SDI, HDMI 1.4, HDR and 3D LUT for broadcast.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
