16:9 3G-SDI VESA 75 Broadcast Monitors with Time code
Filters:
Clear all
5 results
PVM220S-E
21.5 inch Full HD 1000 cd/m² PoE broadcast monitor with 1x 3G-SDI, 1x HDMI, and NDI®|HX. Made for broadcast and on-set monitoring.
-
21.5"
-
1920 x 1080
-
1000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
NDI®|HX3
-
3D LUT
-
Waveform
-
Markers
From €629 / £559
PVM220S-H
21.5 inch Full HD 1000 cd/m² production broadcast monitor with 1x 3G-SDI and 1x HDMI. Made for broadcast and on-set monitoring.
-
21.5"
-
1920 x 1080
-
1000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
3D LUT
-
Waveform
-
Markers
From €589 / £519
Q17
17.3 inch Full HD 300 cd/m² production broadcast monitor with 2x 12G-SDI, 2x 3G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
12G-SDI
-
SFP+
-
Quad-View
-
3D LUT
-
6U
From €1,499 / £1,329
BM281-4KS
28 inch 4K flight-case broadcast monitor with 3G-SDI and HDMI.
-
28"
-
3840 x 2160
-
300 cd/m²
-
3G-SDI
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
TALLY
From €1,099 / £969
BM150-4KS
15.6 inch 4K carry-on-case broadcast monitor with 3G-SDI and HDMI.
-
15.6"
-
3840 x 2160
-
330 cd/m²
-
3G-SDI
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
6U
From €999 / £889
Compare our 16:9 3G-SDI VESA 75 Broadcast Monitors with Time code products in more detail.
| Technical Data | PVM220S-E View product | PVM220S-H View product | Q17 View product | BM281-4KS View product | BM150-4KS View product |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 21.5 inch | 21.5 inch | 17.3 inch | 28 inch | 15.6 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 |
| Panel type | LCD | LCD | LCD | IPS | IPS |
| Brightness | 1000 cd/m² | 1000 cd/m² | 300 cd/m² | 300 cd/m² | 330 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1200:1 | 1000:1 | 1000:1 |
| Viewing angle | 178°/178° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 176°/176° (H/V) |
| HDR | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST 2084 300/1000/10000, HLG | HDR10 (HDMI) | HDR10 (HDMI) |
| Supported log formats | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog, SLog2, SLog3 | SLog, SLog2, SLog3 |
| LUT support | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Anamorphic de-squeeze | — | — | 2x, 1.5x, 1.33x | — | — |
| Bit depth | — | — | — | — | 8-bit |
| Connections | |||||
| Video inputs | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 1x 3G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI (4K Single/Dual/Quad Link), 1x HDMI 2.0, 1x SFP (optional optical module) | 1x 3G-SDI, 1x HDMI 2.0, 3x HDMI 1.4, 1x DVI, 1x VGA | 1x 3G-SDI, 2x HDMI 2.0, 2x HDMI 1.4, 1x DVI, 1x VGA |
| Video outputs | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI | 1x 3G-SDI |
| Audio | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker |
| USB | — | — | — | 3D LUT load | 3D LUT load |
| Video Standards | |||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| NDI® | NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — | — | — |
| SFP | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — |
| HDMI 1.4 | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Scopes | |||||
| Video analysis | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, 4 Bar Display, Peaking, False colour (Default/Spectrum/ARRI/RED), Exposure, Check field | Histogram, Peaking, False colour, Exposure, Check field, Freeze | Histogram, Peaking, False colour, Exposure, Check field, Freeze |
| Audio analysis | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Level meter | Level meter |
| Power | |||||
| Input voltage | DC 9 to 24V | DC 9 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤53 W (15V) | ≤53 W (15V) | ≤26.5 W | ≤51 W | ≤18 W |
| PoE | PoE++ IEEE 802.3bt | — | — | — | — |
| Compatible batteries | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | 14.8V nominal | 14.8V nominal | 14.4V nominal | 14.4V nominal | 14.4V nominal |
| Environmental | |||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 60°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | |||||
| Material | Metal | Metal | — | — | — |
| Dimensions | 508 x 321 x 47 mm | 508 x 321 x 47 mm | 434 x 263 x 54 mm | 663 x 425 x 43.8 mm | 389 x 267 x 38 mm |
| Weight | 4.75 kg | 4.7 kg | 3.2 kg | 9 kg | 3.4 kg |
| Dimensions (with case) | — | — | — | 761 x 474 x 173 mm | 524 x 305 x 170 mm |
| Weight (with case) | — | — | — | 21 kg | 12 kg |
| Mounting | |||||
| VESA mount | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm (external bracket) | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm |
| Base brackets | Base brackets included | Base brackets included | Base brackets (1 pair) included | Base brackets included | Base brackets included |
| Rack mount | — | — | 6U rack mount brackets (optional) | — | 6U rack mountable |
| Gimbal bracket | — | — | Included | — | — |
| Operational Features | |||||
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | F1, F2 user-definable | F1, F2 user-definable | — | F1 to F4 user-definable | F1 to F4 user-definable |
| Colour temperature | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User | — | 9300K, 7500K, 6500K, 5800K, User | 9300K, 7500K, 6500K, 5800K, User |
| Gamma | 1.8 to 2.8 | 1.8 to 2.8 | — | — | — |
| Selectable colour spaces | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU | Native, Rec.709, User1, User2, User3 | Native, Rec.709, User1, User2, User3 |
| Comparison | Gamma/HDR, Colour space, Camera LUT | Gamma/HDR, Colour space, Camera LUT | — | — | — |
| Peaking | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | — | — | — |
| Time code | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC |
| Remote control | — | — | LAN (10/100), RS422 In/Out, GPI (8-pin RJ45) | — | — |
| Tally | — | — | Red, Green, Yellow | TALLY connector | TALLY connector |
| UMD | — | — | User-defined text; TSL V3.1 protocol | — | — |
| Image mirroring | — | — | Vertical flip, Horizontal flip | Horizontal flip, Vertical flip | Horizontal flip, Vertical flip |
| Multi Viewer | — | — | Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View |
| Freeze | — | — | — | On/Off | On/Off |
| Recording | |||||
| Storage | SD card | — | — | — | — |
| File segment | 1/5/10/20/30/60 min | — | — | — | — |
| Record file format | H.264 | — | — | — | — |
| Video resolution | 1920 x 1080, 1280 x 720, 720 x 480 | — | — | — | — |
| Frame rates | 60/50/30/25/24 fps | — | — | — | — |
| Audio sample rate | 44.1 kHz / 48 kHz | — | — | — | — |
| Streaming | |||||
| IP streaming | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) | — | — | — | — |
| Streaming protocols | Push: SRT, RTMP; Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — | — | — |
| Browse products | View PVM220S-E | View PVM220S-H | View Q17 | View BM281-4KS | View BM150-4KS |
