Full HD Broadcast Monitors with Multi Viewer
6 results
PVM220S
21.5 inch Full HD 500 cd/m² production broadcast monitor with 2x 3G-SDI and 2x HDMI. Made for broadcast and on-set monitoring.
-
21.5"
-
1920 x 1080
-
500 cd/m²
-
3G-SDI
-
HDMI
-
Quad-View
-
UMD
-
Markers
From €619 / £549
PVM270S
27 inch Full HD 1000 cd/m² production broadcast monitor with 2x 3G-SDI and 3x HDMI. Made for broadcast and on-set monitoring.
-
27"
-
1920 x 1080
-
1000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
Waveform
From €749 / £659
RM-1731S-12G
17.3 inch Full HD 1U rack-mount broadcast monitor with 4x 12G-SDI and 1x HDMI.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
12G-SDI
-
HDMI 2.0
-
Quad-View
-
1U
-
TALLY
From €1,899 / £1,679
Q7-12G
7 inch Full HD 2000 cd/m² field monitor with 2x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
7"
-
1920 x 1200
-
2000 cd/m²
-
12G-SDI
-
HDMI 2.0
-
Picture-in-Picture
-
3D LUT
-
Waveform
From €599 / £529
Q10
10.1 inch Full HD 1500 cd/m² field monitor with 2x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
10.1"
-
1920 x 1200
-
1500 cd/m²
-
12G-SDI
-
HDMI 2.0
-
Picture-in-Picture
-
3D LUT
-
Waveform
From €719 / £639
Q17
17.3 inch Full HD 300 cd/m² production broadcast monitor with 2x 12G-SDI, 2x 3G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
12G-SDI
-
SFP+
-
Quad-View
-
3D LUT
-
6U
From €1,499 / £1,329
Compare our Full HD Broadcast Monitors with Multi Viewer products in more detail.
| Technical Data | PVM220S View product | PVM270S View product | RM-1731S-12G View product | Q7-12G View product | Q10 View product | Q17 View product |
|---|---|---|---|---|---|---|
| Display | ||||||
| Screen size | 21.5 inch | 27 inch | 17.3 inch | 7 inch | 10.1 inch | 17.3 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:10 | 16:10 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 |
| Panel type | LCD | LCD | IPS | LCD | LCD | LCD |
| Brightness | 500 cd/m² | 1000 cd/m² | 300 cd/m² | 2000 cd/m² | 1500 cd/m² | 300 cd/m² |
| Contrast | 1500:1 | 1000:1 | 1200:1 | 1200:1 | 1000:1 | 1200:1 |
| Viewing angle | 170°/170° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) |
| HDR | — | ST2084 300/1000/10000, HLG | — | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300/1000/10000, HLG |
| Supported log formats | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | — | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Colour space | — | Rec.709: 100% | — | — | — | — |
| Colour temperature | — | 6500K, 7500K, 9300K, User | — | — | — | — |
| Anamorphic de-squeeze | — | — | — | — | — | 2x, 1.5x, 1.33x |
| Connections | ||||||
| Video inputs | 2x 3G-SDI, 2x HDMI, 1x USB Type-C | 2x 3G-SDI, 3x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally | 2x 12G-SDI, 2x 3G-SDI (4K Single/Dual/Quad Link), 1x HDMI 2.0, 1x SFP (optional optical module) |
| Video outputs | 2x 3G-SDI | 1x 3G-SDI (loop out), 1x 3G-SDI (PGM/LUT out), 1x HDMI 2.0 (loop / PGM / LUT out) | 4x 12G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) | 2x 12G-SDI, 2x 3G-SDI, 1x HDMI 2.0 |
| Program output | 1x PGM HDMI + 1x PGM 3G-SDI (simultaneous, 1080p 24/25/30/50/60) | PGM or LUT on shared 3G-SDI PGM/LUT OUT and HDMI OUT (1080p 24/25/30/50/60) | — | — | — | — |
| Audio | 3G-SDI 2ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers |
| USB | — | LUT load and firmware update | — | — | — | — |
| Video Standards | ||||||
| 3G-SDI | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | — | — | — | — | — |
| HDMI 2.0 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| USB Type-C | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | — | — | — | — | — |
| PGM/LUT Out | — | 1080p 24/25/30/50/60 | — | — | — | — |
| 12G-SDI | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | — |
| SFP | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | ||||||
| Video analysis | Histogram, Exposure, Peaking, False colour (ARRI, RED), Check field, Freeze | Waveform, Histogram, Peaking, False colour, Exposure, Check field, Freeze | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform, Peaking, False colour, Exposure, Histogram | Waveform, Peaking, False colour, Exposure, Histogram | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, 4 Bar Display, Peaking, False colour (Default/Spectrum/ARRI/RED), Exposure, Check field |
| Audio analysis | Level meter | Level meter | Level meter | Level meter | Level meter | Audio vector, Level meter |
| Power | ||||||
| Input voltage | DC 12 to 24V | DC 10 to 24V | DC 12 to 24V | DC 7 to 24V | DC 7 to 24V | DC 12 to 24V |
| Power consumption | ≤33 W (15V) | ≤58 W (10V) | ≤19 W (12V) | ≤20 W (12V) | ≤37 W (12V) | ≤26.5 W |
| Compatible batteries | — | V-Lock or Anton Bauer mount | — | Sony NP-F (F970) via VESA 75 plate | Sony NP-F (F970) via VESA 75 plate | V-Lock or Anton Bauer mount |
| Input voltage (battery) | — | 14.8V nominal | — | — | — | 14.4V nominal |
| Power connector | — | 4-pin XLR (supplied 15V DC adapter) | — | — | — | — |
| Environmental | ||||||
| Operating temperature | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||||||
| Material | Metal | Metal | Metal | — | — | — |
| Dimensions | 508 x 321 x 47 mm | 644 x 409.1 x 55.3 mm | 482.5 x 44 x 507.5 mm | 186 x 128 x 32.5 mm | 251 x 170 x 30.5 mm | 434 x 263 x 54 mm |
| Weight | 5.39 kg | 8.8 kg | 10.1 kg | 785 g | 1.1 kg | 3.2 kg |
| Rack height | — | — | 1U | — | — | — |
| Mounting | ||||||
| VESA mount | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm (mount plate included) | — | 75 x 75 mm (battery plate included) | 75 x 75 mm (battery plate included) | 75 x 75 mm, 100 x 100 mm (external bracket) |
| Base brackets | Base brackets included | Base stand included | — | — | — | Base brackets (1 pair) included |
| Rack mount | — | — | 1U rack height (44 mm), 19 inch standard rack mounting | — | — | 6U rack mount brackets (optional) |
| Shoe mount | — | — | — | 3x 1/4 inch BSW | 3x 1/4 inch BSW | — |
| Gimbal bracket | — | — | — | Included | Included | Included |
| Operational Features | ||||||
| Multi Viewer | Picture-by-Picture, Picture-in-Picture, PVW/PGM, Three-Way Split, Quad-View | Picture-by-Picture, PVW/PGM, Three-Way Split, Quad-View | Quad-View | Picture-in-Picture | Picture-by-Picture, Picture-in-Picture | Quad-View |
| UMD | User-defined text with colour coding | User-defined text; per-source colour | — | — | — | User-defined text; TSL V3.1 protocol |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 9:16, 1.33X, 1.5X, 1.6X, 1.7X, 1.8X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.33X, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | F1, F2 user-definable | F1, F2, F3 user-definable | — | User-definable (default: Peaking) | User-definable | — |
| Cross conversion | — | HDMI 2.0 ↔ 3G-SDI (bidirectional); up to 1080p 24/25/30/50/60 on PGM/LUT HDMI OUT and SDI PGM/LUT OUT; excludes SDI loop-out | — | — | — | — |
| Remote control | — | LAN (RJ45), GPI (8-pin RJ45) | GPI, LAN, RS422 In/Out | — | — | LAN (10/100), RS422 In/Out, GPI (8-pin RJ45) |
| Selectable colour spaces | — | Native, SMPTE-C, Rec.709, EBU | — | — | — | Native, SMPTE-C, Rec.709, EBU |
| Tally | — | — | TALLY connector | — | — | Red, Green, Yellow |
| Image mirroring | — | — | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip |
| Time code | — | — | — | — | — | LTC, VITC |
| Browse products | View PVM220S | View PVM270S | View RM-1731S-12G | View Q7-12G | View Q10 | View Q17 |
