7 inch 16:10 Full HD Rack Mount and VESA 75 Video Monitors

PVM150S
- 15.6 inch 1920 x 1080 display, 1000 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 1.4, VGA, Composite, versatile input options
- HDMI 4K passthrough (2160p 24/25/30); HDR support (ST2084, HLG)
- Sturdy metal frame, well-built for reliable field use
From €449 / £399

Q17
- 17.3 inch 1920 x 1080 display, 300 cd/m², 1200:1 contrast, 16:9
- 2x 12G-SDI, 2x 3G-SDI (Single/Dual/Quad Link 4K), 1x HDMI 2.0 input and loop output
- Optional SFP optical connector for fiber input
- HDR: ST 2084 300/1000/10000, HLG; 3D LUT (.cube); calibration to Rec.709
From €1,499 / £1,329

Q13-8K
- 13.3 inch 4K display, 300 cd/m², 1000:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €1,399 / £1,239

Q15-8K
- 15.6 inch 4K display, 600 cd/m², 1700:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €1,699 / £1,499

Q18-8K
- 17.3 inch 4K display, 400 cd/m², 1200:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €1,799 / £1,589

UQ19
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.1
- 18.4 inch 4K display, 1000 cd/m², 1000:1 contrast, designed for outdoor use
- 12-bit data processing and buffering for accurate colour
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €2,299 / £2,039
Compare our 7 inch 16:10 Full HD Rack Mount and VESA 75 Video Monitors products in more detail.
| Technical Data | PVM150S View product | Q17 View product | Q13-8K View product | Q15-8K View product | Q18-8K View product | UQ19 View product |
|---|---|---|---|---|---|---|
| Display | ||||||
| Screen size | 15.6 inch | 17.3 inch | 13.3 inch | 15.6 inch | 17.3 inch | 18.4 inch |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Brightness | 1000 cd/m² | 300 cd/m² | 300 cd/m² | 600 cd/m² | 400 cd/m² | 1000 cd/m² |
| Panel type | LED | LCD | LED | LED | LED | LED |
| Connections | ||||||
| Video inputs | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, 1x Composite | 2x 12G-SDI, 2x 3G-SDI (4K Single/Dual/Quad Link), 1x HDMI 2.0, 1x SFP (optional optical module) | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.1 |
| Mechanical | ||||||
| Dimensions | 389 x 260 x 37.6 mm | 434 x 263 x 54 mm | 340 x 232.8 x 46 mm | 393 x 267 x 41.4 mm | 433.9 x 294.2 x 45.7 mm | 452 x 308.3 x 50.5 mm (device only) |
| Weight | 2.87 kg | 3.2 kg | 2.4 kg | 2.9 kg | 3.9 kg | 4.7 kg (device only) |
| Mounting | ||||||
| VESA mount | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm (external bracket) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) |
| Rack mount | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) |
| Browse products | View PVM150S | View Q17 | View Q13-8K | View Q15-8K | View Q18-8K | View UQ19 |
