12G-SDI Video Monitors
18 results
RM-1731S-12G
17.3 inch Full HD 1U rack-mount broadcast video monitor with 4x 12G-SDI and 1x HDMI.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
12G-SDI
-
HDMI 2.0
-
Quad-View
-
1U
-
TALLY
From €1,899 / £1,679
RM-7026-12G
Dual 7 inch Full HD 3U rack-mount broadcast video monitor with 2x 12G-SDI and 2x HDMI.
-
7"
-
1920 x 1200
-
1000 cd/m²
-
12G-SDI
-
HDMI 2.0
-
HDR
-
3U
-
TALLY
From €1,099 / £969
Q7-12G
7 inch Full HD 2000 cd/m² field monitor with 2x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
7"
-
1920 x 1200
-
2000 cd/m²
-
12G-SDI
-
HDMI 2.0
-
Picture-in-Picture
-
HDR
-
3D LUT
From €599 / £529
Q10
10.1 inch Full HD 1500 cd/m² field monitor with 2x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
10.1"
-
1920 x 1200
-
1500 cd/m²
-
12G-SDI
-
HDMI 2.0
-
Picture-by-Picture, Picture-in-Picture
-
HDR
-
3D LUT
From €719 / £639
Q17
17.3 inch Full HD 300 cd/m² production video monitor with 2x 12G-SDI, 2x 3G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
12G-SDI
-
SFP+
-
3G-SDI
-
Quad-View
-
HDR
-
3D LUT
From €1,499 / £1,329
Q13-8K
13.3 inch 4K 300 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
13.3"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
HDR
-
3D LUT
From €1,399 / £1,239
Q15-8K
15.6 inch 4K 600 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
15.6"
-
3840 x 2160
-
600 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
HDR
-
3D LUT
From €1,699 / £1,499
Q18-8K
17.3 inch 4K 400 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
17.3"
-
3840 x 2160
-
400 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
HDR
-
3D LUT
From €1,799 / £1,589
Q23-8K
23.8 inch 4K 300 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
23.8"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
HDR
-
3D LUT
From €1,899 / £1,679
UQ23
23.8 inch 4K 1200 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
23.8"
-
3840 x 2160
-
1200 cd/m²
-
12G-SDI
-
HDMI 2.1
-
12G SFP+
-
Quad-View
-
HDR
-
3D LUT
From €2,599 / £2,299
UQ19
18.4 inch 4K 1000 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
18.4"
-
3840 x 2160
-
1000 cd/m²
-
12G-SDI
-
HDMI 2.1
-
12G SFP+
-
Quad-View
-
HDR
-
3D LUT
From €2,299 / £2,039
UQ31
31.5 inch 4K 1000 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
31.5"
-
3840 x 2160
-
1000 cd/m²
-
12G-SDI
-
HDMI 2.1
-
12G SFP+
-
Quad-View
-
HDR
-
3D LUT
From €3,399 / £3,009
BM280-12G
28 inch 4K flight-case broadcast video monitor with 2x 12G-SDI and HDMI.
-
28"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
3G-SDI
-
HDMI 2.0
-
Picture-by-Picture, Picture-in-Picture, Quad-View
-
Markers
-
V-Lock
From €1,699 / £1,499
BM150-12G
15.6 inch 4K carry-on-case broadcast video monitor with 2x 12G-SDI and HDMI.
-
15.6"
-
3840 x 2160
-
330 cd/m²
-
12G-SDI
-
3G-SDI
-
HDMI 2.0
-
Picture-by-Picture, Picture-in-Picture, Quad-View
-
6U
-
Markers
From €1,499 / £1,329
BM230-12G
23.8 inch 4K flight-case broadcast video monitor with 2x 12G-SDI and HDMI.
-
23.8"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
3G-SDI
-
HDMI 2.0
-
Picture-by-Picture, Picture-in-Picture, Quad-View
-
Markers
-
V-Lock
From €1,699 / £1,499
Q28-8K
28 inch 4K 300 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
28"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
HDR
-
3D LUT
From €2,199 / £1,949
Q31-8K
31.5 inch 4K 350 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
31.5"
-
3840 x 2160
-
350 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
HDR
-
3D LUT
From €2,399 / £2,119
Q43-8K
43 inch 4K 400 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
43"
-
3840 x 2160
-
400 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
HDR
-
3D LUT
From €2,799 / £2,479
Compare our 12G-SDI Video Monitors products in more detail.
| Technical Data | RM-1731S-12G View product | RM-7026-12G View product | Q7-12G View product | Q10 View product | Q17 View product | Q13-8K View product | Q15-8K View product | Q18-8K View product | Q23-8K View product | UQ23 View product | UQ19 View product | UQ31 View product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | ||||||||||||
| Screen size | 17.3 inch | 7 inch | 7 inch | 10.1 inch | 17.3 inch | 13.3 inch | 15.6 inch | 17.3 inch | 23.8 inch | 23.8 inch | 18.4 inch | 31.5 inch |
| Aspect ratio | 16:9 | 16:10 | 16:10 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Panel type | IPS | — | LCD | LCD | LCD | LED | LED | LED | LED | LED | LED | LED |
| Brightness | 300 cd/m² | 1000 cd/m² | 2000 cd/m² | 1500 cd/m² | 300 cd/m² | 300 cd/m² | 600 cd/m² | 400 cd/m² | 300 cd/m² | 1200 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Contrast | 1200:1 | 1200:1 | 1200:1 | 1000:1 | 1200:1 | 1000:1 | 1700:1 | 1200:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) |
| HDR | — | HLG, ST2084 300/1000/10000 cd/m² | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300/1000/10000, HLG | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 |
| Panels | — | 2x | — | — | — | — | — | — | — | — | — | — |
| Supported log formats | — | — | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | — | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Anamorphic de-squeeze | — | — | — | — | 2x, 1.5x, 1.33x | — | — | — | — | — | — | — |
| Colour space | — | — | — | — | — | DCI-P3: 90%+ | DCI-P3: 90%+ | DCI-P3: 90%+ | Rec.709: 100% | DCI-P3: 100%; Rec.2020: 86% | DCI-P3: 99%; Rec.2020: 78% | DCI-P3: 98%; Rec.2020: 80% |
| Bit depth | — | — | — | — | — | — | — | — | — | 8+2 (FRC) display; 12-bit processing | 8+2 (FRC) display; 12-bit processing | 8+2 (FRC) display; 12-bit processing |
| Connections | ||||||||||||
| Video inputs | 4x 12G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x HDMI 2.0 | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally | 2x 12G-SDI, 2x 3G-SDI (4K Single/Dual/Quad Link), 1x HDMI 2.0, 1x SFP (optional optical module) | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.1 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.1 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.1 |
| Video outputs | 4x 12G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x HDMI 2.0 | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) | 2x 12G-SDI, 2x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.1 | 4x 12G-SDI, 1x HDMI 2.1 | 4x 12G-SDI, 1x HDMI 2.1 |
| Audio | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3.5 mm ear jack | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| USB | — | — | — | — | — | — | — | — | — | — | LUT load and firmware update | — |
| Video Standards | ||||||||||||
| 12G-SDI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — |
| 3G-SDI | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — | — |
| SFP | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.1 | — | — | — | — | — | — | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | ||||||||||||
| Video analysis | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform, Peaking, False colour, Exposure, Histogram | Waveform, Peaking, False colour, Exposure, Histogram | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, 4 Bar Display, Peaking, False colour (Default/Spectrum/ARRI/RED), Exposure, Check field | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom |
| Audio analysis | Level meter | Level meter | Level meter | Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter |
| Power | ||||||||||||
| Input voltage | DC 12 to 24V | DC 12 to 24V | DC 7 to 24V | DC 7 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 15 to 24V | DC 12 to 24V |
| Power consumption | ≤19 W (12V) | ≤21 W (12V) | ≤20 W (12V) | ≤37 W (12V) | ≤26.5 W | ≤36 W (15V) | ≤37 W (15V) | ≤40 W (15V) | ≤60 W (15V) | ≤90 W (at 19V) | ≤56 W (15V) | ≤94 W (at 24V) |
| Compatible batteries | — | — | Sony NP-F (F970) via VESA 75 plate | Sony NP-F (F970) via VESA 75 plate | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | — | — | — | — | 14.4V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal |
| Environmental | ||||||||||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||||||||||||
| Dimensions | 482.5 x 44 x 507.5 mm | 480 x 131.6 x 32.5 mm | 186 x 128 x 32.5 mm | 251 x 170 x 30.5 mm | 434 x 263 x 54 mm | 340 x 232.8 x 46 mm | 393 x 267 x 41.4 mm | 433.9 x 294.2 x 45.7 mm | 567 x 376.4 x 45.7 mm | 576.6 x 375.5 x 53.5 mm (device only) | 452 x 308.3 x 50.5 mm (device only) | 747 x 475.1 x 55 mm |
| Weight | 10.1 kg | 1.83 kg | 785 g | 1.1 kg | 3.2 kg | 2.4 kg | 2.9 kg | 3.9 kg | 7.4 kg | 7.7 kg (device only) | 4.7 kg (device only) | 12.5 kg |
| Rack height | 1U | 3U | — | — | — | — | — | — | — | — | — | — |
| Mounting | ||||||||||||
| Rack mount | 1U rack height (44 mm), 19 inch standard rack mounting | 3U rack height (131.6 mm), 19 inch standard rack mounting | — | — | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | — | — | 6U rack mount brackets (optional) | — |
| VESA mount | — | — | 75 x 75 mm (battery plate included) | 75 x 75 mm (battery plate included) | 75 x 75 mm, 100 x 100 mm (external bracket) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) |
| Shoe mount | — | — | 3x 1/4 inch BSW | 3x 1/4 inch BSW | — | — | — | — | — | — | — | — |
| Gimbal bracket | — | — | Included | Included | Included | Optional | — | — | — | — | — | — |
| Base brackets | — | — | — | — | Base brackets (1 pair) included | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included |
| Operational Features | ||||||||||||
| Remote control | GPI, LAN, RS422 In/Out | LAN | — | — | LAN (10/100), RS422 In/Out, GPI (8-pin RJ45) | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out |
| Tally | TALLY connector | TALLY connector | — | — | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow |
| Multi Viewer | Quad-View | — | Picture-in-Picture | Picture-by-Picture, Picture-in-Picture | Quad-View | Quad-View | Quad-View | Quad-View | Quad-View | Quad-View | Quad-View | Quad-View |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.33X, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 256:135, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 256:135, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 256:135, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | — | User-definable (peaking, waveform, histogram, false colour, exposure, time code, etc.) | User-definable (default: Peaking) | User-definable | — | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) |
| Image mirroring | — | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — | — | — |
| Time code | — | — | — | — | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC |
| UMD | — | — | — | — | User-defined text; TSL V3.1 protocol | User-defined text (7 colours) | User-defined text (7 colours) | User-defined text (7 colours) | User-defined text (7 colours) | User-defined text (7 colours) | User-defined text (7 colours) | User-defined text (7 colours) |
| Selectable colour spaces | — | — | — | — | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 |
