VESA 100 Video Monitors
15 results

PVM210S
Broadcast and Live Events, Security · 1920 x 1080 · 1000 cd/m²
- 21.5 inch 1920 x 1080 display, 1000 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 1.4, VGA, Composite, versatile input options
- HDMI 4K passthrough (2160p 24/25/30); HDR support (ST2084, HLG)
- Sturdy metal frame, well-built for reliable field use
From €519 / £459

PVM220S
Broadcast and Live Events, Security · 1920 x 1080 · 500 cd/m²
- 21.5 inch 1920 x 1080 display, 500 cd/m², 1500:1 contrast, 170°/170° viewing angle
- 5 inputs: 2x 3G-SDI, 2x HDMI, 1x USB Type-C, 3G-SDI loop through
- Multiview with Quad-View, PVW/PGM switching, and multiple layout modes; 90° portrait rotation
- PGM output on both HDMI and 3G-SDI simultaneously for live streaming and multi-camera production
From €619 / £549

PVM220S-E
Broadcast and Live Events, Security · 1920 x 1080 · 1000 cd/m²
- 21.5 inch professional NDI monitor with built-in video recording
- Native NDI®|HX, NDI®|HX2, and NDI®|HX3 with PoE++ for rapid integration into LAN-based workflows
- 1920 x 1080 display, 1000 cd/m², 1000:1 contrast; 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M
- Onboard recording: 1080p/720p/480p to SD card (up to 512GB), H.264, .mkv
From €629 / £559

PVM220S-H
Broadcast and Live Events, Security · 1920 x 1080 · 1000 cd/m²
- 21.5 inch 1920 x 1080 display, 1000 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 2.0, signal loop through
- HDR: ST2084 300/1000/10000, HLG; 3D LUT (.cube); Rec.709 calibration
- Log formats: SLog2/SLog3, CLog, NLog, ArriLog, JLog, user-defined
From €589 / £519

PVM270S
Broadcast and Live Events, Security · 1920 x 1080 · 1000 cd/m²
- 27 inch 1920 x 1080 display, 1000 cd/m², 1000:1 contrast, 178°/178° viewing angle
- 5 video inputs: 2x 3G-SDI and 3x HDMI 2.0; multiview layouts including full screen, vertical, dual, triple, and quad
- PVW/PGM workflow with configurable sources; PGM Cut shortcut; PGM and 3D LUT on 3G-SDI PGM/LUT OUT and shared HDMI OUT
- HDR: ST2084 300/1000/10000, HLG; 3D LUT (.cube); log formats SLog2/SLog3, CLog, NLog, ArriLog, JLog, user-defined
From €749 / £659

Q17
Broadcast and Live Events · 1920 x 1080 · 300 cd/m²
- 17.3 inch 1920 x 1080 display, 300 cd/m², 1200:1 contrast, 16:9
- 2x 12G-SDI, 2x 3G-SDI (Single/Dual/Quad Link 4K), 1x HDMI 2.0 input and loop output
- Optional SFP optical connector for fiber input
- HDR: ST 2084 300/1000/10000, HLG; 3D LUT (.cube); calibration to Rec.709
From €1,499 / £1,329

Q13-8K
Broadcast and Live Events · 3840 x 2160 · 300 cd/m²
- 13.3 inch 4K display, 300 cd/m², 1000:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €1,399 / £1,239

Q15-8K
Broadcast and Live Events · 3840 x 2160 · 600 cd/m²
- 15.6 inch 4K display, 600 cd/m², 1700:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €1,699 / £1,499

Q18-8K
Broadcast and Live Events · 3840 x 2160 · 400 cd/m²
- 17.3 inch 4K display, 400 cd/m², 1200:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €1,799 / £1,589

Q23-8K
Broadcast and Live Events · 3840 x 2160 · 300 cd/m²
- 23.8 inch 4K display, 300 cd/m², 1000:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €1,899 / £1,679

UQ23
Broadcast and Live Events · 3840 x 2160 · 1200 cd/m²
- 23.8 inch 4K display, 1200 cd/m², 1000:1 contrast, designed for outdoor use
- 12-bit data processing and buffering for accurate colour
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.1
- Up to 8K 60Hz (7680x4320, 8192x4320) via quad-link 12G-SDI
From €2,599 / £2,299

UQ19
Broadcast and Live Events · 3840 x 2160 · 1000 cd/m²
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.1
- 18.4 inch 4K display, 1000 cd/m², 1000:1 contrast, designed for outdoor use
- 12-bit data processing and buffering for accurate colour
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €2,299 / £2,039

UQ31
Broadcast and Live Events · 3840 x 2160 · 1000 cd/m²
- 31.5 inch 4K display, 1000 cd/m², 1000:1 contrast, designed for outdoor use
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.1
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €3,399 / £3,009

Q28-8K
Broadcast and Live Events · 3840 x 2160 · 300 cd/m²
- 28 inch 4K display, 300 cd/m², 1000:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €2,199 / £1,949

Q31-8K
Broadcast and Live Events · 3840 x 2160 · 350 cd/m²
- 31.5 inch 4K display, 350 cd/m², 1300:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €2,399 / £2,119
Compare our VESA 100 Video Monitors products in more detail.
| Technical Data | PVM210S View product | PVM220S View product | PVM220S-E View product | PVM220S-H View product | PVM270S View product | Q17 View product | Q13-8K View product | Q15-8K View product | Q18-8K View product | Q23-8K View product | UQ23 View product | UQ19 View product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | ||||||||||||
| Screen size | 21.5 inch | 21.5 inch | 21.5 inch | 21.5 inch | 27 inch | 17.3 inch | 13.3 inch | 15.6 inch | 17.3 inch | 23.8 inch | 23.8 inch | 18.4 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Panel type | LCD | LCD | LCD | LCD | LCD | LCD | LED | LED | LED | LED | LED | LED |
| Brightness | 1000 cd/m² | 500 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 300 cd/m² | 300 cd/m² | 600 cd/m² | 400 cd/m² | 300 cd/m² | 1200 cd/m² | 1000 cd/m² |
| Contrast | 1000:1 | 1500:1 | 1000:1 | 1000:1 | 1000:1 | 1200:1 | 1000:1 | 1700:1 | 1200:1 | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 160°/160° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) |
| HDR | ST2084 300/1000/10000, HLG | — | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST 2084 300/1000/10000, HLG | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 |
| Colour space | — | — | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709 (optional calibration unit) | Native, SMPTE-C, Rec.709, EBU (selectable) | SMPTE-C, Rec.709, EBU, Native; calibration to Rec.709 (optional) | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709, DCI-P3, NTSC, BT.2020 | Calibration to Rec.709, DCI-P3, NTSC, BT.2020 |
| Supported log formats | — | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | — | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Anamorphic de-squeeze | — | — | — | — | — | 2x, 1.5x, 1.33x | — | — | — | — | — | — |
| Bit depth | — | — | — | — | — | — | — | — | — | — | 8+2 (FRC) display; 12-bit processing | 8+2 (FRC) display; 12-bit processing |
| Connections | ||||||||||||
| Video inputs | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, 1x Composite | 2x 3G-SDI, 2x HDMI, 1x USB Type-C | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 1x 3G-SDI, 1x HDMI 2.0 | 2x 3G-SDI, 3x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI (4K Single/Dual/Quad Link), 1x HDMI 2.0, 1x SFP (optional optical module) | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.1 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.1 |
| Video outputs | 1x 3G-SDI | 2x 3G-SDI | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI (loop out), 1x 3G-SDI (PGM/LUT out), 1x HDMI 2.0 (loop / PGM / LUT out) | 2x 12G-SDI, 2x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.1 | 4x 12G-SDI, 1x HDMI 2.1 |
| Audio | 3G-SDI 16ch 48kHz 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 2ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| Program output | — | 1x PGM HDMI + 1x PGM 3G-SDI (simultaneous, 1080p 24/25/30/50/60) | — | — | PGM or LUT on shared 3G-SDI PGM/LUT OUT and HDMI OUT (1080p 24/25/30/50/60) | — | — | — | — | — | — | — |
| USB | — | — | — | — | LUT load and firmware update | — | — | — | — | — | — | LUT load and firmware update |
| Video Standards | ||||||||||||
| 3G-SDI | 3G-SDI Level A/B: 1080p 24/25/30/50/60, 1080i 50/60, HD-SDI: 720p 24 to 60, 1080i 50/60, SD-SDI: 525i, 625i | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — |
| HDMI 1.4 | 2160p 24/25/30, 1080p 24 to 60, 1080i 50/60 | — | — | — | — | — | — | — | — | — | — | — |
| HDMI | — | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | — | — | — | — | — | — | — | — | — | — |
| HDMI 2.1 | — | — | — | — | — | — | — | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — |
| USB Type-C | — | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | — | — | — | — | — | — | — | — | — | — |
| NDI® | — | — | NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — | — | — | — | — | — | — | — |
| PGM/LUT Out | — | — | — | — | 1080p 24/25/30/50/60 | — | — | — | — | — | — | — |
| SFP | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| 12G-SDI | — | — | — | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | ||||||||||||
| Video analysis | — | Histogram, Exposure, Peaking, False colour (ARRI, RED), Check field, Freeze | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform, Histogram, Peaking, False colour, Exposure, Check field, Freeze | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, 4 Bar Display, Peaking, False colour (Default/Spectrum/ARRI/RED), Exposure, Check field | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom |
| Audio analysis | — | Level meter | Audio vector, Level meter | Audio vector, Level meter | Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter |
| Power | ||||||||||||
| Input voltage | DC 12 to 24V | DC 12 to 24V | DC 9 to 24V | DC 9 to 24V | DC 10 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 15 to 24V |
| Power consumption | ≤36 W | ≤33 W (15V) | ≤53 W (15V) | ≤53 W (15V) | ≤58 W (10V) | ≤26.5 W | ≤36 W (15V) | ≤37 W (15V) | ≤40 W (15V) | ≤60 W (15V) | ≤90 W (at 19V) | ≤56 W (15V) |
| PoE | — | — | PoE++ IEEE 802.3bt | — | — | — | — | — | — | — | — | — |
| Compatible batteries | — | — | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | — | — | 14.8V nominal | 14.8V nominal | 14.8V nominal | 14.4V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal |
| Power connector | — | — | — | — | 4-pin XLR (supplied 15V DC adapter) | — | — | — | — | — | — | — |
| Environmental | ||||||||||||
| Operating temperature | 0°C to 50°C | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -10°C to 60°C | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||||||||||||
| Dimensions | 524.8 x 313.3 x 44.5 mm | 508 x 321 x 47 mm | 508 x 321 x 47 mm | 508 x 321 x 47 mm | 644 x 409.1 x 55.3 mm | 434 x 263 x 54 mm | 340 x 232.8 x 46 mm | 393 x 267 x 41.4 mm | 433.9 x 294.2 x 45.7 mm | 567 x 376.4 x 45.7 mm | 576.6 x 375.5 x 53.5 mm (device only) | 452 x 308.3 x 50.5 mm (device only) |
| Weight | 5.1 kg | 5.39 kg | 4.75 kg | 4.7 kg | 8.8 kg | 3.2 kg | 2.4 kg | 2.9 kg | 3.9 kg | 7.4 kg | 7.7 kg (device only) | 4.7 kg (device only) |
| Mounting | ||||||||||||
| VESA mount | 75 x 75 mm, 100 x 100 mm (external bracket) | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm (mount plate included) | 75 x 75 mm, 100 x 100 mm (external bracket) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) |
| Base brackets | Base bracket (1 pair) included | Base brackets included | Base brackets included | Base brackets included | Base stand included | Base brackets (1 pair) included | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included |
| Rack mount | — | — | — | — | — | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | — | — | 6U rack mount brackets (optional) |
| Gimbal bracket | — | — | — | — | — | Included | Optional | — | — | — | — | — |
| Operational Features | ||||||||||||
| Markers | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 9:16, 1.33X, 1.5X, 1.6X, 1.7X, 1.8X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 256:135, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 256:135, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| View modes | — | Picture-by-Picture, Picture-in-Picture, PVW/PGM, Three-Way Split, Quad-View | — | — | Picture-by-Picture, PVW/PGM, Three-Way Split, Quad-View | Quad-View | Quad-View | Quad-View | Quad-View | Quad-View | Quad-View | Quad-View |
| UMD | — | User-defined text with colour coding | — | — | User-defined text; per-source colour | User-defined text; TSL V3.1 protocol | User-defined text (7 colours) | User-defined text (7 colours) | User-defined text (7 colours) | User-defined text (7 colours) | User-defined text (7 colours) | User-defined text (7 colours) |
| Function buttons | — | F1, F2 user-definable | F1, F2 user-definable | F1, F2 user-definable | F1, F2, F3 user-definable | — | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) |
| Colour temperature | — | — | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User | 6500K, 7500K, 9300K, User | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User |
| Gamma | — | — | 1.8 to 2.8 | 1.8 to 2.8 | — | — | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 |
