On-Camera Video Monitors
13 results
A5
5 inch Full HD 400 cd/m² on-camera video monitor with 1x HDMI.
-
5"
-
1920 x 1080
-
400 cd/m²
-
HDMI 1.4
-
Markers
From €139 / £119
A7S
7 inch Full HD 500 cd/m² on-camera video monitor with 1x HDMI.
-
7"
-
1920 x 1200
-
500 cd/m²
-
HDMI 1.4
-
Markers
From €179 / £159
FS7
7 inch Full HD 500 cd/m² on-camera video monitor with 1x 3G-SDI and 1x HDMI.
-
7"
-
1920 x 1200
-
500 cd/m²
-
3G-SDI
-
HDMI 1.4
-
Markers
From €239 / £209
FS5
5.4 inch Full HD 600 cd/m² on-camera video monitor with 1x 3G-SDI and 1x HDMI.
-
5.4"
-
1920 x 1200
-
600 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDR
-
3D LUT
-
Waveform
From €219 / £189
HT5S
5.5 inch Full HD 2000 cd/m² on-camera touch screen video monitor with 1x 3G-SDI and 1x HDMI.
-
5.5"
-
1920 x 1080
-
2000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDR
-
Waveform
-
Markers
From €279 / £249
HT7S
7 inch Full HD 2000 cd/m² on-camera touch screen video monitor with 1x 3G-SDI and 1x HDMI.
-
7"
-
1920 x 1200
-
2000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDR
-
3D LUT
-
Waveform
From €339 / £299
H7S
7 inch Full HD 1800 cd/m² on-camera video monitor with 1x 3G-SDI and 1x HDMI.
-
7"
-
1920 x 1200
-
1800 cd/m²
-
3G-SDI
-
HDMI 1.4
-
HDR
-
3D LUT
-
TALLY
From €279 / £245
HT10S
10.1 inch Full HD 1500 cd/m² on-camera touch screen video monitor with 1x 3G-SDI and 1x HDMI.
-
10.1"
-
1920 x 1200
-
1500 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDR
-
Waveform
-
Markers
From €359 / £319
Q7-12G
7 inch Full HD 2000 cd/m² field monitor with 2x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
7"
-
1920 x 1200
-
2000 cd/m²
-
12G-SDI
-
HDMI 2.0
-
Picture-in-Picture
-
HDR
-
3D LUT
From €599 / £529
Q7 Pro
7 inch Full HD 500 cd/m² field monitor with 1x 3G-SDI and 1x HDMI.
-
7"
-
1920 x 1200
-
500 cd/m²
-
3G-SDI
-
HDMI 1.4
-
HDR
-
3D LUT
-
Waveform
From €499 / £439
Q5
5.5 inch Full HD 500 cd/m² on-camera video monitor with 1x 3G-SDI and 1x HDMI.
-
5.5"
-
1920 x 1080
-
500 cd/m²
-
3G-SDI
-
HDMI 1.4
-
Waveform
-
Markers
A11
10.1 inch Full HD 320 cd/m² on-camera video monitor with 1x 3G-SDI and 1x HDMI.
-
10.1"
-
1920 x 1200
-
320 cd/m²
-
3G-SDI
-
HDMI 1.4
-
VGA
-
Markers
-
VESA 75
From €329 / £289
Q10
10.1 inch Full HD 1500 cd/m² field monitor with 2x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
10.1"
-
1920 x 1200
-
1500 cd/m²
-
12G-SDI
-
HDMI 2.0
-
Picture-by-Picture, Picture-in-Picture
-
HDR
-
3D LUT
From €719 / £639
Compare our On-Camera Video Monitors products in more detail.
| Technical Data | A5 View product | A7S View product | FS7 View product | FS5 View product | HT5S View product | HT7S View product | H7S View product | HT10S View product | Q7-12G View product | Q7 Pro View product | Q5 View product | A11 View product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | ||||||||||||
| Screen size | 5 inch | 7 inch | 7 inch | 5.4 inch | 5.5 inch | 7 inch | 7 inch | 10.1 inch | 7 inch | 7 inch | 5.5 inch | 10.1 inch |
| Aspect ratio | 16:9 | 16:10 | 16:10 | 16:10 | 16:9 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:9 | 16:10 |
| Native resolution | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | 1920 x 1200 |
| Panel type | IPS | IPS | IPS | LTPS | LCD | LCD | LCD | LCD | LCD | — | LCD | 8-bit LCD |
| Brightness | 400 cd/m² | 500 cd/m² | 500 cd/m² | 600 cd/m² | 2000 cd/m² | 2000 cd/m² | 1800 cd/m² | 1500 cd/m² | 2000 cd/m² | 500 cd/m² | 500 cd/m² | 320 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1100:1 | 1000:1 | 1200:1 | 1200:1 | 1000:1 | 1200:1 | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) | 175°/175° (H/V) |
| HDR | — | — | — | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300/1000/10000 cd/m², HLG | HLG, ST 2084 300, ST 2084 1000, ST 2084 10000 | HLG, ST 2084 300, ST 2084 1000, ST 2084 10000 | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300, ST 2084 1000, ST 2084 10000, HLG | — | — |
| Supported log formats | — | — | — | SLog2/SLog3, ArriLog, CLog, JLog, VLog, NLog or User | — | SLog2, SLog3, ArriLog, CLog, VLog, JLog, NLog, User (1 to 6) | SLog2, SLog3, User (1 to 6) | — | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User | SLog, SLog2, SLog3, User | — | — |
| LUT support | — | — | — | 3D-LUT (.cube format) | — | 3D-LUT (.cube format, 17x17x17 or 33x33x33 BGR) | 3D-LUT (.cube format, 17x17x17 BGR) | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | — | — |
| Touch screen | — | — | — | — | Capacitive touch | Capacitive touch | — | Capacitive touch | — | — | — | — |
| Colour space | — | — | — | — | Rec.709: 100% | Rec.709: 100% | — | Rec.709: 100% | — | — | — | — |
| LED lifetime | — | — | — | — | — | — | — | 50,000 h | — | — | — | — |
| Connections | ||||||||||||
| Video inputs | 1x HDMI 1.4 | 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA |
| Video outputs | 1x HDMI 1.4 | 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4 |
| Audio | HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 1x Built-in speaker, 1x 3.5 mm ear jack | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker |
| USB | — | — | — | — | — | — | — | — | — | 1x USB (3D LUT load) | — | — |
| Video Standards | ||||||||||||
| HDMI 1.4 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| 3G-SDI | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | — | — | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — | — | — |
| 12G-SDI | — | — | — | — | — | — | — | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | — | — | — |
| Scopes | ||||||||||||
| Video analysis | Peaking, False colour, Exposure, Histogram | Peaking, False colour, Exposure, Histogram | Peaking, False colour, Exposure, Histogram | Waveform, Vector, Peaking, Histogram, False colour | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour, Exposure, Histogram | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Histogram, Check field | Peaking, False colour, Exposure, Histogram, Check field | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour, Exposure, Histogram | Waveform, Peaking, False colour, Exposure, Histogram | Waveform, Vector, Peaking, False colour, Exposure, Histogram, Check field | Waveform, Peaking, False colour, Exposure, Histogram | Peaking, False Color, Exposure, Histogram, Center/Aspect/Safety marker, Grid, Scan, Check Field, Zoom, Freeze |
| Audio analysis | Level meter | Level meter | Level meter | Audio vector, Level meter | Level meter | Level meter | Level meter | Level meter | Level meter | Level meter | Level meter | Level meter |
| Power | ||||||||||||
| Input voltage | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V |
| Power consumption | ≤9 W | ≤12 W | ≤12 W | ≤9 W | ≤14 W (15V) | ≤16 W (15V) | ≤15 W | ≤23 W (12V) | ≤20 W (12V) | ≤12 W | ≤12 W | ≤13 W |
| Compatible batteries | Sony NP-F (F970), Canon LP-E6 | Sony NP-F (F970), Canon LP-E6 | Sony NP-F (F970), Canon LP-E6 | Sony NP-F, Canon LP-E6 | Sony NP-F series | Sony NP-F series | Sony NP-F series (F970) | — | Sony NP-F (F970) via VESA 75 plate | Sony NP-F (F970), Canon LP-E6; V-Lock or Anton Bauer mount (optional) | Sony NP-F (F970), Canon LP-E6 | NP-F Series (Sony F970) |
| Input voltage (battery) | 7.2V nominal | 7.2V nominal | 7.2V nominal | — | — | — | 7.2V nominal | — | — | 7.2V nominal | 7.2V nominal | 7.2V nominal |
| Current | — | — | — | 0.75 A (12V) | — | — | — | — | — | — | — | — |
| Environmental | ||||||||||||
| Operating temperature | -20°C to 50°C | 0°C to 50°C | 0°C to 50°C | -20°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -10°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||||||||||||
| Dimensions | 129.6 x 80.1 x 23.6 mm | 182.1 x 124 x 20.5 mm | 182 x 124 x 22 mm | 154.5 x 90 x 20 mm | 154.8 x 93.8 x 26.5 mm | 186 x 128 x 29 mm | 225 x 155 x 23 mm | 251 x 170 x 26.5 mm | 186 x 128 x 32.5 mm | 182 x 124 x 22 mm | 154.5 x 90 x 20 mm | 252 x 157 x 25 mm |
| Weight | 118 g | 320 g | 405 g | 295 g | 310 g | 520 g | 535 g | 850 g | 785 g | 405 g | 320 g | 550 g |
| Mounting | ||||||||||||
| Shoe mount | 3x 1/4 inch BSW | 3x 1/4 inch BSW | 3x 1/4 inch BSW | 1x 1/4 inch BSW | 1x 1/4 inch BSW | 3x 1/4 inch BSW | 4x 1/4 inch BSW | 3x 1/4 inch BSW | 3x 1/4 inch BSW | 1/4 inch BSW | 1x 1/4 inch BSW | 3x 1/4 inch BSW |
| VESA mount | — | — | — | — | — | — | — | 4x screw mounts | 75 x 75 mm (battery plate included) | — | — | 75 x 75 mm |
| Gimbal bracket | — | — | — | — | — | — | — | — | Included | — | — | — |
| Operational Features | ||||||||||||
| Function buttons | User-definable (peaking, waveform, histogram, false colour, exposure, centre marker, aspect marker, etc.) | User-definable (peaking, level meter, centre marker, aspect marker, false colour, exposure, histogram, etc.) | User-definable (peaking, level meter, centre marker, aspect marker, false colour, exposure, histogram, etc.) | — | — | FN user-definable | F1 user-definable; INPUT key switches HDMI and SDI | — | User-definable (default: Peaking) | F1 and F2 user-definable (default: Waveform, Scan) | F1 and F2 user-definable (default: Waveform, Scan) | User-definable (default: F1 Peaking, F2 Level Meter) |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.33X, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Image mirroring | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — | — | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip |
| Time code | — | — | — | LTC, VITC | — | LTC, VITC | LTC, VITC | — | — | LTC, VITC (SDI only) | LTC, VITC (SDI only) | — |
| Touch gestures | — | — | — | — | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom; shortcut menu swipe | — | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom | — | — | — | — |
| Camera control | — | — | — | — | LANC (Sony S-Lanc compatible) | LANC (Sony S-Lanc compatible) | — | LANC (Sony S-Lanc compatible) | — | — | — | — |
| Selectable colour spaces | — | — | — | — | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU | — | Native, SMPTE-C, Rec.709, EBU | — | Rec.709, EBU, Native, SMPTE-C | — | — |
| Menu control | — | — | — | — | — | Capacitive touch menu; centre swipe menu; left/right backlight and volume shortcuts | — | — | — | — | — | — |
| Colour temperature | — | — | — | — | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | 6500K, 7500K, 9300K, User | — | — | 5500K, 5600K, 6500K, 7500K, 9300K, User | — | — |
| Gamma | — | — | — | — | — | 1.8 to 2.8 | 1.8 to 2.6 | — | — | 1.8 to 2.8 | — | — |
| Comparison | — | — | — | — | — | Gamma/HDR, Colour space, Camera LUT | — | — | — | Colour space, Gamma | — | — |
| Peaking | — | — | — | — | — | Red, Green, Blue, White | Red, Green, Blue, White, Black | — | — | Red, Green, Blue, White, Black | Red, Green, Blue, White | — |
| Display scan | — | — | — | — | — | Aspect, Pixel to pixel, Zoom | Fullscan, Overscan, Underscan | — | — | — | — | — |
| Overscan | — | — | — | — | — | On/Off | — | — | — | — | — | — |
| Anamorphic de-squeeze | — | — | — | — | — | 1.33X, 1.5X, 1.8X, 2X, 2X MAG | — | — | — | 2x, 1.5x, 1.33x | — | — |
| H/V delay | — | — | — | — | — | Horizontal, Vertical, H/V | — | — | — | — | — | — |
| Freeze | — | — | — | — | — | On/Off | On/Off | — | — | On/Off | — | — |
| Tally | — | — | — | — | — | — | Red, Green | — | — | — | — | — |
| Zoom | — | — | — | — | — | — | 1.5x, 2x, 3x, 4x | — | — | — | — | — |
| DSLR presets | — | — | — | — | — | — | 5D2, 5D3 | — | — | 5D2, 5D3 | — | — |
| Multi Viewer | — | — | — | — | — | — | — | — | Picture-in-Picture | — | — | — |
| Cross conversion | — | — | — | — | — | — | — | — | — | HDMI 1.4 ↔ 3G-SDI (bidirectional) | HDMI 1.4 ↔ 3G-SDI (bidirectional) | — |
| Waveform | — | — | — | — | — | — | — | — | — | Multi, Y, YCbCr, RGB, RGB Full | Multi, Y, YCbCr, RGB | — |
| Histogram | — | — | — | — | — | — | — | — | — | Y, RGB, Colour | Y, RGB, Colour | — |
| Browse products | View A5 | View A7S | View FS7 | View FS5 | View HT5S | View HT7S | View H7S | View HT10S | View Q7-12G | View Q7 Pro | View Q5 | View A11 |
