On-Camera Video Monitors
12 results

A5
Broadcast and Live Events · 1920 x 1080 · 400 cd/m²
- 5 inch 1920 x 1080 IPS display, 400 cd/m², 1000:1 contrast
- 1x HDMI 1.4 input and loop output, 4K passthrough (2160p 24/25/30)
- 118 g ultra-light; 129.6 x 80.1 x 23.6 mm compact design
- Shoe mount: 1/4 inch British Standard Whitworth (BSW) thread
From €139 / £119

A7S
Broadcast and Live Events · 1920 x 1200 · 500 cd/m²
- 7 inch 1920 x 1200 IPS display, 500 cd/m², 1000:1 contrast, 16:10 aspect ratio
- 1x HDMI 1.4 input and loop output, 4K passthrough (2160p 24/25/30)
- 320 g; 182.1 x 124 x 20.5 mm; ultra-slim 20 mm profile
- Shoe mount: 1/4 inch British Standard Whitworth (BSW) thread
From €179 / £159

FS7
Broadcast and Live Events · 1920 x 1200 · 500 cd/m²
- 7 inch 1920 x 1200 IPS display, 500 cd/m², 1000:1 contrast, 16:10 aspect ratio
- 1x 3G-SDI and 1x HDMI 1.4 input and loop output, 4K passthrough (2160p 24/25/30)
- 405 g; 182 x 124 x 22 mm; compact design
- Shoe mount: 1/4 inch British Standard Whitworth (BSW) thread
From €239 / £209

FS5
Broadcast and Live Events · 1920 x 1200 · 600 cd/m²
- 5.4 inch 1920 x 1200 LTPS display, 600 cd/m², 1100:1 contrast, 16:10 aspect ratio
- 1x 3G-SDI and 1x HDMI 2.0 input/output, 4K 60Hz support
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); camera log (SLog2/SLog3, ArriLog, CLog, JLog, VLog, NLog)
- 295 g; 154.5 x 90 x 20 mm compact design
From €219 / £189

HT5S
Broadcast and Live Events · 1920 x 1080 · 2000 cd/m²
- 5.5 inch 1920 x 1080 LCD display, 2000 cd/m² high-brightness, 1000:1 contrast, 100% BT.709
- Capacitive touch screen, menu control via touch gestures; shortcut swipes for backlight, volume, zoom
- 1x 3G-SDI and 1x HDMI 2.0 input/output, 4K 60Hz support
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); 17 default camera logs plus 6 user LUTs
From €279 / £249

HT7S
Broadcast and Live Events · 1920 x 1200 · 2000 cd/m²
- 7 inch 1920 x 1200 LCD display, 2000 cd/m² high-brightness, 1200:1 contrast, 100% BT.709, 16:10 aspect ratio
- Capacitive touch screen, menu control via touch gestures; shortcut swipes for backlight, volume, zoom
- 1x 3G-SDI and 1x HDMI 2.0 input/output, 4K 60Hz support
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); 17 default camera logs plus 6 user LUTs
From €339 / £299

H7S
Broadcast and Live Events · 1920 x 1200 · 1800 cd/m²
- 7 inch 1920 x 1200 LCD display, 1800 cd/m² high-brightness, 1200:1 contrast, 16:10 aspect ratio
- 1x 3G-SDI and 1x HDMI 1.4 input/output with loop-through; 4K HDMI (2160p 24/25/30)
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); 8 default camera logs plus 6 user LUTs
- F1 and F2 user-definable function buttons; INPUT key switches HDMI and SDI sources

HT10S
Broadcast and Live Events · 1920 x 1200 · 1500 cd/m²
- 10.1 inch 1920 x 1200 LCD display, 1500 cd/m², 1000:1 contrast, 125% BT.709 / 92.5% DCI-P3, 16:10 aspect ratio
- Capacitive touch screen, menu control via touch gestures; shortcut swipes for backlight, volume, zoom
- 1x 3G-SDI and 1x HDMI 2.0 input/output, 4K 60Hz support
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); 17 default camera logs plus 6 user LUTs
From €359 / £319

Q7-12G
Broadcast and Live Events · 1920 x 1200 · 2000 cd/m²
- 7 inch 1920 x 1200 LCD display, 2000 cd/m² high-brightness, 1200:1 contrast, 16:10 aspect ratio
- 2x 12G-SDI and 1x HDMI 2.0 input/output, 4K 60Hz support
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); 17 default camera logs plus 6 user LUTs
- Tally connector; 12G-SDI picture-in-picture
From €599 / £529

Q5
Broadcast and Live Events · 1920 x 1080 · 500 cd/m²
- 5.5 inch 1920 x 1080 LCD display, 500 cd/m², 1000:1 contrast, 16:9 aspect ratio
- 1x 3G-SDI and 1x HDMI 1.4 input/output with loop-through and SDI/HDMI cross conversion
- Waveform (Multi, Y, YCbCr, RGB), peaking, false colour, exposure, histogram, level meter; time code LTC/VITC (SDI)
- F1/F2 user-definable function buttons (default: Waveform, Scan); integrated recording info display; metal housing

A11
Broadcast and Live Events · 1920 x 1200 · 320 cd/m²
- 10.1 inch 1920 x 1200 display, 320 cd/m², 1000:1 contrast, 16:10 aspect ratio
- 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, input and loop-through output
- 4K HDMI passthrough (2160p 24/25/30); 3G-SDI 720p to 1080p support
- Glass+Glass technology; F1 & F2 user-definable shortcut buttons
From €329 / £289

Q10
Broadcast and Live Events · 1920 x 1200 · 1500 cd/m²
- 10.1 inch 1920 x 1200 LCD display, 1500 cd/m², 1000:1 contrast, 16:10 aspect ratio
- 2x 12G-SDI and 1x HDMI 2.0 input/output, 4K 60Hz support
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); 17 default camera logs plus 6 user LUTs
- Tally connector; 12G-SDI PIP and PBP functions
From €719 / £639
Compare our On-Camera Video Monitors products in more detail.
| Technical Data | A5 View product | A7S View product | FS7 View product | FS5 View product | HT5S View product | HT7S View product | H7S View product | HT10S View product | Q7-12G View product | Q5 View product | A11 View product | Q10 View product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | ||||||||||||
| Screen size | 5 inch | 7 inch | 7 inch | 5.4 inch | 5.5 inch | 7 inch | 7 inch | 10.1 inch | 7 inch | 5.5 inch | 10.1 inch | 10.1 inch |
| Aspect ratio | 16:9 | 16:10 | 16:10 | 16:10 | 16:9 | 16:10 | 16:10 | 16:10 | 16:10 | 16:9 | 16:10 | 16:10 |
| Native resolution | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 |
| Panel type | IPS | IPS | IPS | LTPS | LCD | LCD | LCD | LCD | LCD | LCD | 8-bit LCD | LCD |
| Brightness | 400 cd/m² | 500 cd/m² | 500 cd/m² | 600 cd/m² | 2000 cd/m² | 2000 cd/m² | 1800 cd/m² | 1500 cd/m² | 2000 cd/m² | 500 cd/m² | 320 cd/m² | 1500 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1100:1 | 1000:1 | 1200:1 | 1200:1 | 1000:1 | 1200:1 | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) | 175°/175° (H/V) | 170°/170° (H/V) |
| Colour space | ITU-R BT.709 | ITU-R BT.709 | ITU-R BT.709 | — | 100% BT.709 | 100% BT.709 | — | 125% BT.709 / 92.5% DCI-P3 | — | — | — | — |
| HDR | — | — | — | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300/1000/10000 cd/m², HLG | HLG, ST 2084 300, ST 2084 1000, ST 2084 10000 | HLG, ST 2084 300, ST 2084 1000, ST 2084 10000 | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300/1000/10000 cd/m², HLG | — | — | ST 2084 300/1000/10000 cd/m², HLG |
| Supported log formats | — | — | — | SLog2/SLog3, ArriLog, CLog, JLog, VLog, NLog or User | — | SLog2, SLog3, ArriLog, CLog, VLog, JLog, NLog, User (1 to 6) | SLog2, SLog3, User (1 to 6) | — | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User | — | — | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User |
| LUT support | — | — | — | 3D-LUT (.cube format) | — | 3D-LUT (.cube format, 17x17x17 or 33x33x33 BGR) | 3D-LUT (.cube format, 17x17x17 BGR) | — | 3D-LUT (.cube format) | — | — | 3D-LUT (.cube format) |
| Touch screen | — | — | — | — | Capacitive touch | Capacitive touch | — | Capacitive touch | — | — | — | — |
| LED lifetime | — | — | — | — | — | — | — | 50,000 h | — | — | — | — |
| Connections | ||||||||||||
| Video inputs | 1x HDMI 1.4 | 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally |
| Video outputs | 1x HDMI 1.4 | 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4 | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) |
| Audio | HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 1x Built-in speaker, 1x 3.5 mm ear jack | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker |
| Video Standards | ||||||||||||
| HDMI 1.4 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| 3G-SDI | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI 2.0 | — | — | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 |
| 12G-SDI | — | — | — | — | — | — | — | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | — | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 |
| Scopes | ||||||||||||
| Video analysis | Peaking, False colour, Exposure, Histogram | Peaking, False colour, Exposure, Histogram | Peaking, False colour, Exposure, Histogram | Waveform, Vector, Peaking, Histogram, False colour | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour, Exposure, Histogram | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Histogram, Check field | Peaking, False colour, Exposure, Histogram, Check field | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour, Exposure, Histogram | Waveform, Peaking, False colour, Exposure, Histogram | Waveform, Peaking, False colour, Exposure, Histogram | Peaking, False Color, Exposure, Histogram, Center/Aspect/Safety marker, Grid, Scan, Check Field, Zoom, Freeze | Waveform, Peaking, False colour, Exposure, Histogram |
| Audio analysis | Level meter | Level meter | Level meter | Audio vector, Level meter | Level meter | Level meter | Level meter | Level meter | Level meter | Level meter | Level meter | Level meter |
| Power | ||||||||||||
| Input voltage | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V |
| Power consumption | ≤9 W | ≤12 W | ≤12 W | ≤9 W | ≤14 W (15V) | ≤16 W (15V) | ≤15 W | ≤23 W (12V) | ≤20 W (12V) | ≤12 W | ≤13 W | ≤37 W (12V) |
| Compatible batteries | Sony NP-F (F970), Canon LP-E6 | Sony NP-F (F970), Canon LP-E6 | Sony NP-F (F970), Canon LP-E6 | Sony NP-F, Canon LP-E6 | Sony NP-F series | Sony NP-F series | Sony NP-F series (F970) | — | Sony NP-F (F970) via VESA 75 plate | Sony NP-F (F970), Canon LP-E6 | NP-F Series (Sony F970) | Sony NP-F (F970) via VESA 75 plate |
| Input voltage (battery) | 7.2V nominal | 7.2V nominal | 7.2V nominal | — | — | — | 7.2V nominal | — | — | 7.2V nominal | 7.2V nominal | — |
| Current | — | — | — | 0.75 A (12V) | — | — | — | — | — | — | — | — |
| Environmental | ||||||||||||
| Operating temperature | -20°C to 50°C | 0°C to 50°C | 0°C to 50°C | -20°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -10°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||||||||||||
| Dimensions | 129.6 x 80.1 x 23.6 mm | 182.1 x 124 x 20.5 mm | 182 x 124 x 22 mm | 154.5 x 90 x 20 mm | 154.8 x 93.8 x 26.5 mm | 186 x 128 x 29 mm | 225 x 155 x 23 mm | 251 x 170 x 26.5 mm | 186 x 128 x 32.5 mm | 154.5 x 90 x 20 mm | 252 x 157 x 25 mm | 251 x 170 x 30.5 mm |
| Weight | 118 g | 320 g | 405 g | 295 g | 310 g | 520 g | 535 g | 850 g | 785 g | 320 g | 550 g | 1.1 kg |
| Mounting | ||||||||||||
| Shoe mount | 3x 1/4 inch BSW | 3x 1/4 inch BSW | 3x 1/4 inch BSW | 1x 1/4 inch BSW | 1x 1/4 inch BSW | 3x 1/4 inch BSW | 4x 1/4 inch BSW | 3x 1/4 inch BSW | 3x 1/4 inch BSW | 1x 1/4 inch BSW | 3x 1/4 inch BSW | 3x 1/4 inch BSW |
| VESA mount | — | — | — | — | — | — | — | 4x screw mounts | 75 x 75 mm (battery plate included) | — | 75 x 75 mm | 75 x 75 mm (battery plate included) |
| Gimbal bracket | — | — | — | — | — | — | — | — | Included | — | — | Included |
| Operational Features | ||||||||||||
| Function buttons | User-definable (peaking, waveform, histogram, false colour, exposure, centre marker, aspect marker, etc.) | User-definable (peaking, level meter, centre marker, aspect marker, false colour, exposure, histogram, etc.) | User-definable (peaking, level meter, centre marker, aspect marker, false colour, exposure, histogram, etc.) | — | — | FN user-definable | F1 user-definable; INPUT key switches HDMI and SDI | — | User-definable (default: Peaking) | F1 and F2 user-definable (default: Waveform, Scan) | User-definable (default: F1 Peaking, F2 Level Meter) | User-definable |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.33X, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Image mirroring | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — | — | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip |
| Time code | — | — | — | LTC, VITC | — | LTC, VITC | LTC, VITC | — | — | LTC, VITC (SDI only) | — | — |
| Touch gestures | — | — | — | — | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom; shortcut menu swipe | — | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom | — | — | — | — |
| Camera control | — | — | — | — | LANC (Sony S-Lanc compatible) | LANC (Sony S-Lanc compatible) | — | LANC (Sony S-Lanc compatible) | — | — | — | — |
| Menu control | — | — | — | — | — | Capacitive touch menu; centre swipe menu; left/right backlight and volume shortcuts | — | — | — | — | — | — |
| Colour temperature | — | — | — | — | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | 6500K, 7500K, 9300K, User | — | — | — | — | — |
| Gamma | — | — | — | — | — | 1.8 to 2.8 | 1.8 to 2.6 | — | — | — | — | — |
| Comparison | — | — | — | — | — | Gamma/HDR, Colour space, Camera LUT | — | — | — | — | — | — |
| Peaking | — | — | — | — | — | Red, Green, Blue, White | Red, Green, Blue, White, Black | — | — | Red, Green, Blue, White | — | — |
| Display scan | — | — | — | — | — | Aspect, Pixel to pixel, Zoom | Fullscan, Overscan, Underscan | — | — | — | — | — |
| Overscan | — | — | — | — | — | On/Off | — | — | — | — | — | — |
| Anamorphic de-squeeze | — | — | — | — | — | 1.33X, 1.5X, 1.8X, 2X, 2X MAG | — | — | — | — | — | — |
| H/V delay | — | — | — | — | — | Horizontal, Vertical, H/V | — | — | — | — | — | — |
| Freeze | — | — | — | — | — | On/Off | On/Off | — | — | — | — | — |
| Tally | — | — | — | — | — | — | Red, Green | — | — | — | — | — |
| Zoom | — | — | — | — | — | — | 1.5x, 2x, 3x, 4x | — | — | — | — | — |
| DSLR presets | — | — | — | — | — | — | 5D2, 5D3 | — | — | — | — | — |
| View modes | — | — | — | — | — | — | — | — | Picture-in-Picture | — | — | Picture-by-Picture, Picture-in-Picture |
| Cross conversion | — | — | — | — | — | — | — | — | — | HDMI 1.4 ↔ 3G-SDI (bidirectional) | — | — |
| Waveform | — | — | — | — | — | — | — | — | — | Multi, Y, YCbCr, RGB | — | — |
| Histogram | — | — | — | — | — | — | — | — | — | Y, RGB, Colour | — | — |
| Browse products | View A5 | View A7S | View FS7 | View FS5 | View HT5S | View HT7S | View H7S | View HT10S | View Q7-12G | View Q5 | View A11 | View Q10 |
