5 inch Video Monitors
5 results
A5
5 inch Full HD 400 cd/m² on-camera video monitor with 1x HDMI.
-
5"
-
1920 x 1080
-
400 cd/m²
-
HDMI 1.4
-
Markers
From €139 / £119
FS5
5.4 inch Full HD 600 cd/m² on-camera video monitor with 1x 3G-SDI and 1x HDMI.
-
5.4"
-
1920 x 1200
-
600 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDR
-
3D LUT
-
Waveform
From €219 / £189
HT5S
5.5 inch Full HD 2000 cd/m² on-camera touch screen video monitor with 1x 3G-SDI and 1x HDMI.
-
5.5"
-
1920 x 1080
-
2000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDR
-
Waveform
-
Markers
From €279 / £249
RM-503S
Triple 5 inch Full HD 2U rack-mount broadcast video monitor with 3x 3G-SDI and 3x HDMI.
-
5"
-
1920 x 1080
-
450 cd/m²
-
3G-SDI
-
HDMI 2.0
-
3D LUT
-
2U
-
TALLY
From €879 / £779
Q5
5.5 inch Full HD 500 cd/m² on-camera video monitor with 1x 3G-SDI and 1x HDMI.
-
5.5"
-
1920 x 1080
-
500 cd/m²
-
3G-SDI
-
HDMI 1.4
-
Waveform
-
Markers
Compare our 5 inch Video Monitors products in more detail.
| Technical Data | A5 View product | FS5 View product | HT5S View product | RM-503S View product | Q5 View product |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 5 inch | 5.4 inch | 5.5 inch | 5 inch | 5.5 inch |
| Aspect ratio | 16:9 | 16:10 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1200 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Panel type | IPS | LTPS | LCD | — | LCD |
| Brightness | 400 cd/m² | 600 cd/m² | 2000 cd/m² | 450 cd/m² | 500 cd/m² |
| Contrast | 1000:1 | 1100:1 | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) |
| HDR | — | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300/1000/10000 cd/m², HLG | — | — |
| Supported log formats | — | SLog2/SLog3, ArriLog, CLog, JLog, VLog, NLog or User | — | — | — |
| LUT support | — | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) | — |
| Touch screen | — | — | Capacitive touch | — | — |
| Colour space | — | — | Rec.709: 100% | DCI-P3: 98% | — |
| Panels | — | — | — | 3x | — |
| Connections | |||||
| Video inputs | 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 3x 3G-SDI, 3x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 1.4 |
| Video outputs | 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 3x 3G-SDI, 3x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 1.4 |
| Audio | HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 1x Built-in speaker, 1x 3.5 mm ear jack | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 3x 3.5 mm ear jack | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker |
| Video Standards | |||||
| HDMI 1.4 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| 3G-SDI | — | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — |
| Scopes | |||||
| Video analysis | Peaking, False colour, Exposure, Histogram | Waveform, Vector, Peaking, Histogram, False colour | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour, Exposure, Histogram | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform, Peaking, False colour, Exposure, Histogram |
| Audio analysis | Level meter | Audio vector, Level meter | Level meter | Audio vector, Level meter | Level meter |
| Power | |||||
| Input voltage | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 12 to 24V | DC 7 to 24V |
| Power consumption | ≤9 W | ≤9 W | ≤14 W (15V) | ≤27 W (12V) | ≤12 W |
| Compatible batteries | Sony NP-F (F970), Canon LP-E6 | Sony NP-F, Canon LP-E6 | Sony NP-F series | — | Sony NP-F (F970), Canon LP-E6 |
| Input voltage (battery) | 7.2V nominal | — | — | — | 7.2V nominal |
| Current | — | 0.75 A (12V) | — | — | — |
| Environmental | |||||
| Operating temperature | -20°C to 50°C | -20°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -30°C to 70°C | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | |||||
| Dimensions | 129.6 x 80.1 x 23.6 mm | 154.5 x 90 x 20 mm | 154.8 x 93.8 x 26.5 mm | 480 x 88 x 88 mm | 154.5 x 90 x 20 mm |
| Weight | 118 g | 295 g | 310 g | 2.1 kg | 320 g |
| Rack height | — | — | — | 2U | — |
| Mounting | |||||
| Shoe mount | 3x 1/4 inch BSW | 1x 1/4 inch BSW | 1x 1/4 inch BSW | — | 1x 1/4 inch BSW |
| Rack mount | — | — | — | 2U rack height (88 mm), 19 inch standard rack mounting | — |
| Operational Features | |||||
| Function buttons | User-definable (peaking, waveform, histogram, false colour, exposure, centre marker, aspect marker, etc.) | — | — | — | F1 and F2 user-definable (default: Waveform, Scan) |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Image mirroring | Vertical flip, Horizontal flip | — | — | — | Vertical flip, Horizontal flip |
| Time code | — | LTC, VITC | — | — | LTC, VITC (SDI only) |
| Touch gestures | — | — | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom | — | — |
| Camera control | — | — | LANC (Sony S-Lanc compatible) | — | — |
| Selectable colour spaces | — | — | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU | — |
| Remote control | — | — | — | LAN | — |
| Tally | — | — | — | TALLY connector | — |
| Cross conversion | — | — | — | — | HDMI 1.4 ↔ 3G-SDI (bidirectional) |
| Waveform | — | — | — | — | Multi, Y, YCbCr, RGB |
| Histogram | — | — | — | — | Y, RGB, Colour |
| Peaking | — | — | — | — | Red, Green, Blue, White |
| Browse products | View A5 | View FS5 | View HT5S | View RM-503S | View Q5 |
