10 inch Video Monitors
3 results

HT10S
Broadcast and Live Events · 1920 x 1200 · 1500 cd/m²
- 10.1 inch 1920 x 1200 LCD display, 1500 cd/m², 1000:1 contrast, 125% BT.709 / 92.5% DCI-P3, 16:10 aspect ratio
- Capacitive touch screen, menu control via touch gestures; shortcut swipes for backlight, volume, zoom
- 1x 3G-SDI and 1x HDMI 2.0 input/output, 4K 60Hz support
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); 17 default camera logs plus 6 user LUTs
From €359 / £319

A11
Broadcast and Live Events · 1920 x 1200 · 320 cd/m²
- 10.1 inch 1920 x 1200 display, 320 cd/m², 1000:1 contrast, 16:10 aspect ratio
- 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, input and loop-through output
- 4K HDMI passthrough (2160p 24/25/30); 3G-SDI 720p to 1080p support
- Glass+Glass technology; F1 & F2 user-definable shortcut buttons
From €329 / £289

Q10
Broadcast and Live Events · 1920 x 1200 · 1500 cd/m²
- 10.1 inch 1920 x 1200 LCD display, 1500 cd/m², 1000:1 contrast, 16:10 aspect ratio
- 2x 12G-SDI and 1x HDMI 2.0 input/output, 4K 60Hz support
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); 17 default camera logs plus 6 user LUTs
- Tally connector; 12G-SDI PIP and PBP functions
From €719 / £639
Compare our 10 inch Video Monitors products in more detail.
| Technical Data | HT10S View product | A11 View product | Q10 View product |
|---|---|---|---|
| Display | |||
| Screen size | 10.1 inch | 10.1 inch | 10.1 inch |
| Aspect ratio | 16:10 | 16:10 | 16:10 |
| Native resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Panel type | LCD | 8-bit LCD | LCD |
| Brightness | 1500 cd/m² | 320 cd/m² | 1500 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | 175°/175° (H/V) | 170°/170° (H/V) |
| Touch screen | Capacitive touch | — | — |
| HDR | ST 2084 300/1000/10000 cd/m², HLG | — | ST 2084 300/1000/10000 cd/m², HLG |
| Colour space | Rec.709: 100% | — | — |
| LED lifetime | 50,000 h | — | — |
| Supported log formats | — | — | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User |
| LUT support | — | — | 3D-LUT (.cube format) |
| Connections | |||
| Video inputs | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally |
| Video outputs | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 1.4 | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) |
| Audio | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker |
| Video Standards | |||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 |
| HDMI 1.4 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| 12G-SDI | — | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 |
| Scopes | |||
| Video analysis | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour, Exposure, Histogram | Peaking, False Color, Exposure, Histogram, Center/Aspect/Safety marker, Grid, Scan, Check Field, Zoom, Freeze | Waveform, Peaking, False colour, Exposure, Histogram |
| Audio analysis | Level meter | Level meter | Level meter |
| Power | |||
| Input voltage | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V |
| Power consumption | ≤23 W (12V) | ≤13 W | ≤37 W (12V) |
| Compatible batteries | — | NP-F Series (Sony F970) | Sony NP-F (F970) via VESA 75 plate |
| Input voltage (battery) | — | 7.2V nominal | — |
| Environmental | |||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | |||
| Dimensions | 251 x 170 x 26.5 mm | 252 x 157 x 25 mm | 251 x 170 x 30.5 mm |
| Weight | 850 g | 550 g | 1.1 kg |
| Mounting | |||
| VESA mount | 4x screw mounts | 75 x 75 mm | 75 x 75 mm (battery plate included) |
| Shoe mount | 3x 1/4 inch BSW | 3x 1/4 inch BSW | 3x 1/4 inch BSW |
| Gimbal bracket | — | — | Included |
| Operational Features | |||
| Touch gestures | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom | — | — |
| Camera control | LANC (Sony S-Lanc compatible) | — | — |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Selectable colour spaces | Native, SMPTE-C, Rec.709, EBU | — | — |
| Function buttons | — | User-definable (default: F1 Peaking, F2 Level Meter) | User-definable |
| Image mirroring | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip |
| View modes | — | — | Picture-by-Picture, Picture-in-Picture |
| Browse products | View HT10S | View A11 | View Q10 |
