17 inch Video Monitors
5 results

RM-1731S-12G
Broadcast and Live Events, Industrial · 1920 x 1080 · 300 cd/m²
- 17.3 inch 1920 x 1080 IPS display, 300 cd/m², 1200:1 contrast
- 4x 12G-SDI, 1x HDMI 2.0, up to 2160p 60Hz on all inputs
- 1U rack height (44 mm), 19 inch standard rack mounting
- Quad-View MV mode: monitor 4 sources (SDI1 to 4 or HDMI) simultaneously
From €1,899 / £1,679

RM-1731
Broadcast and Live Events, Industrial · 1920 x 1080 · 300 cd/m²
- 17.3 inch 1920 x 1080 display, 300 cd/m², 800:1 contrast
- 1x HDMI 2.0, up to 2160p 60Hz
- 1U rack height (44 mm), 19 inch standard rack mounting
- TALLY connector; LAN for remote control
From €799 / £709

RM-1731S
Broadcast and Live Events, Industrial · 1920 x 1080 · 300 cd/m²
- 17.3 inch 1920 x 1080 display, 300 cd/m², 800:1 contrast
- 1x 3G-SDI, 1x HDMI 2.0, up to 2160p 60Hz via HDMI
- 1U rack height (44 mm), 19 inch standard rack mounting
- TALLY connector; LAN for remote control
From €999 / £889

Q17
Broadcast and Live Events · 1920 x 1080 · 300 cd/m²
- 17.3 inch 1920 x 1080 display, 300 cd/m², 1200:1 contrast, 16:9
- 2x 12G-SDI, 2x 3G-SDI (Single/Dual/Quad Link 4K), 1x HDMI 2.0 input and loop output
- Optional SFP optical connector for fiber input
- HDR: ST 2084 300/1000/10000, HLG; 3D LUT (.cube); calibration to Rec.709
From €1,499 / £1,329

Q18-8K
Broadcast and Live Events · 3840 x 2160 · 400 cd/m²
- 17.3 inch 4K display, 400 cd/m², 1200:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €1,799 / £1,589
Compare our 17 inch Video Monitors products in more detail.
| Technical Data | RM-1731S-12G View product | RM-1731 View product | RM-1731S View product | Q17 View product | Q18-8K View product |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 17.3 inch | 17.3 inch | 17.3 inch | 17.3 inch | 17.3 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 |
| Panel type | IPS | IPS | IPS | LCD | LED |
| Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 400 cd/m² |
| Contrast | 1200:1 | 800:1 | 800:1 | 1200:1 | 1200:1 |
| Viewing angle | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) |
| HDR | — | — | — | ST 2084 300/1000/10000, HLG | HLG, ST 2084 300/1000/10000 |
| Colour space | — | — | — | SMPTE-C, Rec.709, EBU, Native; calibration to Rec.709 (optional) | Calibration to Rec.709 (optional calibration unit) |
| Supported log formats | — | — | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | — | — | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Anamorphic de-squeeze | — | — | — | 2x, 1.5x, 1.33x | — |
| Connections | |||||
| Video inputs | 4x 12G-SDI, 1x HDMI 2.0 | 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI (4K Single/Dual/Quad Link), 1x HDMI 2.0, 1x SFP (optional optical module) | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 |
| Video outputs | 4x 12G-SDI, 1x HDMI 2.0 | 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 |
| Audio | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| Video Standards | |||||
| 12G-SDI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| 3G-SDI | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| SFP | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | |||||
| Video analysis | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, 4 Bar Display, Peaking, False colour (Default/Spectrum/ARRI/RED), Exposure, Check field | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom |
| Audio analysis | Level meter | Level meter | Level meter | Audio vector, Level meter | Audio vector, Level meter |
| Power | |||||
| Input voltage | DC 12 to 24V | DC 10 to 24V | DC 10 to 24V | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤19 W (12V) | ≤14 W (12V) | ≤14 W (12V) | ≤26.5 W | ≤40 W (15V) |
| Compatible batteries | — | — | — | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | — | — | — | 14.4V nominal | 14.8V nominal |
| Environmental | |||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | |||||
| Dimensions | 482.5 x 44 x 507.5 mm | 482.5 x 44 x 507.5 mm | 482.5 x 44 x 507.5 mm | 434 x 263 x 54 mm | 433.9 x 294.2 x 45.7 mm |
| Weight | 10.1 kg | 8.9 kg | 8.9 kg | 3.2 kg | 3.9 kg |
| Rack height | 1U | 1U | 1U | — | — |
| Mounting | |||||
| Rack mount | 1U rack height (44 mm), 19 inch standard rack mounting | 1U rack height (44 mm), 19 inch standard rack mounting | 1U rack height (44 mm), 19 inch standard rack mounting | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) |
| VESA mount | — | — | — | 75 x 75 mm, 100 x 100 mm (external bracket) | 75 x 75 mm, 100 x 100 mm (plate included) |
| Base brackets | — | — | — | Base brackets (1 pair) included | Base brackets included |
| Gimbal bracket | — | — | — | Included | — |
| Operational Features | |||||
| Remote control | GPI, LAN, RS422 In/Out | LAN | LAN | LAN (10/100), RS422 In/Out, GPI (8-pin RJ45) | GPI, LAN, RS422 In/Out |
| Tally | TALLY connector | TALLY connector | TALLY connector | Red, Green, Yellow | Red, Green, Yellow |
| View modes | Quad-View | — | — | Quad-View | Quad-View |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Time code | — | — | — | LTC, VITC | LTC, VITC |
| UMD | — | — | — | User-defined text; TSL V3.1 protocol | User-defined text (7 colours) |
| Image mirroring | — | — | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip |
| Menu control | — | — | — | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) |
| Function buttons | — | — | — | — | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) |
| Colour temperature | — | — | — | — | 3200K, 5500K, 6500K, 7500K, 9300K, User |
| Gamma | — | — | — | — | 1.8 to 2.8 |
| Comparison | — | — | — | — | Colour space, HDR, Gamma, Camera Log (side-by-side with original) |
| Peaking | — | — | — | — | Red, Green, Blue, White, Black |
| Browse products | View RM-1731S-12G | View RM-1731 | View RM-1731S | View Q17 | View Q18-8K |
