HDMI Rack Mount Broadcast Monitors with Remote control
12 results
RM-1731S-12G
17.3 inch Full HD 1U rack-mount broadcast monitor with 4x 12G-SDI and 1x HDMI.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
12G-SDI
-
HDMI 2.0
-
Quad-View
-
1U
-
TALLY
From €1,899 / £1,679
RM-1731
17.3 inch Full HD 1U rack-mount broadcast monitor with 1x HDMI.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
HDMI 2.0
-
1U
-
TALLY
-
Waveform
From €799 / £709
RM-1731S
17.3 inch Full HD 1U rack-mount broadcast monitor with 1x 3G-SDI and 1x HDMI.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
3G-SDI
-
HDMI 2.0
-
1U
-
TALLY
-
Waveform
From €999 / £889
RM-503S
Triple 5 inch Full HD 2U rack-mount broadcast monitor with 3x 3G-SDI and 3x HDMI.
-
5"
-
1920 x 1080
-
450 cd/m²
-
3G-SDI
-
HDMI 2.0
-
3D LUT
-
2U
-
TALLY
From €879 / £779
RM-7026-12G
Dual 7 inch Full HD 3U rack-mount broadcast monitor with 2x 12G-SDI and 2x HDMI.
-
7"
-
1920 x 1200
-
1000 cd/m²
-
12G-SDI
-
HDMI 2.0
-
3U
-
TALLY
-
Waveform
From €1,099 / £969
RM-7029S
Dual 7 inch Full HD 3U rack-mount broadcast monitor with 2x 3G-SDI and 2x HDMI.
-
7"
-
1920 x 1200
-
400 cd/m²
-
3G-SDI
-
HDMI 2.0
-
3D LUT
-
3U
-
TALLY
From €699 / £619
RM-7028S
Dual 7 inch HD 3U rack-mount broadcast monitor with 2x 3G-SDI and 2x HDMI.
-
7"
-
1280 x 800
-
400 cd/m²
-
3G-SDI
-
HDMI 1.4
-
Composite
-
3U
-
TALLY
-
Markers
From €559 / £499
Q17
17.3 inch Full HD 300 cd/m² production broadcast monitor with 2x 12G-SDI, 2x 3G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
12G-SDI
-
SFP+
-
Quad-View
-
3D LUT
-
6U
From €1,499 / £1,329
Q13-8K
13.3 inch 4K 300 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
13.3"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
6U
From €1,399 / £1,239
Q15-8K
15.6 inch 4K 600 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
15.6"
-
3840 x 2160
-
600 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
6U
From €1,699 / £1,499
Q18-8K
17.3 inch 4K 400 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
17.3"
-
3840 x 2160
-
400 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
6U
From €1,799 / £1,589
UQ19
18.4 inch 4K 1000 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
18.4"
-
3840 x 2160
-
1000 cd/m²
-
12G-SDI
-
HDMI 2.1
-
12G SFP+
-
Quad-View
-
3D LUT
-
6U
From €2,299 / £2,039
Compare our HDMI Rack Mount Broadcast Monitors with Remote control products in more detail.
| Technical Data | RM-1731S-12G View product | RM-1731 View product | RM-1731S View product | RM-503S View product | RM-7026-12G View product | RM-7029S View product | RM-7028S View product | Q17 View product | Q13-8K View product | Q15-8K View product | Q18-8K View product | UQ19 View product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | ||||||||||||
| Screen size | 17.3 inch | 17.3 inch | 17.3 inch | 5 inch | 7 inch | 7 inch | 7 inch | 17.3 inch | 13.3 inch | 15.6 inch | 17.3 inch | 18.4 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:10 | 16:10 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1280 x 800 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Panel type | IPS | IPS | IPS | — | — | — | — | LCD | LED | LED | LED | LED |
| Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² | 450 cd/m² | 1000 cd/m² | 400 cd/m² | 400 cd/m² | 300 cd/m² | 300 cd/m² | 600 cd/m² | 400 cd/m² | 1000 cd/m² |
| Contrast | 1200:1 | 800:1 | 800:1 | 1000:1 | 1200:1 | 2000:1 | 800:1 | 1200:1 | 1000:1 | 1700:1 | 1200:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) |
| Colour space | — | — | — | DCI-P3: 98% | — | — | — | — | DCI-P3: 90%+ | DCI-P3: 90%+ | DCI-P3: 90%+ | DCI-P3: 99%; Rec.2020: 78% |
| LUT support | — | — | — | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Panels | — | — | — | 3x | 2x | 2x | 2x | — | — | — | — | — |
| HDR | — | — | — | — | HLG, ST2084 300/1000/10000 cd/m² | — | — | ST 2084 300/1000/10000, HLG | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 |
| Supported log formats | — | — | — | — | — | SLog2, SLog3, ArriLog, CLog, JLog, VLog, NLog, User defined | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| Anamorphic de-squeeze | — | — | — | — | — | — | — | 2x, 1.5x, 1.33x | — | — | — | — |
| Bit depth | — | — | — | — | — | — | — | — | — | — | — | 8+2 (FRC) display; 12-bit processing |
| Connections | ||||||||||||
| Video inputs | 4x 12G-SDI, 1x HDMI 2.0 | 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 3x 3G-SDI, 3x HDMI 2.0 | 2x 12G-SDI, 2x HDMI 2.0 | 2x 3G-SDI, 2x HDMI 2.0 | 2x 3G-SDI, 2x HDMI 1.4, 2x YPbPr (3 BNC), 2x Composite | 2x 12G-SDI, 2x 3G-SDI (4K Single/Dual/Quad Link), 1x HDMI 2.0, 1x SFP (optional optical module) | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.1 |
| Video outputs | 4x 12G-SDI, 1x HDMI 2.0 | 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 3x 3G-SDI, 3x HDMI 2.0 | 2x 12G-SDI, 2x HDMI 2.0 | 2x 3G-SDI, 2x HDMI 2.0 | 2x 3G-SDI, 2x HDMI 1.4, 2x YPbPr (3 BNC), 2x Composite | 2x 12G-SDI, 2x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.1 |
| Audio | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3x 3.5 mm ear jack | 3.5 mm ear jack | 2x 3.5 mm ear jack | — | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| USB | — | — | — | — | — | LUT load | — | — | — | — | — | LUT load and firmware update |
| Video Standards | ||||||||||||
| 12G-SDI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| 3G-SDI | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | — | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — |
| HDMI 1.4 | — | — | — | — | — | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — |
| SFP | — | — | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.1 | — | — | — | — | — | — | — | — | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | ||||||||||||
| Video analysis | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform, Histogram, False colour, Exposure, Time code (LTC, VITC) | Check field, Colour bar, Freeze | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, 4 Bar Display, Peaking, False colour (Default/Spectrum/ARRI/RED), Exposure, Check field | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom |
| Audio analysis | Level meter | Level meter | Level meter | Audio vector, Level meter | Level meter | Level meter | — | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter |
| Power | ||||||||||||
| Input voltage | DC 12 to 24V | DC 10 to 24V | DC 10 to 24V | DC 12 to 24V | DC 12 to 24V | DC 10 to 24V | DC 7 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 15 to 24V |
| Power consumption | ≤19 W (12V) | ≤14 W (12V) | ≤14 W (12V) | ≤27 W (12V) | ≤21 W (12V) | ≤18 W | ≤18 W | ≤26.5 W | ≤36 W (15V) | ≤37 W (15V) | ≤40 W (15V) | ≤56 W (15V) |
| Compatible batteries | — | — | — | — | — | — | — | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | — | — | — | — | — | — | — | 14.4V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal |
| Environmental | ||||||||||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | -20°C to 60°C | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -30°C to 70°C | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||||||||||||
| Material | Metal | Metal | Metal | Metal | Metal | Metal | Metal | — | Metal | Metal | Metal | Metal |
| Dimensions | 482.5 x 44 x 507.5 mm | 482.5 x 44 x 507.5 mm | 482.5 x 44 x 507.5 mm | 480 x 88 x 88 mm | 480 x 131.6 x 32.5 mm | 480 x 131.6 x 29.3 mm | 482.5 x 133.5 x 25.3 mm | 434 x 263 x 54 mm | 340 x 232.8 x 46 mm | 393 x 267 x 41.4 mm | 433.9 x 294.2 x 45.7 mm | 452 x 308.3 x 50.5 mm (device only) |
| Weight | 10.1 kg | 8.9 kg | 8.9 kg | 2.1 kg | 1.83 kg | 2.2 kg | 2.885 kg | 3.2 kg | 2.4 kg | 2.9 kg | 3.9 kg | 4.7 kg (device only) |
| Rack height | 1U | 1U | 1U | 2U | 3U | 3U | 3U | — | — | — | — | — |
| Mounting | ||||||||||||
| Rack mount | 1U rack height (44 mm), 19 inch standard rack mounting | 1U rack height (44 mm), 19 inch standard rack mounting | 1U rack height (44 mm), 19 inch standard rack mounting | 2U rack height (88 mm), 19 inch standard rack mounting | 3U rack height (131.6 mm), 19 inch standard rack mounting | 3U rack height (131.6 mm), 19 inch standard rack mounting | 3U rack height (133.5 mm), 19 inch standard rack mounting | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) |
| VESA mount | — | — | — | — | — | — | — | 75 x 75 mm, 100 x 100 mm (external bracket) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) |
| Base brackets | — | — | — | — | — | — | — | Base brackets (1 pair) included | Base brackets included | Base brackets included | Base brackets included | Base brackets included |
| Gimbal bracket | — | — | — | — | — | — | — | Included | Optional | — | — | — |
| Operational Features | ||||||||||||
| Remote control | GPI, LAN, RS422 In/Out | LAN | LAN | LAN | LAN | LAN | LAN | LAN (10/100), RS422 In/Out, GPI (8-pin RJ45) | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out |
| Tally | TALLY connector | TALLY connector | TALLY connector | TALLY connector | TALLY connector | TALLY connector (indicating light) | TALLY connector | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow |
| Multi Viewer | Quad-View | — | — | — | — | — | — | Quad-View | Quad-View | Quad-View | Quad-View | Quad-View |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: Full screen, 16:9, 4:3, 1.85:1, 2.35:1; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 256:135, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Selectable colour spaces | — | — | — | Native, SMPTE-C, Rec.709, EBU | — | — | — | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 |
| Function buttons | — | — | — | — | User-definable (peaking, waveform, histogram, false colour, exposure, time code, etc.) | User-definable (peaking, waveform, histogram, false colour, exposure, time code, etc.) | User-definable (centre marker, safety marker, check field, colour bar, aspect ratio, camera, PIP, image flip, zoom, pixel-to-pixel, freeze, underscan, H/V delay, etc.) | — | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) |
| Time code | — | — | — | — | — | — | — | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC |
| UMD | — | — | — | — | — | — | — | User-defined text; TSL V3.1 protocol | User-defined text (7 colours) | User-defined text (7 colours) | User-defined text (7 colours) | User-defined text (7 colours) |
| Image mirroring | — | — | — | — | — | — | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — |
| Menu control | — | — | — | — | — | — | — | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) |
| Colour temperature | — | — | — | — | — | — | — | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User |
| Gamma | — | — | — | — | — | — | — | — | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 |
| Comparison | — | — | — | — | — | — | — | — | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) |
| Peaking | — | — | — | — | — | — | — | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black |
| Browse products | View RM-1731S-12G | View RM-1731 | View RM-1731S | View RM-503S | View RM-7026-12G | View RM-7029S | View RM-7028S | View Q17 | View Q13-8K | View Q15-8K | View Q18-8K | View UQ19 |
