1 TB Storage LAN Tablets and Panel PCs
2 results
Applied filters
Clear all

PC-1560
Industrial · 1920 x 1080 · 1000 cd/m² · IP65 front panel (IEC60529)
- 15.6 inch touch screen IP65 industrial panel PC
- 15.6 inch 1920 x 1080 LCD, 1000 cd/m² high-brightness
- 10-point PCAP touch with glove and wet-touch support
- Built-to-order Intel platforms: Celeron J4125, J6412, or Core i3/i5/i7

PC-2150
Industrial · 1920 x 1080 · 1000 cd/m² · IP65 front panel (IEC60529)
- 21.5 inch touch screen IP65 industrial panel PC
- 21.5 inch 1920 x 1080 LCD, 1000 cd/m² high-brightness
- 10-point PCAP touch
- Built-to-order Intel platforms: Celeron J4125, J6412, or Core i3/i5/i7
Compare our 1 TB Storage LAN Tablets and Panel PCs products in more detail.
| Technical Data | PC-1560 View product | PC-2150 View product |
|---|---|---|
| Display | ||
| Screen size | 15.6 inch | 21.5 inch |
| Aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 |
| Panel type | IPS | IPS |
| Brightness | 1000 cd/m² | 1000 cd/m² |
| Contrast | 1000:1 | 1000:1 |
| Viewing angle | 160°/160° (H/V) | 178°/178° (H/V) |
| Touch screen | 10-point PCAP | 10-point PCAP |
| System | ||
| CPU | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) |
| GPU | Intel UHD Graphics | Intel UHD Graphics |
| Operating system | Windows 11 / Linux (optional) | Windows 11 / Ubuntu (optional) |
| RAM | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) |
| Storage | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB |
| Communication | ||
| Wi-Fi | 802.11a/b/g/n, 2.4 GHz | 802.11b/g/n/ac, 2.4 GHz and 5 GHz |
| Bluetooth | 2402 to 2480 MHz | Bluetooth 5.0 (2402 to 2480 MHz) |
| Cellular | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) |
| Connections | ||
| HDMI | 1x HDMI output (up to 2160p 30 Hz) | 1x HDMI output (up to 2160p 30 Hz) |
| USB | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) |
| SIM | — (Celeron) / 1x SIM slot (Core) | — (Celeron) / 1x SIM slot (Core) |
| Audio | 1x audio output, 1x microphone | 1x audio output, 1x microphone |
| LAN | 1x Gigabit Ethernet | 1x Gigabit Ethernet |
| Serial | COM1: RS232; COM2: RS232/RS422/RS485 | COM1: RS232; COM2: RS232/RS422/RS485 |
| VGA | — | 1x VGA output (up to 1080p 60 Hz) |
| Environmental | ||
| IP rating | IP65 front panel (IEC60529) | IP65 front panel (IEC60529) |
| Operating temperature | -10°C to 60°C | -10°C to 60°C |
| Storage temperature | -20°C to 70°C | -20°C to 70°C |
| Mounting | ||
| VESA mount | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm |
| Mounting Screws | 4x Wall Mount Screws | 4x Wall Mount Screws |
| Sound | ||
| Speakers | 2x 8 Ω 5 W speakers | 2x 8 Ω 5 W speakers |
| Microphone | Microphone input | Microphone input |
| Power | ||
| Input voltage | DC 12 V | DC 12 V |
| Power consumption | ≤ 42 W (Celeron) / ≤ 66 W (Core) | ≤ 61 W (Celeron) / ≤ 77 W (Core) |
| Physical | ||
| Dimensions | 408 x 259 x 50.5 mm | 556 x 344.5 x 53 mm |
| Weight | 4.06 kg | 7.25 kg |
| Browse products | View PC-1560 | View PC-2150 |
