64 GB Storage CAN Rear camera Tablets
3 results
Applied filters
Clear all

VT-5A
Industrial, Security · 854 x 480
- 5 inch digital IPS 854 x 480, multi-point capacitive
- Android 12; Qualcomm Cortex-A53 64-bit quad-core 2.0 GHz, Adreno 702
- 3 GB (default) / 4 GB (optional); 32 GB (default) / 64 GB (optional); Micro SD up to 512 GB
- 5 F supercapacitor (~10 s hold-up after ~10 min charge); wide DC 8 to 36 V, ISO 7637-II

VT-7A PRO
Industrial, Security · 1280 x 800 · 1000 cd/m² · IP67 (IEC 60529)
- 7 inch digital IPS 1280 x 800, 1000 cd/m² sunlight-readable
- Android 13 with GMS; Qualcomm octa-core (4x A73 2.0 GHz + 4x A53 1.8 GHz), Adreno 610
- 4 GB LPDDR4 (default) / 8 GB (optional); 64 GB eMMC (default) / 128 GB (optional); Micro SD up to 1 TB
- IP67; MIL-STD-810G vibration; 1.2 m drop; ISO 7637-II wide DC 8 to 36 V

VT-10A PRO
Industrial, Security · 1280 x 800 · 1200 cd/m² · IP67 (IEC 60529)
- 10.1 inch HD 1280 x 800, 1200 cd/m² sunlight-readable
- Android 13; Qualcomm octa-core (4x A73 2.0 GHz + 4x A53 1.8 GHz), Adreno 610
- 4 GB (default) / 8 GB (optional); 64 GB Flash (default) / 128 GB (optional); Micro SD up to 1 TB
- IP67; MIL-STD-810G vibration; ISO 7637-II wide DC 8 to 36 V
Compare our 64 GB Storage CAN Rear camera Tablets products in more detail.
| Technical Data | VT-5A View product | VT-7A PRO View product | VT-10A PRO View product |
|---|---|---|---|
| Display | |||
| Screen size | 5 inch | 7 inch | 10.1 inch |
| Aspect ratio | 16:9 | 16:10 | 16:10 |
| Native resolution | 854 x 480 | 1280 x 800 | 1280 x 800 |
| Panel type | Digital IPS | Digital IPS | — |
| Touch screen | Multi-point capacitive | Multi-point capacitive | Multi-point capacitive |
| Brightness | — | 1000 cd/m² | 1200 cd/m² |
| System | |||
| CPU | Qualcomm Cortex-A53 64-bit quad-core 2.0 GHz | Qualcomm octa-core (4x A73 2.0 GHz + 4x A53 1.8 GHz) | Qualcomm octa-core (4x A73 2.0 GHz + 4x A53 1.8 GHz) |
| GPU | Adreno 702 | Adreno 610 | Adreno 610 |
| Operating system | Android 12 | Android 13 (GMS) | Android 13 |
| RAM | 3 GB (default) / 4 GB (optional) | 4 GB LPDDR4 (default) / 8 GB (optional) | 4 GB (default) / 8 GB (optional) |
| Storage | 32 GB (default) / 64 GB (optional) | 64 GB eMMC (default) / 128 GB (optional) | 64 GB Flash (default) / 128 GB (optional) |
| Communication | |||
| Wi-Fi | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz; external SMA antenna (optional) | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz |
| Bluetooth | 2.1 EDR / 3.0 HS / 4.2 LE / 5.0 LE | 2.1+EDR / 3.0 / 4.1 LE / 4.2 BLE / 5.0 LE; external SMA antenna (optional) | 2.1 EDR / 3.0 HS / 4.2 BLE / 5.0 LE |
| Cellular | 4G LTE US: LTE FDD B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71; LTE TDD B41, 4G LTE EU: LTE FDD B1/B2/B3/B4/B5/B7/B8/B20/B28; LTE TDD B38/B40/B41; WCDMA B1/B2/B4/B5/B8; GSM/EDGE 850/900/1800/1900 MHz | 4G LTE NA: LTE FDD B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71; LTE-TDD B41; external SMA antenna (optional), 4G LTE EM: LTE FDD B1/B3/B5/B7/B8/B20; LTE TDD B38/B40/B41; WCDMA B1/B5/B8; GSM 850/900/1800/1900 MHz | 4G LTE NA: LTE FDD B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71; LTE-TDD B41; internal antenna (default); external SMA antenna (optional), 4G LTE EM: LTE FDD B1/B2/B3/B4/B5/B7/B8/B20/B28; LTE TDD B38/B39/B40/B41; WCDMA B1/B2/B4/B5/B8; GSM 850/900/1800/1900 MHz; internal antenna (default); external SMA antenna (optional) |
| GNSS | NA: GPS / BeiDou / GLONASS / Galileo / QZSS / SBAS / NavIC, L1, internal antenna, EM: GPS / BeiDou / GLONASS / Galileo / QZSS / SBAS, L1, internal antenna | GPS, GLONASS, BDS, Galileo, QZSS | GPS, GLONASS, BDS, Galileo, QZSS |
| NFC | 13.56 MHz HF; ISO/IEC 14443A/B, FeliCa, MIFARE, NFC Forum tags, ISO/IEC 15693 (optional) | 13.56 MHz HF; ISO/IEC 14443A/B, FeliCa, MIFARE, NFC Forum tags, ISO/IEC 15693 (optional) | 13.56 MHz HF; ISO/IEC 14443A/B, FeliCa, MIFARE, NFC Forum tags, ISO/IEC 15693 (optional) |
| Antenna | — | Internal GNSS antenna; external SMA for GNSS/Wi-Fi/Bluetooth/cellular (optional) | Internal antenna (default) for GNSS/cellular; external SMA antenna (optional) |
| Connections | |||
| USB | 1x Mini USB (cannot be used together with USB Type-A on all-in-one cable), 1x USB Type-A (via all-in-one cable; cannot be used together with Mini USB) | 1x USB Type-C (cannot be used together with USB Type-A on docking station), 1x USB Type-A 2.0 (via docking station; cannot be used together with USB Type-C) | 1x USB 3.0 Type-C (data transfer, OTG), 1x USB Type-A 2.0 (via docking station / all-in-one cable) |
| Micro SD | 1x Micro SD (up to 512 GB) | 1x Micro SD (up to 1 TB) | 1x Micro SD (up to 1 TB) |
| SIM | 1x Micro SIM | 1x Micro SIM | 1x SIM (default); 1x eSIM (optional) |
| Audio | 1x 3.5 mm earphone jack | 3.5 mm earphone jack (CTIA) | 1x headset jack |
| Serial | 1x RS232 (via all-in-one cable); 1x RS485 (via all-in-one cable) | 2x RS232 (via docking station); 1x RS485 (optional, via docking station) | 2x RS232 (via docking station / all-in-one cable); 1x RS485 (optional, via docking station / all-in-one cable) |
| CAN | 1x CANBUS (optional, via all-in-one cable) | 1x CANBUS (optional, via docking station) | 1x CAN 2.0b (optional, via docking station / all-in-one cable); 2x CAN 2.0b (optional) |
| LAN | 1x Ethernet (optional, via all-in-one cable) | 1x RJ45 100 Mbps (optional, via docking station) | 1x RJ45 10/100 Mbps (optional, via docking station / all-in-one cable) |
| GPIO | 2x input, 2x output (via all-in-one cable) | 3x input, 3x output (via docking station) | 3x input, 3x output (via docking station / all-in-one cable); 3x input, 2x output when power output option is used |
| ACC | 1x ACC (via all-in-one cable) | 1x ACC (via docking station) | 1x ACC (via docking station / all-in-one cable) |
| Docking | — | 1x 24-pin POGO connector | 1x 24-pin POGO connector |
| Analog input | — | 1x (standard, via docking station); 2x (optional, via docking station) | 1x (optional, via docking station / all-in-one cable) |
| Video inputs | — | 1x AV input (optional, via docking station) | 1x video input (optional, via docking station / all-in-one cable) |
| Audio output | — | — | 1x (optional, via all-in-one cable only) |
| Environmental | |||
| Operating temperature | -20°C to 65°C | -10°C to 65°C | -10°C to 65°C (charging 0°C to 55°C) |
| Storage temperature | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C |
| IP rating | — | IP67 (IEC 60529) | IP67 (IEC 60529) |
| MIL rating | — | MIL-STD-810G | MIL-STD-810G |
| Drop resistance | — | 1.2 m | — |
| Camera | |||
| Rear camera | 8 MP (optional) | 16 MP (optional) | 16 MP with LED (optional) |
| Front camera | — | 5 MP (optional) | 5 MP (optional) |
| Operational Features | |||
| Sensors | Acceleration, Compass, Ambient light | Acceleration, Gyroscope, Compass, Ambient light | Acceleration, Gyroscope, Compass, Ambient light |
| Sound | |||
| Microphone | 1x integrated microphone | 1x integrated microphone | Internal microphones |
| Speakers | 1x integrated speaker 1 W | 1x integrated speaker 2 W | 1x built-in speaker 2 W (85 dB) |
| Power | |||
| Input voltage | DC 8 to 36 V (ISO 7637-II) | DC 8 to 36 V (ISO 7637-II) | DC 8 to 36 V (ISO 7637-II) |
| Hold-up | 5 F supercapacitor (~10 s hold-up after ~10 min charge) | — | — |
| Cable power | 1x DC 8 to 36 V (via all-in-one cable) | — | — |
| Battery | — | 3.7 V, 5000 mAh | 8000 mAh Li-ion (user replaceable) |
| Docking power | — | 1x DC 8 to 36 V (via docking station) | 1x (via docking station / all-in-one cable) |
| Operating time | — | — | ~4.5 hours (typical) |
| Charging time | — | — | ~4.5 hours (typical) |
| Power output | — | — | 1x (optional, via docking station / all-in-one cable; occupies GPO_3) |
| Physical | |||
| Dimensions | 152 x 84.2 x 18.5 mm | 207.4 x 137.4 x 30.1 mm | 277 x 185 x 31.6 mm |
| Weight | 450 g | 810 g | 1450 g |
| Browse products | View VT-5A | View VT-7A PRO | View VT-10A PRO |
