10 inch HD 4 GB RAM CAN Tablets and Panel PCs
2 results
Applied filters
Clear all

VT-10A PRO
Industrial, Security · 1280 x 800 · 1200 cd/m² · IP67 (IEC 60529)
- 10.1 inch HD 1280 x 800, 1200 cd/m² sunlight-readable
- Android 13; Qualcomm octa-core (4x A73 2.0 GHz + 4x A53 1.8 GHz), Adreno 610
- 4 GB (default) / 8 GB (optional); 64 GB Flash (default) / 128 GB (optional); Micro SD up to 1 TB
- IP67; MIL-STD-810G vibration; ISO 7637-II wide DC 8 to 36 V

PC-1011RL
Industrial · 1280 x 800 · 1000 cd/m² · IP65 front panel (IEC60529), NEMA 4
- 10.1 inch touch screen IP65 industrial panel PC
- 10.1 inch IPS 1280 x 800 LCD, 1000 cd/m² high-brightness, 170°/170° viewing angle
- 10-point PCAP touch, ≥7H surface hardness, ≥IK06 collision protection
- RK3568 ARM Cortex-A55 quad-core 2.0 GHz; ARM G52 2EE GPU; Linux Debian 11 or Windows 11 (4 GB)
Compare our 10 inch HD 4 GB RAM CAN Tablets and Panel PCs products in more detail.
| Technical Data | VT-10A PRO View product | PC-1011RL View product |
|---|---|---|
| Display | ||
| Screen size | 10.1 inch | 10.1 inch |
| Aspect ratio | 16:10 | 16:10 |
| Native resolution | 1280 x 800 | 1280 x 800 |
| Brightness | 1200 cd/m² | 1000 cd/m² |
| Touch screen | Multi-point capacitive | 10-point PCAP |
| Panel type | — | IPS |
| Contrast | — | 1000:1 |
| Viewing angle | — | 170°/170° (H/V) |
| System | ||
| CPU | Qualcomm octa-core (4x A73 2.0 GHz + 4x A53 1.8 GHz) | RK3568 ARM Cortex-A55 quad-core 2.0 GHz |
| GPU | Adreno 610 | ARM G52 2EE |
| Operating system | Android 13 | Linux Debian 11 (Kernel 5.10) / Windows 11 (4 GB optional) |
| RAM | 4 GB (default) / 8 GB (optional) | 2 GB DDR4 (default) / 4 GB DDR4 (optional) |
| Storage | 64 GB Flash (default) / 128 GB (optional) | 16 GB eMMC (default) / 64 GB eMMC (optional) |
| Communication | ||
| Wi-Fi | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional) |
| Bluetooth | 2.1 EDR / 3.0 HS / 4.2 BLE / 5.0 LE | 2402 to 2480 MHz (optional) |
| Cellular | 4G LTE NA: LTE FDD B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71; LTE-TDD B41; internal antenna (default); external SMA antenna (optional), 4G LTE EM: LTE FDD B1/B2/B3/B4/B5/B7/B8/B20/B28; LTE TDD B38/B39/B40/B41; WCDMA B1/B2/B4/B5/B8; GSM 850/900/1800/1900 MHz; internal antenna (default); external SMA antenna (optional) | 3G/4G LTE, DC-HSPA+, UMTS, EDGE, GPRS, GSM (optional) |
| GNSS | GPS, GLONASS, BDS, Galileo, QZSS | GPS, GLONASS (optional) |
| NFC | 13.56 MHz HF; ISO/IEC 14443A/B, FeliCa, MIFARE, NFC Forum tags, ISO/IEC 15693 (optional) | — |
| Antenna | Internal antenna (default) for GNSS/cellular; external SMA antenna (optional) | — |
| Connections | ||
| USB | 1x USB 3.0 Type-C (data transfer, OTG), 1x USB Type-A 2.0 (via docking station / all-in-one cable) | 2x USB host, 1x USB Type-C OTG |
| Micro SD | 1x Micro SD (up to 1 TB) | 1x Micro SD (up to 1 TB) |
| SIM | 1x SIM (default); 1x eSIM (optional) | 1x SIM slot |
| Audio | 1x headset jack | 3.5 mm earphone jack |
| Docking | 1x 24-pin POGO connector | — |
| Serial | 2x RS232 (via docking station / all-in-one cable); 1x RS485 (optional, via docking station / all-in-one cable) | 2x RS232, 2x RS485, 1x RS422 |
| ACC | 1x ACC (via docking station / all-in-one cable) | 1x ACC |
| GPIO | 3x input, 3x output (via docking station / all-in-one cable); 3x input, 2x output when power output option is used | 4x input |
| Analog input | 1x (optional, via docking station / all-in-one cable) | — |
| CAN | 1x CAN 2.0b (optional, via docking station / all-in-one cable); 2x CAN 2.0b (optional) | 2x CAN 2.0b |
| LAN | 1x RJ45 10/100 Mbps (optional, via docking station / all-in-one cable) | 1x Gigabit Ethernet (PoE/PoE+ optional, IEEE 802.3 af/at) |
| Video inputs | 1x video input (optional, via docking station / all-in-one cable) | — |
| Audio output | 1x (optional, via all-in-one cable only) | — |
| Environmental | ||
| IP rating | IP67 (IEC 60529) | IP65 front panel (IEC60529), NEMA 4 |
| MIL rating | MIL-STD-810G | — |
| Operating temperature | -10°C to 65°C (charging 0°C to 55°C) | -10°C to 60°C |
| Storage temperature | -20°C to 70°C | -20°C to 65°C |
| IK rating | — | IK06 (IEC62262/EN62262) |
| Camera | ||
| Front camera | 5 MP (optional) | — |
| Rear camera | 16 MP with LED (optional) | — |
| Mounting | ||
| VESA mount | — | 75 x 75 mm |
| Operational Features | ||
| Sensors | Acceleration, Gyroscope, Compass, Ambient light | — |
| Sound | ||
| Microphone | Internal microphones | — |
| Speakers | 1x built-in speaker 2 W (85 dB) | 1x built-in speaker |
| Power | ||
| Input voltage | DC 8 to 36 V (ISO 7637-II) | DC 9 to 36 V (ISO 7637-II) |
| Battery | 8000 mAh Li-ion (user replaceable) | — |
| Operating time | ~4.5 hours (typical) | — |
| Charging time | ~4.5 hours (typical) | — |
| Docking power | 1x (via docking station / all-in-one cable) | — |
| Power output | 1x (optional, via docking station / all-in-one cable; occupies GPO_3) | — |
| Power consumption | — | ≤ 16 W |
| Physical | ||
| Dimensions | 277 x 185 x 31.6 mm | 255 x 172 x 32 mm |
| Weight | 1450 g | 1.36 kg |
| Browse products | View VT-10A PRO | View PC-1011RL |
