13 results
779
7 inch HD 1000 cd/m² monitor with HDMI, VGA, and Composite. Suited for kiosks and industrial applications.
-
Screen size: 7"
-
Native resolution: 800 x 480
-
Touch screen: PCAP (optional)
-
hdmi: HDMI
-
vga: VGA
-
Composite: Composite
-
75 x 75: VESA 75
From €189 / £165
719
7 inch HD 1000 cd/m² monitor with HDMI, VGA, and USB-C. Suited for kiosks and industrial applications.
-
Screen size: 7"
-
Native resolution: 1280 x 800
-
Touch screen: PCAP (optional)
-
hdmi: HDMI
-
vga: VGA
-
75 x 75: VESA 75
From €189 / £165
719H
7 inch HD 1000 cd/m² IP65 monitor with HDMI breakout cable. For wash-down and outdoor industrial applications.
-
Screen size: 7"
-
Native resolution: 1280 x 800
-
Touch screen: PCAP (optional)
-
hdmi: HDMI
-
IP rating: IP65
-
IK rating: IK07
-
75 x 75: VESA 75
From €189 / £165
819
8 inch HD 1000 cd/m² monitor with HDMI, VGA, and USB-C. Suited for kiosks and industrial applications.
-
Screen size: 8"
-
Native resolution: 1280 x 768
-
Touch screen: PCAP (optional)
-
hdmi: HDMI
-
vga: VGA
-
anti-glare: Anti-glare
-
anti-fingerprint: Anti-fingerprint
-
75 x 75: VESA 75
From €199 / £175
819H
8 inch HD 1000 cd/m² IP65 monitor with HDMI breakout cable. For kiosk and industrial environments.
-
Screen size: 8"
-
Native resolution: 1280 x 768
-
Touch screen: PCAP (optional)
-
hdmi: HDMI
-
IP rating: IP65
-
IK rating: IK07
-
anti-glare: Anti-glare
-
75 x 75: VESA 75
From €209 / £180
TK719
7 inch WXGA 1000 cd/m² IP65 touch screen monitor with HDMI, VGA, and USB-C. Suited for kiosks and industrial applications.
-
Screen size: 7"
-
Native resolution: 1280 x 800
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
usb-c: USB-C
-
IP rating: IP65
-
Optical bonding: Optical bonding
-
IK rating: IK07
From €220 / £195
FA1014
10.1 inch HD 350 cd/m² touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
Screen size: 10.1"
-
Native resolution: 1280 x 800
-
Touch screen: PCAP (optional)
-
hdmi: HDMI
-
vga: VGA
-
Composite: Composite
-
Markers: Markers
-
75 x 75: VESA 75
From €209 / £180
FA1011
10.1 inch 250 cd/m² touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
Screen size: 10.1"
-
Native resolution: 1024 x 600
-
resistive: Resistive (optional)
-
hdmi: HDMI
-
vga: VGA
-
Composite: Composite
-
75 x 75: VESA 75
FA1000
9.7 inch HD 420 cd/m² touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
Screen size: 9.7"
-
Native resolution: 1024 x 768
-
resistive: Resistive (optional)
-
hdmi: HDMI
-
vga: VGA
-
Composite: Composite
-
75 x 75: VESA 75
UM80
8 inch USB touch screen monitor. Suited for kiosks and industrial applications.
-
Screen size: 8"
-
Native resolution: 800 x 480
-
resistive: Resistive (optional)
-
75 x 75: VESA 75
From €155 / £135
UM900
9.7 inch USB touch screen monitor. Suited for kiosks and industrial applications.
-
Screen size: 9.7"
-
Native resolution: 1024 x 768
-
resistive: Resistive (optional)
-
hdmi 1.4: HDMI 1.4
-
75 x 75: VESA 75
From €175 / £150
UM1010
10.1 inch USB touch screen monitor. Suited for kiosks and industrial applications.
-
Screen size: 10.1"
-
Native resolution: 1024 x 600
-
resistive: Resistive (optional)
-
75 x 75: VESA 75
From €185 / £160
FA1210
12.1 inch HD 900 cd/m² touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
Screen size: 12.1"
-
Native resolution: 1024 x 768
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
Composite: Composite
-
75 x 75: VESA 75
Compare our HD VESA 75 Commercial Monitors in more detail.
| Technical Data | 779 View product | 719 View product | 719H View product | 819 View product | 819H View product | TK719 View product | FA1014 View product | FA1011 View product | FA1000 View product | UM80 View product | UM900 View product | UM1010 View product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | ||||||||||||
| Screen size | 7 inch | 7 inch | 7 inch | 8 inch | 8 inch | 7 inch | 10.1 inch | 10.1 inch | 9.7 inch | 8 inch | 9.7 inch | 10.1 inch |
| Aspect ratio | 16:9 | 16:10 | 16:10 | 4:3 | 4:3 | 16:10 | 16:10 | 16:10 | 4:3 | 4:3 | 4:3 | 16:10 |
| Native resolution | 800 x 480 | 1280 x 800 | 1280 x 800 | 1280 x 768 | 1280 x 768 | 1280 x 800 | 1280 x 800 | 1024 x 600 | 1024 x 768 | 800 x 480 | 1024 x 768 | 1024 x 600 |
| Panel type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 350 cd/m² | 250 cd/m² | 420 cd/m² | 250 cd/m² | 300 cd/m² | 250 cd/m² |
| Contrast | 1000:1 | 800:1 | 800:1 | 800:1 | 800:1 | 800:1 | 800:1 | 500:1 | 900:1 | 500:1 | 600:1 | 500:1 |
| Viewing angle | 120°/140° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 140°/110° (H/V) | 160°/174° (H/V) | 140°/120° (H/V) | 178°/178° (H/V) | 140°/110° (H/V) |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 4-wire resistive (optional) | 5-wire resistive (optional) | 4-wire resistive (optional) | 4-wire resistive (5-wire optional) (optional) | 4-wire resistive (5-wire optional) (optional) |
| LED lifetime | — | 50,000 h | 50,000 h | 50,000 h | 50,000 h | 50,000 h | — | — | — | — | — | — |
| Coating | — | — | — | Anti-glare (optional), Anti-fingerprint (optional) | Anti-glare, anti-fingerprint (optional) | UV-resistant | — | — | — | — | — | — |
| Optical bonding | — | — | — | — | — | OCA | — | — | — | — | — | — |
| Signal response time | — | — | — | — | — | — | 20 ms | 20 ms | 20 ms | 20 ms | 20 ms | 20 ms |
| Maximum refresh rate | — | — | — | — | — | — | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Connections | ||||||||||||
| Video inputs | 1x HDMI, 1x VGA, 1x Composite | 1x HDMI, 1x VGA, 1x USB-C | 1x HDMI | 1x HDMI, 1x VGA, 1x USB Type-C | 1x HDMI | 1x HDMI 1.4b, 1x VGA, 1x USB-C | 1x HDMI, 1x VGA, 1x Composite | 1x HDMI, 1x VGA, 2x Composite | 1x HDMI, 1x VGA, 2x Composite | 1x USB Type-A | 1x HDMI 1.4, 1x Mini USB | 1x USB Type-A |
| Audio | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio | 1x Built-in speaker, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack | 1x Built-in speaker, 3.5 mm ear jack | — | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | — |
| Additional connections | 1x Mini USB (touch) (optional) | 1x USB-C (touch, video, power) (optional) | 1x USB-A (for touch) (optional) | 1x USB-A (for touch) (optional) | 1x USB-A (for touch) (optional) | 1x USB-C (touch, video, power) (optional) | — | — | 1x Mini USB (for touch) (optional) | 1x USB (for touch) (optional) | 1x Mini USB (for touch) (optional) | 1x USB (for touch) (optional) |
| Video Standards | ||||||||||||
| HDMI | 1080p 50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | — | — | — |
| HDMI 1.4b | — | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — |
| HDMI 1.4 | — | — | — | — | — | — | — | — | — | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| VGA | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — |
| USB Type-C | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — |
| Composite | — | — | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — |
| Operational Features | ||||||||||||
| Sensors | Ambient light auto-dimming (optional) | Ambient light auto-dimming | Ambient light auto-dimming | Ambient light auto-dimming | Ambient light auto-dimming | Ambient light auto-dimming | — | — | — | — | — | — |
| Image mirroring | Vertical flip, Horizontal flip | — | — | — | — | Vertical flip, Horizontal flip | — | — | — | — | — | — |
| Markers | — | — | — | — | — | — | Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — | — | — | — | — |
| Power | ||||||||||||
| Input voltage | DC 7 to 24V | DC 9 to 36V | DC 9 to 36V | DC 9 to 36V | DC 9 to 36V | DC 9 to 36V | DC 7 to 24V | DC 12V | DC 7 to 24V | DC 5V (USB) | DC 5V | DC 5V |
| Power consumption | ≤4.5 W | ≤8.5 W (12V) | ≤8.5 W (12V) | ≤11 W (12V) | ≤11 W (12V) | ≤8.5 W (12V) | ≤10 W | ≤9 W | ≤10 W | ≤4.5 W | ≤9 W | ≤6 W |
| Environmental | ||||||||||||
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -25°C to 75°C | -25°C to 75°C | -20°C to 60°C | 0°C to 50°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -30°C to 70°C | -30°C to 80°C | -30°C to 80°C | -35°C to 85°C | -35°C to 85°C | -30°C to 70°C | -20°C to 60°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| IP rating | — | — | IP65 rated front panel | — | IP65 rated front panel | IP65 front panel (IEC60529), NEMA 4 front | — | — | — | — | — | — |
| IK rating | — | — | IK07 (IEC62262/EN62262) | — | IK07 | IK07 (IEC62262/EN62262) | — | — | — | — | — | — |
| Hardness | — | — | — | — | — | 7H | — | — | — | — | — | — |
| Vibration | — | — | — | — | — | 1.5Grms, 5 to 500 Hz, 1 hr/axis (IEC6068-2-64) | — | — | — | — | — | — |
| Shock | — | — | — | — | — | 10G, half-sine wave, 11 ms (IEC6068-2-27) | — | — | — | — | — | — |
| Mechanical | ||||||||||||
| Dimensions | 185 x 118.5 x 29.5 mm | 184.5 x 118.8 x 32 mm | 184.5 x 118.8 x 32 mm | 205 x 164.5 x 33 mm | 205 x 164.5 x 33 mm | 196.9 x 131.2 x 31.5 mm | 250 x 170 x 32.3 mm | 254.5 x 163 x 34 mm (63.5 mm with bracket) | 234.4 x 192.5 x 29 mm | 200 x 156 x 25 mm | 242 x 195 x 15 mm | 253.5 x 162.5 x 34 mm (61 mm with bracket) |
| Weight | 415 g | 410 g | 560 g | 750 g | 780 g | 750 g | 560 g | 1125 g | 625 g | 536 g | 675 g (without bracket), 1175 g (with bracket) | 1004 g |
| Material | — | — | — | — | — | Front panel: Glass; Rear panel: Metal | — | — | — | — | — | — |
| Mounting | ||||||||||||
| VESA mount | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm |
| Mounting Screws | — | — | — | — | — | 4x Wall Mount Screws | — | — | — | — | — | — |
| Control | ||||||||||||
| I/O | 1 | — | — | — | — | — | 1 | — | — | — | — | — |
| Browse products | View 779 | View 719 | View 719H | View 819 | View 819H | View TK719 | View FA1014 | View FA1011 | View FA1000 | View UM80 | View UM900 | View UM1010 |
