16:9 Capacitive VGA 6H Full HD Interactive Displays
2 results

TK1560
15.6 inch open frame touch screen monitor
-
15.6 inch
-
16:9
-
1920 x 1080
-
1000 cd/m²
-
1000:1
-
PCAP
-
IP64
-
6H hardness
-
HDMI 1.4
-
VGA
-
Composite
From €325 / £285

TK2150
21.5 inch open frame touch screen monitor
-
21.5 inch
-
16:9
-
1920 x 1080
-
1000 cd/m²
-
1000:1
-
PCAP
-
IP65
-
6H hardness
-
HDMI 1.4
-
VGA
-
Composite
From €375 / £329
Compare our 16:9 Capacitive VGA 6H Full HD Interactive Displays products in more detail.
| Technical Data | TK1560 View product | TK2150 View product |
|---|---|---|
| Display | ||
| Screen size | 15.6 inch | 21.5 inch |
| Aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 |
| Panel type | LCD | LCD |
| Brightness | 1000 cd/m² | 1000 cd/m² |
| Contrast | 1000:1 | 1000:1 |
| Viewing angle | 160°/160° (H/V) | 178°/178° (H/V) |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) |
| Connections | ||
| Video inputs | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) |
| Audio | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | 1x USB Type-A (touch, firmware upgrade) (optional) | 1x USB-A (touch) (optional) |
| Video Standards | ||
| HDMI 1.4b | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| VGA | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| AV | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Operational Features | ||
| Sensors | Ambient light auto-dimming | — |
| Markers | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Image mirroring | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip |
| Power | ||
| Input voltage | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤24.5 W (15V) | ≤37 W (15V) |
| Environmental | ||
| IP rating | IP64 front panel (IEC60529) | IP65 front panel (IEC60529) |
| Hardness | 6H | 6H |
| Operating temperature | -20°C to 60°C | 0°C to 50°C |
| Storage temperature | -30°C to 70°C | -20°C to 60°C |
| Mechanical | ||
| Dimensions | 408 x 259 x 36.5 mm | 556 x 344.5 x 48.2 mm |
| Weight | 2.9 kg | 5.99 kg |
| Mounting | ||
| VESA mount | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm |
| Mounting Screws | 4x Wall Mount Screws | 4x Wall Mount Screws |
| Stand | Desktop Foldable Stand (optional) | — |
| Browse products | View TK1560 | View TK2150 |
