16:9 Capacitive VGA IP65 7H VESA 75 Interactive Displays
2 results

TK1331
13.3 inch open frame touch screen monitor
-
13.3 inch
-
16:9
-
1920 x 1080
-
1000 cd/m²
-
1000:1
-
PCAP
-
IP65
-
IK07
-
7H hardness
-
UV-resistant
-
Anti-glare
-
Anti-fingerprint
-
HDMI 1.4
-
VGA
-
Composite

TK1850
18.5 inch open frame touch screen monitor
-
18.5 inch
-
16:9
-
1920 x 1080
-
1000 cd/m²
-
1000:1
-
PCAP
-
IP65
-
IK07
-
7H hardness
-
Anti-glare
-
Anti-fingerprint
-
HDMI 1.4
-
VGA
-
Composite
From €379 / £335
Compare our 16:9 Capacitive VGA IP65 7H VESA 75 Interactive Displays products in more detail.
| Technical Data | TK1331 View product | TK1850 View product |
|---|---|---|
| Display | ||
| Screen size | 13.3 inch | 18.5 inch |
| Aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 |
| Panel type | LCD | LCD |
| Brightness | 1000 cd/m² | 1000 cd/m² |
| Contrast | 1000:1 | 1000:1 |
| Viewing angle | 160°/160° (H/V) | 170°/170° (H/V) |
| Coating | UV-resistant, anti-glare, anti-fingerprint | Anti-glare, anti-fingerprint |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) |
| Connections | ||
| Video inputs | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) |
| Audio | 2x Built-in speakers, 3.5 mm audio in, 3.5 mm ear jack | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | 1x USB Type-A (touch, firmware upgrade) (optional) | 2x USB-A (touch, upgrade) (optional) |
| Video Standards | ||
| HDMI 1.4b | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| VGA | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| AV | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Operational Features | ||
| Sensors | Ambient light auto-dimming | Ambient light auto-dimming |
| Markers | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Image mirroring | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip |
| Power | ||
| Input voltage | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤13 W (12V) | ≤32 W (15V) |
| Environmental | ||
| IP rating | IP65 front panel (IEC60529) | IP65 front panel (IEC60529), NEMA 4 front |
| IK rating | IK07 (IEC62262/EN62262) | IK07 (IEC62262/EN62262) |
| Hardness | 7H | 7H |
| Operating temperature | -20°C to 60°C | -10°C to 60°C |
| Storage temperature | -30°C to 70°C | -20°C to 60°C |
| Vibration | — | IEC6068-2-64 |
| Shock | — | IEC6068-2-27 |
| Mechanical | ||
| Dimensions | 339.5 x 211 x 35.5 mm | 475 x 296 x 45.7 mm |
| Weight | 1.8 kg | 4.6 kg |
| Mounting | ||
| VESA mount | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm |
| Mounting Screws | 6x Wall Mount Screws | — |
| Browse products | View TK1331 | View TK1850 |
