Broadcast Monitors with Remote control
Broadcast video monitors are regularly installed in out-of-reach places, such as production studios or outdoor broadcast (OB) trucks, but production teams still need to change monitor settings such as video channel or video overlays. Lilliput monitors with remote control enable production teams to change monitor settings remotely over LAN without needing to access the monitor directly.
Explore our broad range of monitors that support remote control, including 12G-SDI, rack mount and VESA mount.
20 results
PVM270S
27 inch Full HD 1000 cd/m² production broadcast monitor with 2x 3G-SDI and 3x HDMI. Made for broadcast and on-set monitoring.
-
27"
-
1920 x 1080
-
1000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
Waveform
From €749 / £659
RM-1731S-12G
17.3 inch Full HD 1U rack-mount broadcast monitor with 4x 12G-SDI and 1x HDMI.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
12G-SDI
-
HDMI 2.0
-
Quad-View
-
1U
-
TALLY
From €1,899 / £1,679
RM-1731
17.3 inch Full HD 1U rack-mount broadcast monitor with 1x HDMI.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
HDMI 2.0
-
1U
-
TALLY
-
Waveform
From €799 / £709
RM-1731S
17.3 inch Full HD 1U rack-mount broadcast monitor with 1x 3G-SDI and 1x HDMI.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
3G-SDI
-
HDMI 2.0
-
1U
-
TALLY
-
Waveform
From €999 / £889
RM-503S
Triple 5 inch Full HD 2U rack-mount broadcast monitor with 3x 3G-SDI and 3x HDMI.
-
5"
-
1920 x 1080
-
450 cd/m²
-
3G-SDI
-
HDMI 2.0
-
3D LUT
-
2U
-
TALLY
From €879 / £779
RM-7026-12G
Dual 7 inch Full HD 3U rack-mount broadcast monitor with 2x 12G-SDI and 2x HDMI.
-
7"
-
1920 x 1200
-
1000 cd/m²
-
12G-SDI
-
HDMI 2.0
-
3U
-
TALLY
-
Waveform
From €1,099 / £969
RM-7029S
Dual 7 inch Full HD 3U rack-mount broadcast monitor with 2x 3G-SDI and 2x HDMI.
-
7"
-
1920 x 1200
-
400 cd/m²
-
3G-SDI
-
HDMI 2.0
-
3D LUT
-
3U
-
TALLY
From €699 / £619
RM-7028S
Dual 7 inch HD 3U rack-mount broadcast monitor with 2x 3G-SDI and 2x HDMI.
-
7"
-
1280 x 800
-
400 cd/m²
-
3G-SDI
-
HDMI 1.4
-
Composite
-
3U
-
TALLY
-
Markers
From €559 / £499
RM-0208S
8x2 inch 1U rack-mount broadcast monitor with 8x 3G-SDI.
-
2"
-
640 x 240
-
250 cd/m²
-
3G-SDI
-
1U
-
Remote
From €1,499 / £1,329
Q17
17.3 inch Full HD 300 cd/m² production broadcast monitor with 2x 12G-SDI, 2x 3G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
17.3"
-
1920 x 1080
-
300 cd/m²
-
12G-SDI
-
SFP+
-
Quad-View
-
3D LUT
-
6U
From €1,499 / £1,329
Q13-8K
13.3 inch 4K 300 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
13.3"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
6U
From €1,399 / £1,239
Q15-8K
15.6 inch 4K 600 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
15.6"
-
3840 x 2160
-
600 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
6U
From €1,699 / £1,499
Q18-8K
17.3 inch 4K 400 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
17.3"
-
3840 x 2160
-
400 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
6U
From €1,799 / £1,589
Q23-8K
23.8 inch 4K 300 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
23.8"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
TALLY
From €1,899 / £1,679
UQ23
23.8 inch 4K 1200 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
23.8"
-
3840 x 2160
-
1200 cd/m²
-
12G-SDI
-
HDMI 2.1
-
12G SFP+
-
Quad-View
-
3D LUT
-
TALLY
From €2,599 / £2,299
UQ19
18.4 inch 4K 1000 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
18.4"
-
3840 x 2160
-
1000 cd/m²
-
12G-SDI
-
HDMI 2.1
-
12G SFP+
-
Quad-View
-
3D LUT
-
6U
From €2,299 / £2,039
UQ31
31.5 inch 4K 1000 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
31.5"
-
3840 x 2160
-
1000 cd/m²
-
12G-SDI
-
HDMI 2.1
-
12G SFP+
-
Quad-View
-
3D LUT
-
TALLY
From €3,399 / £3,009
Q28-8K
28 inch 4K 300 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
28"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
TALLY
From €2,199 / £1,949
Q31-8K
31.5 inch 4K 350 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
31.5"
-
3840 x 2160
-
350 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
TALLY
From €2,399 / £2,119
Q43-8K
43 inch 4K 400 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
43"
-
3840 x 2160
-
400 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
TALLY
From €2,799 / £2,479
Compare our Broadcast Monitors with Remote control products in more detail.
| Technical Data | PVM270S View product | RM-1731S-12G View product | RM-1731 View product | RM-1731S View product | RM-503S View product | RM-7026-12G View product | RM-7029S View product | RM-7028S View product | RM-0208S View product | Q17 View product | Q13-8K View product | Q15-8K View product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | ||||||||||||
| Screen size | 27 inch | 17.3 inch | 17.3 inch | 17.3 inch | 5 inch | 7 inch | 7 inch | 7 inch | 2 inch | 17.3 inch | 13.3 inch | 15.6 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:10 | 16:10 | 16:10 | 4:3 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1280 x 800 | 640 x 240 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 |
| Panel type | LCD | IPS | IPS | IPS | — | — | — | — | — | LCD | LED | LED |
| Brightness | 1000 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 450 cd/m² | 1000 cd/m² | 400 cd/m² | 400 cd/m² | 250 cd/m² | 300 cd/m² | 300 cd/m² | 600 cd/m² |
| Contrast | 1000:1 | 1200:1 | 800:1 | 800:1 | 1000:1 | 1200:1 | 2000:1 | 800:1 | 300:1 | 1200:1 | 1000:1 | 1700:1 |
| Viewing angle | 178°/178° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 178°/178° (H/V) | 80°/70° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) |
| HDR | ST2084 300/1000/10000, HLG | — | — | — | — | HLG, ST2084 300/1000/10000 cd/m² | — | — | — | ST 2084 300/1000/10000, HLG | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 |
| Supported log formats | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — | — | — | — | — | SLog2, SLog3, ArriLog, CLog, JLog, VLog, NLog, User defined | — | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | 3D-LUT (.cube format) | — | — | — | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) | — | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Colour space | Rec.709: 100% | — | — | — | DCI-P3: 98% | — | — | — | — | — | DCI-P3: 90%+ | DCI-P3: 90%+ |
| Colour temperature | 6500K, 7500K, 9300K, User | — | — | — | — | — | — | — | — | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User |
| Panels | — | — | — | — | 3x | 2x | 2x | 2x | 8x | — | — | — |
| Anamorphic de-squeeze | — | — | — | — | — | — | — | — | — | 2x, 1.5x, 1.33x | — | — |
| Connections | ||||||||||||
| Video inputs | 2x 3G-SDI, 3x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 3x 3G-SDI, 3x HDMI 2.0 | 2x 12G-SDI, 2x HDMI 2.0 | 2x 3G-SDI, 2x HDMI 2.0 | 2x 3G-SDI, 2x HDMI 1.4, 2x YPbPr (3 BNC), 2x Composite | 8x 3G-SDI | 2x 12G-SDI, 2x 3G-SDI (4K Single/Dual/Quad Link), 1x HDMI 2.0, 1x SFP (optional optical module) | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 |
| Video outputs | 1x 3G-SDI (loop out), 1x 3G-SDI (PGM/LUT out), 1x HDMI 2.0 (loop / PGM / LUT out) | 4x 12G-SDI, 1x HDMI 2.0 | 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 3x 3G-SDI, 3x HDMI 2.0 | 2x 12G-SDI, 2x HDMI 2.0 | 2x 3G-SDI, 2x HDMI 2.0 | 2x 3G-SDI, 2x HDMI 1.4, 2x YPbPr (3 BNC), 2x Composite | 8x 3G-SDI | 2x 12G-SDI, 2x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 |
| Program output | PGM or LUT on shared 3G-SDI PGM/LUT OUT and HDMI OUT (1080p 24/25/30/50/60) | — | — | — | — | — | — | — | — | — | — | — |
| USB | LUT load and firmware update | — | — | — | — | — | LUT load | — | — | — | — | — |
| Audio | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3x 3.5 mm ear jack | 3.5 mm ear jack | 2x 3.5 mm ear jack | — | 3G-SDI 12ch 48kHz 24-bit | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| Video Standards | ||||||||||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | — | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| PGM/LUT Out | 1080p 24/25/30/50/60 | — | — | — | — | — | — | — | — | — | — | — |
| 12G-SDI | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | — | — | — | — | — | — | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — |
| SFP | — | — | — | — | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | ||||||||||||
| Video analysis | Waveform, Histogram, Peaking, False colour, Exposure, Check field, Freeze | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform, Histogram, False colour, Exposure, Time code (LTC, VITC) | Check field, Colour bar, Freeze | — | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, 4 Bar Display, Peaking, False colour (Default/Spectrum/ARRI/RED), Exposure, Check field | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom |
| Audio analysis | Level meter | Level meter | Level meter | Level meter | Audio vector, Level meter | Level meter | Level meter | — | — | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter |
| Power | ||||||||||||
| Input voltage | DC 10 to 24V | DC 12 to 24V | DC 10 to 24V | DC 10 to 24V | DC 12 to 24V | DC 12 to 24V | DC 10 to 24V | DC 7 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤58 W (10V) | ≤19 W (12V) | ≤14 W (12V) | ≤14 W (12V) | ≤27 W (12V) | ≤21 W (12V) | ≤18 W | ≤18 W | ≤23 W | ≤26.5 W | ≤36 W (15V) | ≤37 W (15V) |
| Compatible batteries | V-Lock or Anton Bauer mount | — | — | — | — | — | — | — | — | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | 14.8V nominal | — | — | — | — | — | — | — | — | 14.4V nominal | 14.8V nominal | 14.8V nominal |
| Power connector | 4-pin XLR (supplied 15V DC adapter) | — | — | — | — | — | — | — | — | — | — | — |
| Environmental | ||||||||||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||||||||||||
| Material | Metal | Metal | Metal | Metal | Metal | Metal | Metal | Metal | Metal | — | Metal | Metal |
| Dimensions | 644 x 409.1 x 55.3 mm | 482.5 x 44 x 507.5 mm | 482.5 x 44 x 507.5 mm | 482.5 x 44 x 507.5 mm | 480 x 88 x 88 mm | 480 x 131.6 x 32.5 mm | 480 x 131.6 x 29.3 mm | 482.5 x 133.5 x 25.3 mm | 482.5 x 105 x 44 mm | 434 x 263 x 54 mm | 340 x 232.8 x 46 mm | 393 x 267 x 41.4 mm |
| Weight | 8.8 kg | 10.1 kg | 8.9 kg | 8.9 kg | 2.1 kg | 1.83 kg | 2.2 kg | 2.885 kg | 1.555 kg | 3.2 kg | 2.4 kg | 2.9 kg |
| Rack height | — | 1U | 1U | 1U | 2U | 3U | 3U | 3U | 1U | — | — | — |
| Mounting | ||||||||||||
| VESA mount | 75 x 75 mm, 100 x 100 mm (mount plate included) | — | — | — | — | — | — | — | — | 75 x 75 mm, 100 x 100 mm (external bracket) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) |
| Base brackets | Base stand included | — | — | — | — | — | — | — | — | Base brackets (1 pair) included | Base brackets included | Base brackets included |
| Rack mount | — | 1U rack height (44 mm), 19 inch standard rack mounting | 1U rack height (44 mm), 19 inch standard rack mounting | 1U rack height (44 mm), 19 inch standard rack mounting | 2U rack height (88 mm), 19 inch standard rack mounting | 3U rack height (131.6 mm), 19 inch standard rack mounting | 3U rack height (131.6 mm), 19 inch standard rack mounting | 3U rack height (133.5 mm), 19 inch standard rack mounting | 1U rack height (44.45 mm), 19 inch standard rack mounting | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) |
| Gimbal bracket | — | — | — | — | — | — | — | — | — | Included | Optional | — |
| Operational Features | ||||||||||||
| Multi Viewer | Picture-by-Picture, PVW/PGM, Three-Way Split, Quad-View | Quad-View | — | — | — | — | — | — | — | Quad-View | Quad-View | Quad-View |
| Cross conversion | HDMI 2.0 ↔ 3G-SDI (bidirectional); up to 1080p 24/25/30/50/60 on PGM/LUT HDMI OUT and SDI PGM/LUT OUT; excludes SDI loop-out | — | — | — | — | — | — | — | — | — | — | — |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 9:16, 1.33X, 1.5X, 1.6X, 1.7X, 1.8X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: Full screen, 16:9, 4:3, 1.85:1, 2.35:1; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| UMD | User-defined text; per-source colour | — | — | — | — | — | — | — | — | User-defined text; TSL V3.1 protocol | User-defined text (7 colours) | User-defined text (7 colours) |
| Function buttons | F1, F2, F3 user-definable | — | — | — | — | User-definable (peaking, waveform, histogram, false colour, exposure, time code, etc.) | User-definable (peaking, waveform, histogram, false colour, exposure, time code, etc.) | User-definable (centre marker, safety marker, check field, colour bar, aspect ratio, camera, PIP, image flip, zoom, pixel-to-pixel, freeze, underscan, H/V delay, etc.) | — | — | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) |
| Remote control | LAN (RJ45), GPI (8-pin RJ45) | GPI, LAN, RS422 In/Out | LAN | LAN | LAN | LAN | LAN | LAN | RS422 In | LAN (10/100), RS422 In/Out, GPI (8-pin RJ45) | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out |
| Selectable colour spaces | Native, SMPTE-C, Rec.709, EBU | — | — | — | Native, SMPTE-C, Rec.709, EBU | — | — | — | — | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 |
| Tally | — | TALLY connector | TALLY connector | TALLY connector | TALLY connector | TALLY connector | TALLY connector (indicating light) | TALLY connector | — | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow |
| PC software | — | — | — | — | — | — | — | — | Brightness, contrast, time code switch, level meter, UMD (32 characters) | — | — | — |
| Time code | — | — | — | — | — | — | — | — | — | LTC, VITC | LTC, VITC | LTC, VITC |
| Image mirroring | — | — | — | — | — | — | — | — | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip |
| Menu control | — | — | — | — | — | — | — | — | — | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) |
| Gamma | — | — | — | — | — | — | — | — | — | — | 1.8 to 2.8 | 1.8 to 2.8 |
| Comparison | — | — | — | — | — | — | — | — | — | — | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) |
| Peaking | — | — | — | — | — | — | — | — | — | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black |
| Browse products | View PVM270S | View RM-1731S-12G | View RM-1731 | View RM-1731S | View RM-503S | View RM-7026-12G | View RM-7029S | View RM-7028S | View RM-0208S | View Q17 | View Q13-8K | View Q15-8K |
