Industrial Touch Screen Monitors
Lilliput UK supplies rugged touch screen monitors for delivery fleets, agriculture, manufacturing and logistics. Reliable hardware for demanding environments. Screen coatings that are essential for outdoor or industrial use include anti-glare, anti-fingerprint and UV-resistance. Screen sizes are available in 7 inch to 27 inch whilst water ingress protection is available in IP64 or IP65. Please contact us for support with your commercial monitor purchase.
22 results
TK2700
27 inch Full HD 1000 cd/m² IP65 7H hardness touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
Screen size: 27"
-
Native resolution: 1920 x 1080
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
Composite: Composite
-
IP rating: IP65
-
IK rating: IK07
-
Hardness: 7H hardness
-
Markers: Markers
-
100 x 100: VESA 100
From €425 / £370
TK1330
13.3 inch Full HD 300 cd/m² touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
Screen size: 13.3"
-
Native resolution: 1920 x 1080
-
Touch screen: PCAP (optional)
-
hdmi: HDMI
-
vga: VGA
-
Composite: Composite
-
75 x 75: VESA 75
From €219 / £199
TK1331
13.3 inch Full HD 1000 cd/m² IP65 7H hardness touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
Screen size: 13.3"
-
Native resolution: 1920 x 1080
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
Composite: Composite
-
IP rating: IP65
-
IK rating: IK07
-
Hardness: 7H hardness
-
Optical bonding: Optical bonding
-
Markers: Markers
-
75 x 75: VESA 75
From €319 / £279
AD15
15.6 inch Full HD 1000 cd/m² IP65 7H commercial monitor with 8 MP camera, microphone, USB 3.0 hub, HDMI, DisplayPort, and VGA. Optional 10-point PCAP touch.
-
Screen size: 15.6"
-
Native resolution: 1920 x 1080
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
IP rating: IP65
-
IK rating: IK07
-
Hardness: 7H hardness
-
USB: USB hub
-
Camera: 8 MP camera
-
75 x 75: VESA 75
-
Optical bonding: Optical bonding
From €470 / £420
TK1560
15.6 inch Full HD 1000 cd/m² IP64 6H hardness touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
Screen size: 15.6"
-
Native resolution: 1920 x 1080
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
Composite: Composite
-
IP rating: IP64
-
Hardness: 6H hardness
-
Markers: Markers
-
75 x 75: VESA 75
-
100 x 100: VESA 100
From €300 / £265
TK1850
18.5 inch Full HD 1000 cd/m² IP65 7H hardness touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
Screen size: 18.5"
-
Native resolution: 1920 x 1080
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
Composite: Composite
-
IP rating: IP65
-
IK rating: IK07
-
Hardness: 7H hardness
-
Markers: Markers
-
75 x 75: VESA 75
-
100 x 100: VESA 100
From €345 / £300
TK2150
21.5 inch Full HD 1000 cd/m² IP65 6H hardness touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
Screen size: 21.5"
-
Native resolution: 1920 x 1080
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
Composite: Composite
-
IP rating: IP65
-
Hardness: 6H hardness
-
Markers: Markers
-
75 x 75: VESA 75
-
100 x 100: VESA 100
From €360 / £310
TK2380
23.8 inch Full HD 1000 cd/m² IP65 7H hardness touch screen monitor with HDMI, DisplayPort, and USB-C. Suited for kiosks and industrial applications.
-
Screen size: 23.8"
-
Native resolution: 1920 x 1080
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
IP rating: IP65
-
IK rating: IK07
-
Hardness: 7H hardness
-
Markers: Markers
-
100 x 100: VESA 100
From €370 / £320
779
7 inch HD 1000 cd/m² monitor with HDMI, VGA, and Composite. Suited for kiosks and industrial applications.
-
Screen size: 7"
-
Native resolution: 800 x 480
-
Touch screen: PCAP (optional)
-
hdmi: HDMI
-
vga: VGA
-
Composite: Composite
-
75 x 75: VESA 75
From €189 / £165
719
7 inch HD 1000 cd/m² monitor with HDMI, VGA, and USB-C. Suited for kiosks and industrial applications.
-
Screen size: 7"
-
Native resolution: 1280 x 800
-
Touch screen: PCAP (optional)
-
hdmi: HDMI
-
vga: VGA
-
75 x 75: VESA 75
From €189 / £165
719H
7 inch HD 1000 cd/m² IP65 monitor with HDMI breakout cable. For wash-down and outdoor industrial applications.
-
Screen size: 7"
-
Native resolution: 1280 x 800
-
Touch screen: PCAP (optional)
-
hdmi: HDMI
-
IP rating: IP65
-
IK rating: IK07
-
75 x 75: VESA 75
From €189 / £165
819
8 inch HD 1000 cd/m² monitor with HDMI, VGA, and USB-C. Suited for kiosks and industrial applications.
-
Screen size: 8"
-
Native resolution: 1280 x 768
-
Touch screen: PCAP (optional)
-
hdmi: HDMI
-
vga: VGA
-
anti-glare: Anti-glare
-
anti-fingerprint: Anti-fingerprint
-
75 x 75: VESA 75
From €199 / £175
819H
8 inch HD 1000 cd/m² IP65 monitor with HDMI breakout cable. For kiosk and industrial environments.
-
Screen size: 8"
-
Native resolution: 1280 x 768
-
Touch screen: PCAP (optional)
-
hdmi: HDMI
-
IP rating: IP65
-
IK rating: IK07
-
anti-glare: Anti-glare
-
75 x 75: VESA 75
From €209 / £180
TK701
7 inch HD 1000 cd/m² IP64 touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
Screen size: 7"
-
Native resolution: 800 x 480
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
Composite: Composite
-
IP rating: IP64
From €209 / £179
TK719
7 inch WXGA 1000 cd/m² IP65 touch screen monitor with HDMI, VGA, and USB-C. Suited for kiosks and industrial applications.
-
Screen size: 7"
-
Native resolution: 1280 x 800
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
usb-c: USB-C
-
IP rating: IP65
-
Optical bonding: Optical bonding
-
IK rating: IK07
From €220 / £195
TK1019
10.1 inch Full HD 1500 cd/m² IP65 7H hardness touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
Screen size: 10.1"
-
Native resolution: 1920 x 1200
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
IP rating: IP65
-
IK rating: IK07
-
Hardness: 7H hardness
-
75 x 75: VESA 75
From €249 / £219
FA1019
10.1 inch Full HD 1500 cd/m² monitor with HDMI, VGA, and USB-C. Suited for kiosks and industrial applications.
-
Screen size: 10.1"
-
Native resolution: 1920 x 1200
-
Touch screen: PCAP (optional)
-
hdmi: HDMI
-
vga: VGA
-
75 x 75: VESA 75
From €259 / £225
FA1019H
10.1 inch Full HD 1500 cd/m² IP65 monitor with HDMI breakout cable. For wash-down and outdoor industrial applications.
-
Screen size: 10.1"
-
Native resolution: 1920 x 1200
-
Touch screen: PCAP (optional)
-
hdmi: HDMI
-
IP rating: IP65
-
75 x 75: VESA 75
From €285 / £245
FA1016
10.1 inch Full HD 320 cd/m² touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
Screen size: 10.1"
-
Native resolution: 1920 x 1200
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
75 x 75: VESA 75
FA1014
10.1 inch HD 350 cd/m² touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
Screen size: 10.1"
-
Native resolution: 1280 x 800
-
Touch screen: PCAP (optional)
-
hdmi: HDMI
-
vga: VGA
-
Composite: Composite
-
Markers: Markers
-
75 x 75: VESA 75
From €209 / £180
FA1210
12.1 inch HD 900 cd/m² touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
Screen size: 12.1"
-
Native resolution: 1024 x 768
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
Composite: Composite
-
75 x 75: VESA 75
FA1330
13.3 inch Full HD 300 cd/m² touch screen monitor with HDMI and DisplayPort. Suited for kiosks and industrial applications.
-
Screen size: 13.3"
-
Native resolution: 1920 x 1080
-
Touch screen: Capacitive (optional)
-
hdmi: HDMI
-
vga: VGA
-
75 x 75: VESA 75
Compare our Industrial Touch Screen Monitors in more detail.
| Technical Data | TK2700 View product | TK1330 View product | TK1331 View product | AD15 View product | TK1560 View product | TK1850 View product | TK2150 View product | TK2380 View product | 779 View product | 719 View product | 719H View product | 819 View product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | ||||||||||||
| Screen size | 27 inch | 13.3 inch | 13.3 inch | 15.6 inch | 15.6 inch | 18.5 inch | 21.5 inch | 23.8 inch | 7 inch | 7 inch | 7 inch | 8 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:10 | 16:10 | 4:3 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 800 x 480 | 1280 x 800 | 1280 x 800 | 1280 x 768 |
| Panel type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Brightness | 1000 cd/m² | 300 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Contrast | 1000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 800:1 | 800:1 | 800:1 |
| Viewing angle | 178°/178° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 120°/140° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) |
| Signal response time | 20 ms | 20 ms | 20 ms | — | 20 ms | 20 ms | 20 ms | 20 ms | — | — | — | — |
| Maximum refresh rate | 60 Hz | 60 Hz | 60 Hz | — | 60 Hz | 60 Hz | 60 Hz | 60 Hz | — | — | — | — |
| Coating | UV-resistant, anti-glare, anti-fingerprint | — | UV-resistant, anti-glare, anti-fingerprint | UV-resistant, anti-glare, anti-fingerprint | — | Anti-glare, anti-fingerprint | — | Anti-glare | — | — | — | Anti-glare (optional), Anti-fingerprint (optional) |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) |
| Optical bonding | — | — | OCA | OCA | — | — | — | — | — | — | — | — |
| Light transmittance | — | — | ≥85% | — | — | — | — | — | — | — | — | — |
| Touchscreen thickness | — | — | 2.5 mm | — | — | — | — | — | — | — | — | — |
| LED lifetime | — | — | — | 50,000 h | — | — | — | — | — | 50,000 h | 50,000 h | 50,000 h |
| Connections | ||||||||||||
| Video inputs | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x Composite | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x DisplayPort | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x DisplayPort, 1x USB Type-C (optional) | 1x HDMI, 1x VGA, 1x Composite | 1x HDMI, 1x VGA, 1x USB-C | 1x HDMI | 1x HDMI, 1x VGA, 1x USB Type-C |
| Audio | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack | 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 2x Built-in speakers, 3.5 mm audio in, 3.5 mm ear jack | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 2ch | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm audio in, 3.5 mm ear jack | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | 2x USB-A (touch, upgrade) (optional) | — | 1x USB Type-A (touch, firmware upgrade) (optional) | 1x USB Type-A (touch) (optional) | 1x USB Type-A (touch, firmware upgrade) (optional) | 2x USB-A (touch, upgrade) (optional) | 1x USB-A (touch) (optional) | — | 1x Mini USB (touch) (optional) | 1x USB-C (touch, video, power) (optional) | 1x USB-A (for touch) (optional) | 1x USB-A (for touch) (optional) |
| USB | — | — | — | 1x USB Type-B (upstream), 4x USB Type-A 3.0 (hub, 1.5 A/3 A) | — | — | — | — | — | — | — | — |
| Video Standards | ||||||||||||
| HDMI 1.4b | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — |
| VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| AV | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — | — |
| HDMI | — | 1080p 50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — | 1080p 50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| DisplayPort | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — |
| USB Type-C | — | — | — | — | — | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Operational Features | ||||||||||||
| Markers | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 4:3, 3:2 | — | — | — | — |
| Image mirroring | Vertical flip, Horizontal flip | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — | — | — |
| Sensors | — | — | Ambient light auto-dimming | Ambient light auto-dimming | Ambient light auto-dimming | Ambient light auto-dimming | — | Ambient light auto-dimming | Ambient light auto-dimming (optional) | Ambient light auto-dimming | Ambient light auto-dimming | Ambient light auto-dimming |
| Camera | — | — | — | 8 MP built-in on front panel; infrared window | — | — | — | — | — | — | — | — |
| Microphone | — | — | — | Built-in (front panel) | — | — | — | — | — | — | — | — |
| Power | ||||||||||||
| Input voltage | DC 12 to 24V | DC 7 to 24V | DC 12 to 24V | DC 9 to 36V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 9 to 36V | DC 7 to 24V | DC 9 to 36V | DC 9 to 36V | DC 9 to 36V |
| Power consumption | ≤41 W (12V) | ≤8 W | ≤13 W (12V) | ≤33 W (12V) | ≤24.5 W (15V) | ≤32 W (15V) | ≤37 W (15V) | ≤55 W (12V) | ≤4.5 W | ≤8.5 W (12V) | ≤8.5 W (12V) | ≤11 W (12V) |
| Power connector | — | — | — | Phoenix 3-pin terminal block; protective earth stud | — | — | — | — | — | — | — | — |
| Environmental | ||||||||||||
| IP rating | IP65 front panel (IEC60529), NEMA 4 front | — | IP65 front panel (IEC60529) | IP65 front panel (IEC60529), NEMA 4 front | IP64 front panel (IEC60529) | IP65 front panel (IEC60529), NEMA 4 front | IP65 front panel (IEC60529) | IP65 front panel (IEC60529) | — | — | IP65 rated front panel | — |
| IK rating | IK07 (IEC62262/EN62262) | — | IK07 (IEC62262/EN62262) | IK07 (IEC62262/EN62262) | — | IK07 (IEC62262/EN62262) | — | IK07 (IEC62262/EN62262) | — | — | IK07 (IEC62262/EN62262) | — |
| Hardness | 7H | — | 7H | ≥7H (ASTM D3363) | 6H | 7H | 6H | 7H | — | — | — | — |
| Vibration | IEC6068-2-64 | — | — | 1.5Grms, 5~500 Hz, 1 hr/axis (IEC60568-2-64) | — | IEC6068-2-64 | — | — | — | — | — | — |
| Shock | IEC6068-2-27 | — | — | 10G, half-sine wave, 11 ms (IEC6068-2-27) | — | IEC6068-2-27 | — | — | — | — | — | — |
| Operating temperature | -10°C to 50°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -10°C to 60°C | 0°C to 50°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -25°C to 75°C |
| Storage temperature | -20°C to 60°C | -20°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -30°C to 70°C | -30°C to 70°C | -30°C to 80°C | -30°C to 80°C | -35°C to 85°C |
| Mechanical | ||||||||||||
| Material | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal | — | — | — | — |
| Dimensions | 658.4 x 396.6 x 51.8 mm | 333.5 x 220 x 34.5 mm | 339.5 x 211 x 35.5 mm | 383 x 245 x 40.4 mm | 408 x 259 x 36.5 mm | 475 x 296 x 45.7 mm | 556 x 344.5 x 48.2 mm | 587.4 x 356.8 x 54.9 mm | 185 x 118.5 x 29.5 mm | 184.5 x 118.8 x 32 mm | 184.5 x 118.8 x 32 mm | 205 x 164.5 x 33 mm |
| Weight | 9.5 kg | 1.9 kg | 1.8 kg | 2.9 kg | 2.9 kg | 4.6 kg | 5.99 kg | 7.6 kg | 415 g | 410 g | 560 g | 750 g |
| Mounting | ||||||||||||
| VESA mount | 100 x 100 mm, 200 x 200 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm | 100 x 100 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm |
| Mounting Screws | 14x Wall Mount Screws | 4x Wall Mount Screws | 6x Wall Mount Screws | — | 4x Wall Mount Screws | — | 4x Wall Mount Screws | 12x Wall Mount Screws | — | — | — | — |
| Flush mount | Flush panel clamps included | — | Flush panel clamps included | Open frame panel mount | Flush panel clamps included | Flush panel mount bracket included | Flush panel clamps included | Flush panel clamps included | — | — | — | — |
| Stand | — | Folding VESA 100 Desktop Stand (optional) | — | — | Folding VESA 100 Desktop Stand (optional) | — | — | — | — | — | — | — |
| Control | ||||||||||||
| I/O | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Browse products | View TK2700 | View TK1330 | View TK1331 | View AD15 | View TK1560 | View TK1850 | View TK2150 | View TK2380 | View 779 | View 719 | View 719H | View 819 |
