13 inch VGA Full HD Interactive Displays
3 results

TK1330
13.3 inch open frame touch screen monitor
-
13.3 inch
-
16:9
-
1920 x 1080
-
300 cd/m²
-
800:1
-
PCAP
-
HDMI
-
VGA
-
Composite
From €249 / £219

TK1331
13.3 inch open frame touch screen monitor
-
13.3 inch
-
16:9
-
1920 x 1080
-
1000 cd/m²
-
1000:1
-
PCAP
-
IP65
-
IK07
-
7H hardness
-
UV-resistant
-
Anti-glare
-
Anti-fingerprint
-
HDMI 1.4
-
VGA
-
Composite

FA1330
13.3 inch 1920 x 1080 LCD, 300 cd/m², 800:1 contrast, 16:9
-
13.3 inch
-
16:9
-
1920 x 1080
-
300 cd/m²
-
800:1
-
Capacitive
-
HDMI
-
VGA
Compare our 13 inch VGA Full HD Interactive Displays products in more detail.
| Technical Data | TK1330 View product | TK1331 View product | FA1330 View product |
|---|---|---|---|
| Display | |||
| Screen size | 13.3 inch | 13.3 inch | 13.3 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Panel type | LCD | LCD | LCD |
| Brightness | 300 cd/m² | 1000 cd/m² | 300 cd/m² |
| Contrast | 800:1 | 1000:1 | 800:1 |
| Viewing angle | 170°/170° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | Capacitive touch (optional) |
| Coating | — | UV-resistant, anti-glare, anti-fingerprint | — |
| Connections | |||
| Video inputs | 1x HDMI, 1x DVI, 1x VGA, 1x Composite | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI, 1x VGA, 1x DisplayPort |
| Audio | 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 2x Built-in speakers, 3.5 mm audio in, 3.5 mm ear jack | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | — | 1x USB Type-A (touch, firmware upgrade) (optional) | 1x USB (for touch) (optional) |
| Video Standards | |||
| HDMI | 1080p 50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4b | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| VGA | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| DisplayPort | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Operational Features | |||
| Sensors | — | Ambient light auto-dimming | — |
| Markers | — | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — |
| Image mirroring | — | Vertical flip, Horizontal flip | — |
| Power | |||
| Input voltage | DC 7 to 24V | DC 12 to 24V | DC 7 to 24V |
| Power consumption | ≤8 W | ≤13 W (12V) | ≤12 W (12V) |
| Environmental | |||
| Operating temperature | -20°C to 60°C | -20°C to 60°C | 0°C to 50°C |
| Storage temperature | -20°C to 70°C | -30°C to 70°C | -20°C to 60°C |
| IP rating | — | IP65 front panel (IEC60529) | — |
| IK rating | — | IK07 (IEC62262/EN62262) | — |
| Hardness | — | 7H | — |
| Mechanical | |||
| Dimensions | 333.5 x 220 x 34.5 mm | 339.5 x 211 x 35.5 mm | 320 x 208 x 26.5 mm |
| Weight | 1.9 kg | 1.8 kg | 1.15 kg |
| Mounting | |||
| VESA mount | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm |
| Mounting Screws | 4x Wall Mount Screws | 6x Wall Mount Screws | — |
| Stand | Desktop Foldable Stand (optional) | — | — |
| Browse products | View TK1330 | View TK1331 | View FA1330 |
