7 inch Capacitive Interactive Displays
4 results
Applied filters
Clear all
779
7 inch HD 1000 cd/m² monitor with HDMI, VGA, and Composite. Suited for kiosks and industrial applications.
-
7"
-
800 x 480
-
PCAP
-
HDMI
-
VGA
-
Composite
-
VESA 75
From €189 / £165
719
7 inch HD 1000 cd/m² monitor with HDMI, VGA, and USB-C. Suited for kiosks and industrial applications.
-
7"
-
1280 x 800
-
PCAP
-
HDMI
-
VGA
-
VESA 75
From €189 / £165
719H
7 inch HD 1000 cd/m² IP65 monitor with HDMI breakout cable. For wash-down and outdoor industrial applications.
-
7"
-
1280 x 800
-
PCAP
-
HDMI
-
IP65
-
IK07
-
VESA 75
From €189 / £165
TK701
7 inch HD 1000 cd/m² IP64 touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
7"
-
800 x 480
-
PCAP
-
HDMI 1.4
-
VGA
-
Composite
-
IP64
From €209 / £179
Compare our 7 inch Capacitive Interactive Displays products in more detail.
| Technical Data | 779 View product | 719 View product | 719H View product | TK701 View product |
|---|---|---|---|---|
| Display | ||||
| Screen size | 7 inch | 7 inch | 7 inch | 7 inch |
| Aspect ratio | 16:9 | 16:10 | 16:10 | 16:10 |
| Native resolution | 800 x 480 | 1280 x 800 | 1280 x 800 | 800 x 480 |
| Panel type | LCD | LCD | LCD | LCD |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Contrast | 1000:1 | 800:1 | 800:1 | 500:1 |
| Viewing angle | 120°/140° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 140°/120° (H/V) |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) |
| LED lifetime | — | 50,000 h | 50,000 h | — |
| Connections | ||||
| Video inputs | 1x HDMI, 1x VGA, 1x Composite | 1x HDMI, 1x VGA, 1x USB-C | 1x HDMI | 1x HDMI 1.4b, 1x VGA, 2x Video (RCA) |
| Audio | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio | 1x Built-in speaker, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit), 3.5 mm audio input |
| Additional connections | 1x Mini USB (touch) (optional) | 1x USB-C (touch, video, power) (optional) | 1x USB-A (for touch) (optional) | 1x Mini USB (touch), 1x Micro USB (upgrade) (optional) |
| Video Standards | ||||
| HDMI | 1080p 50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| HDMI 1.4b | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| VGA | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| USB Type-C | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — |
| Operational Features | ||||
| Sensors | Ambient light auto-dimming (optional) | Ambient light auto-dimming | Ambient light auto-dimming | — |
| Image mirroring | Vertical flip, Horizontal flip | — | — | — |
| Power | ||||
| Input voltage | DC 7 to 24V | DC 9 to 36V | DC 9 to 36V | DC 12 to 24V |
| Power consumption | ≤4.5 W | ≤8.5 W (12V) | ≤8.5 W (12V) | ≤8.5 W (12V) |
| Environmental | ||||
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -30°C to 70°C | -30°C to 80°C | -30°C to 80°C | -30°C to 70°C |
| IP rating | — | — | IP65 | IP64 front panel (IEC60529) |
| IK rating | — | — | IK07 (IEC62262/EN62262) | — |
| Mechanical | ||||
| Dimensions | 185 x 118.5 x 29.5 mm | 184.5 x 118.8 x 32 mm | 184.5 x 118.8 x 32 mm | 210 x 131 x 34.2 mm |
| Weight | 415 g | 410 g | 560 g | 710 g |
| Mounting | ||||
| VESA mount | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | — |
| Mounting Screws | — | — | — | 4x Wall Mount Screws |
| Control | ||||
| I/O | 1 | — | — | — |
| Browse products | View 779 | View 719 | View 719H | View TK701 |
