Capacitive HDMI IK07 Interactive Displays
5 results
Applied filters
Clear all

TK2700
27 inch open frame touch screen monitor
-
27 inch
-
16:9
-
1920 x 1080
-
1000 cd/m²
-
1000:1
-
PCAP
-
IP65
-
IK07
-
7H hardness
-
UV-resistant
-
Anti-glare
-
Anti-fingerprint
-
HDMI 1.4
-
VGA
-
Composite
From €439 / £389

TK1331
13.3 inch open frame touch screen monitor
-
13.3 inch
-
16:9
-
1920 x 1080
-
1000 cd/m²
-
1000:1
-
PCAP
-
IP65
-
IK07
-
7H hardness
-
UV-resistant
-
Anti-glare
-
Anti-fingerprint
-
HDMI 1.4
-
VGA
-
Composite

TK1850
18.5 inch open frame touch screen monitor
-
18.5 inch
-
16:9
-
1920 x 1080
-
1000 cd/m²
-
1000:1
-
PCAP
-
IP65
-
IK07
-
7H hardness
-
Anti-glare
-
Anti-fingerprint
-
HDMI 1.4
-
VGA
-
Composite
From €379 / £335

TK2380
23.8 inch open frame touch screen monitor
-
23.8 inch
-
16:9
-
1920 x 1080
-
1000 cd/m²
-
1000:1
-
PCAP
-
IP65
-
IK07
-
7H hardness
-
Anti-glare
-
HDMI 1.4
-
VGA

TK1019
10.1 inch open frame touch screen monitor
-
10.1 inch
-
16:10
-
1920 x 1200
-
1500 cd/m²
-
1000:1
-
PCAP
-
IP65
-
IK07
-
7H hardness
-
HDMI 1.4
-
VGA
From €279 / £249
Compare our Capacitive HDMI IK07 Interactive Displays products in more detail.
| Technical Data | TK2700 View product | TK1331 View product | TK1850 View product | TK2380 View product | TK1019 View product |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 27 inch | 13.3 inch | 18.5 inch | 23.8 inch | 10.1 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:10 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 |
| Panel type | LCD | LCD | LCD | LCD | LCD |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1500 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 178°/178° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) |
| Coating | UV-resistant, anti-glare, anti-fingerprint | UV-resistant, anti-glare, anti-fingerprint | Anti-glare, anti-fingerprint | Anti-glare | — |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) |
| LED lifetime | — | — | — | — | 50,000 h |
| Connections | |||||
| Video inputs | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x DisplayPort, 1x USB Type-C (optional) | 1x HDMI 1.4b, 1x VGA |
| Audio | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack | 2x Built-in speakers, 3.5 mm audio in, 3.5 mm ear jack | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm audio in, 3.5 mm ear jack | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | 2x USB-A (touch, upgrade) (optional) | 1x USB Type-A (touch, firmware upgrade) (optional) | 2x USB-A (touch, upgrade) (optional) | — | 1x USB-C (touch, video, power) (optional) |
| Video Standards | |||||
| HDMI 1.4b | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| AV | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — |
| DisplayPort | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| Operational Features | |||||
| Markers | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 4:3, 3:2 | — |
| Image mirroring | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — |
| Sensors | — | Ambient light auto-dimming | Ambient light auto-dimming | Ambient light auto-dimming | Ambient light auto-dimming |
| Power | |||||
| Input voltage | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 9 to 36V | DC 12 to 24V |
| Power consumption | ≤41 W (12V) | ≤13 W (12V) | ≤32 W (15V) | ≤55 W (12V) | ≤19 W (12V) |
| Environmental | |||||
| IP rating | IP65 front panel (IEC60529), NEMA 4 front | IP65 front panel (IEC60529) | IP65 front panel (IEC60529), NEMA 4 front | IP65 front panel (IEC60529) | IP65 front panel (IEC60529) |
| IK rating | IK07 (IEC62262/EN62262) | IK07 (IEC62262/EN62262) | IK07 (IEC62262/EN62262) | IK07 (IEC62262/EN62262) | IK07 (IEC62262/EN62262) |
| Hardness | 7H | 7H | 7H | 7H | 7H |
| Vibration | IEC6068-2-64 | — | IEC6068-2-64 | — | — |
| Shock | IEC6068-2-27 | — | IEC6068-2-27 | — | — |
| Operating temperature | -10°C to 50°C | -20°C to 60°C | -10°C to 60°C | -20°C to 60°C | -20°C to 70°C |
| Storage temperature | -20°C to 60°C | -30°C to 70°C | -20°C to 60°C | -30°C to 70°C | -30°C to 80°C |
| Mechanical | |||||
| Dimensions | 658.4 x 396.6 x 51.8 mm | 339.5 x 211 x 35.5 mm | 475 x 296 x 45.7 mm | 587.4 x 356.8 x 54.9 mm | 264 x 183 x 35.6 mm |
| Weight | 9.5 kg | 1.8 kg | 4.6 kg | 7.6 kg | 1.31 kg |
| Mounting | |||||
| VESA mount | 100 x 100 mm, 200 x 200 mm | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm | 100 x 100 mm | 75 x 75 mm |
| Mounting Screws | 14x Wall Mount Screws | 6x Wall Mount Screws | — | 12x Wall Mount Screws | 4x Wall Mount Screws |
| Stand | — | — | — | — | Desktop Foldable Stand (optional) |
| Browse products | View TK2700 | View TK1331 | View TK1850 | View TK2380 | View TK1019 |
