HDMI IP64 Interactive Displays
2 results

TK1560
15.6 inch open frame touch screen monitor
-
15.6 inch
-
16:9
-
1920 x 1080
-
1000 cd/m²
-
1000:1
-
PCAP
-
IP64
-
6H hardness
-
HDMI 1.4
-
VGA
-
Composite
From €325 / £285

TK701
7 inch open frame touch screen monitor
-
7 inch
-
16:10
-
800 x 480
-
1000 cd/m²
-
500:1
-
PCAP
-
IP64
-
HDMI 1.4
-
VGA
-
Composite
From €209 / £179
Compare our HDMI IP64 Interactive Displays products in more detail.
| Technical Data | TK1560 View product | TK701 View product |
|---|---|---|
| Display | ||
| Screen size | 15.6 inch | 7 inch |
| Aspect ratio | 16:9 | 16:10 |
| Native resolution | 1920 x 1080 | 800 x 480 |
| Panel type | LCD | LCD |
| Brightness | 1000 cd/m² | 1000 cd/m² |
| Contrast | 1000:1 | 500:1 |
| Viewing angle | 160°/160° (H/V) | 140°/120° (H/V) |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) |
| Connections | ||
| Video inputs | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 2x Video (RCA) |
| Audio | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit), 3.5 mm audio input |
| Additional connections | 1x USB Type-A (touch, firmware upgrade) (optional) | 1x Mini USB (touch), 1x Micro USB (upgrade) (optional) |
| Video Standards | ||
| HDMI 1.4b | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| VGA | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Operational Features | ||
| Sensors | Ambient light auto-dimming | — |
| Markers | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — |
| Image mirroring | Vertical flip, Horizontal flip | — |
| Power | ||
| Input voltage | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤24.5 W (15V) | ≤8.5 W (12V) |
| Environmental | ||
| IP rating | IP64 front panel (IEC60529) | IP64 front panel (IEC60529) |
| Hardness | 6H | — |
| Operating temperature | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -30°C to 70°C | -30°C to 70°C |
| Mechanical | ||
| Dimensions | 408 x 259 x 36.5 mm | 210 x 131 x 34.2 mm |
| Weight | 2.9 kg | 710 g |
| Mounting | ||
| VESA mount | 75 x 75 mm, 100 x 100 mm | — |
| Mounting Screws | 4x Wall Mount Screws | 4x Wall Mount Screws |
| Stand | Desktop Foldable Stand (optional) | — |
| Browse products | View TK1560 | View TK701 |
