HDMI Interactive Displays
23 results

TK2700
27 inch open frame touch screen monitor
-
27 inch
-
16:9
-
1920 x 1080
-
1000 cd/m²
-
1000:1
-
PCAP
-
IP65
-
IK07
-
7H hardness
-
UV-resistant
-
Anti-glare
-
Anti-fingerprint
-
HDMI 1.4
-
VGA
-
Composite
From €439 / £389

TK1330
13.3 inch open frame touch screen monitor
-
13.3 inch
-
16:9
-
1920 x 1080
-
300 cd/m²
-
800:1
-
PCAP
-
HDMI
-
VGA
-
Composite
From €249 / £219

TK1331
13.3 inch open frame touch screen monitor
-
13.3 inch
-
16:9
-
1920 x 1080
-
1000 cd/m²
-
1000:1
-
PCAP
-
IP65
-
IK07
-
7H hardness
-
UV-resistant
-
Anti-glare
-
Anti-fingerprint
-
HDMI 1.4
-
VGA
-
Composite

TK1560
15.6 inch open frame touch screen monitor
-
15.6 inch
-
16:9
-
1920 x 1080
-
1000 cd/m²
-
1000:1
-
PCAP
-
IP64
-
6H hardness
-
HDMI 1.4
-
VGA
-
Composite
From €325 / £285

TK1500
15 inch open frame touch screen monitor
-
15 inch
-
4:3
-
1024 x 768
-
1000 cd/m²
-
1500:1
-
Resistive
-
HDMI
-
VGA
-
Composite

TK1850
18.5 inch open frame touch screen monitor
-
18.5 inch
-
16:9
-
1920 x 1080
-
1000 cd/m²
-
1000:1
-
PCAP
-
IP65
-
IK07
-
7H hardness
-
Anti-glare
-
Anti-fingerprint
-
HDMI 1.4
-
VGA
-
Composite
From €379 / £335

TK2150
21.5 inch open frame touch screen monitor
-
21.5 inch
-
16:9
-
1920 x 1080
-
1000 cd/m²
-
1000:1
-
PCAP
-
IP65
-
6H hardness
-
HDMI 1.4
-
VGA
-
Composite
From €375 / £329

TK2380
23.8 inch open frame touch screen monitor
-
23.8 inch
-
16:9
-
1920 x 1080
-
1000 cd/m²
-
1000:1
-
PCAP
-
IP65
-
IK07
-
7H hardness
-
Anti-glare
-
HDMI 1.4
-
VGA

719
7 inch 1280 x 800 LCD, 1000 cd/m², 800:1 contrast, 16:10
-
7 inch
-
16:10
-
1280 x 800
-
1000 cd/m²
-
800:1
-
PCAP
-
IP65
-
HDMI
-
VGA
From €239 / £209

819
8 inch 1280 x 768 LCD, 1000 cd/m², 800:1 contrast, 4:3
-
8 inch
-
4:3
-
1280 x 768
-
1000 cd/m²
-
800:1
-
PCAP
-
IP65
-
Anti-glare
-
Anti-fingerprint
-
HDMI
-
VGA
From €249 / £219

TK701
7 inch open frame touch screen monitor
-
7 inch
-
16:10
-
800 x 480
-
1000 cd/m²
-
500:1
-
PCAP
-
IP64
-
HDMI 1.4
-
VGA
-
Composite
From €209 / £179

TK700
7 inch open frame touch screen monitor
-
7 inch
-
16:9
-
800 x 480
-
1000 cd/m²
-
1000:1
-
Resistive
-
HDMI
-
VGA
-
Composite

TK970
9.7 inch open frame touch screen monitor
-
9.7 inch
-
4:3
-
1024 x 768
-
350 cd/m²
-
900:1
-
Resistive
-
HDMI
-
VGA
-
Composite

TK1010
10.1 inch open frame touch screen monitor
-
10.1 inch
-
16:9
-
1024 x 600
-
250 cd/m²
-
500:1
-
Resistive
-
HDMI
-
VGA
-
Composite

TK1040
10.4 inch open frame touch screen monitor
-
10.4 inch
-
4:3
-
800 x 600
-
250 cd/m²
-
400:1
-
Resistive
-
HDMI
-
VGA
-
Composite

TK1019
10.1 inch open frame touch screen monitor
-
10.1 inch
-
16:10
-
1920 x 1200
-
1500 cd/m²
-
1000:1
-
PCAP
-
IP65
-
IK07
-
7H hardness
-
HDMI 1.4
-
VGA
From €279 / £249

FA1019
10.1 inch 1920 x 1200 LCD, 1500 cd/m², 1000:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1920 x 1200
-
1500 cd/m²
-
1000:1
-
PCAP
-
IP65
-
HDMI
-
VGA

FA1016
10.1 inch 1920 x 1200 LCD, 320 cd/m², 1000:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1920 x 1200
-
320 cd/m²
-
1000:1
-
PCAP
-
HDMI 1.4
-
VGA

FA1014
10.1 inch 1280 x 800 LCD, 350 cd/m², 800:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1280 x 800
-
350 cd/m²
-
800:1
-
PCAP
-
HDMI
-
VGA
-
Composite

FA1000
9.7 inch 1024 x 768 LCD, 420 cd/m², 900:1 contrast, 4:3
-
9.7 inch
-
4:3
-
1024 x 768
-
420 cd/m²
-
900:1
-
Resistive
-
HDMI
-
VGA
-
Composite

UM900
9.7 inch 1024 x 768 LCD, 300 cd/m², 600:1 contrast, 4:3
-
9.7 inch
-
4:3
-
1024 x 768
-
300 cd/m²
-
600:1
-
Resistive
-
HDMI 1.4

FA1210
12.1 inch 1024 x 768 LCD, 900 cd/m², 900:1 contrast, 4:3
-
12.1 inch
-
4:3
-
1024 x 768
-
900 cd/m²
-
900:1
-
PCAP
-
HDMI 1.4
-
VGA
-
Composite

FA1330
13.3 inch 1920 x 1080 LCD, 300 cd/m², 800:1 contrast, 16:9
-
13.3 inch
-
16:9
-
1920 x 1080
-
300 cd/m²
-
800:1
-
Capacitive
-
HDMI
-
VGA
Compare our HDMI Interactive Displays products in more detail.
| Technical Data | TK2700 View product | TK1330 View product | TK1331 View product | TK1560 View product | TK1500 View product | TK1850 View product | TK2150 View product | TK2380 View product | 719 View product | 819 View product | TK701 View product | TK700 View product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | ||||||||||||
| Screen size | 27 inch | 13.3 inch | 13.3 inch | 15.6 inch | 15 inch | 18.5 inch | 21.5 inch | 23.8 inch | 7 inch | 8 inch | 7 inch | 7 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 4:3 | 16:9 | 16:9 | 16:9 | 16:10 | 4:3 | 16:10 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1024 x 768 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1280 x 800 | 1280 x 768 | 800 x 480 | 800 x 480 |
| Panel type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Brightness | 1000 cd/m² | 300 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Contrast | 1000:1 | 800:1 | 1000:1 | 1000:1 | 1500:1 | 1000:1 | 1000:1 | 1000:1 | 800:1 | 800:1 | 500:1 | 1000:1 |
| Viewing angle | 178°/178° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 45°/45° (L/R), 10°/90° (U/D) | 170°/170° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 140°/120° (H/V) | 140°/120° (H/V) |
| Coating | UV-resistant, anti-glare, anti-fingerprint | — | UV-resistant, anti-glare, anti-fingerprint | — | — | Anti-glare, anti-fingerprint | — | Anti-glare | — | — | — | — |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 5-wire resistive (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 4-wire resistive (optional) |
| LED lifetime | — | — | — | — | — | — | — | — | 50,000 h | 50,000 h | — | — |
| Optional coating | — | — | — | — | — | — | — | — | — | Anti-glare, anti-fingerprint | — | — |
| Connections | ||||||||||||
| Video inputs | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x Composite | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x DisplayPort, 1x USB Type-C (optional) | 1x HDMI, 1x VGA | 1x HDMI, 1x VGA, 1x USB Type-C (not available with IP65 frame, optional) | 1x HDMI 1.4b, 1x VGA, 2x Video (RCA) | 1x HDMI, 1x VGA, 2x Composite (RCA) |
| Audio | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack | 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 2x Built-in speakers, 3.5 mm audio in, 3.5 mm ear jack | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm audio in, 3.5 mm ear jack | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit), 3.5 mm audio input | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | 2x USB-A (touch, upgrade) (optional) | — | 1x USB Type-A (touch, firmware upgrade) (optional) | 1x USB Type-A (touch, firmware upgrade) (optional) | — | 2x USB-A (touch, upgrade) (optional) | 1x USB-A (touch) (optional) | — | 1x USB-C (touch, video, power) (optional) | 1x USB-A (for touch) (optional) | 1x Mini USB (touch), 1x Micro USB (upgrade) (optional) | — |
| Video Standards | ||||||||||||
| HDMI 1.4b | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| AV | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — | — |
| HDMI | — | 1080p 50/60, 1080i 50/60, 720p 50/60 | — | — | 1080p 50/60, 1080i 50/60, 720p 50/60 | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 50/60, 1080i 50/60, 720p 50/60 |
| DisplayPort | — | — | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — |
| USB Type-C | — | — | — | — | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — |
| Operational Features | ||||||||||||
| Markers | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 4:3, 3:2 | — | — | — | — |
| Image mirroring | Vertical flip, Horizontal flip | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — | — | — | — |
| Sensors | — | — | Ambient light auto-dimming | Ambient light auto-dimming | — | Ambient light auto-dimming | — | Ambient light auto-dimming | Ambient light auto-dimming | Ambient light auto-dimming | — | — |
| Power | ||||||||||||
| Input voltage | DC 12 to 24V | DC 7 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12V | DC 12 to 24V | DC 12 to 24V | DC 9 to 36V | DC 9 to 36V | DC 9 to 36V | DC 12 to 24V | DC 12V |
| Power consumption | ≤41 W (12V) | ≤8 W | ≤13 W (12V) | ≤24.5 W (15V) | ≤15 W | ≤32 W (15V) | ≤37 W (15V) | ≤55 W (12V) | ≤8.5 W (12V) | ≤11 W (12V) | ≤8.5 W (12V) | ≤4.5 W |
| Environmental | ||||||||||||
| IP rating | IP65 front panel (IEC60529), NEMA 4 front | — | IP65 front panel (IEC60529) | IP64 front panel (IEC60529) | — | IP65 front panel (IEC60529), NEMA 4 front | IP65 front panel (IEC60529) | IP65 front panel (IEC60529) | IP65 (with optional IP65 frame) | IP65 (with optional IP65 frame) | IP64 front panel (IEC60529) | — |
| IK rating | IK07 (IEC62262/EN62262) | — | IK07 (IEC62262/EN62262) | — | — | IK07 (IEC62262/EN62262) | — | IK07 (IEC62262/EN62262) | — | — | — | — |
| Hardness | 7H | — | 7H | 6H | — | 7H | 6H | 7H | — | — | — | — |
| Vibration | IEC6068-2-64 | — | — | — | — | IEC6068-2-64 | — | — | — | — | — | — |
| Shock | IEC6068-2-27 | — | — | — | — | IEC6068-2-27 | — | — | — | — | — | — |
| Operating temperature | -10°C to 50°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -10°C to 60°C | 0°C to 50°C | -20°C to 60°C | -20°C to 60°C | -25°C to 75°C | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -20°C to 60°C | -20°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -30°C to 70°C | -30°C to 80°C | -35°C to 85°C | -30°C to 70°C | -30°C to 70°C |
| Mechanical | ||||||||||||
| Dimensions | 658.4 x 396.6 x 51.8 mm | 333.5 x 220 x 34.5 mm | 339.5 x 211 x 35.5 mm | 408 x 259 x 36.5 mm | 402 x 289 x 45.5 mm (panel) | 475 x 296 x 45.7 mm | 556 x 344.5 x 48.2 mm | 587.4 x 356.8 x 54.9 mm | 184.5 x 118.8 x 32 mm | 205 x 164.5 x 33 mm | 210 x 131 x 34.2 mm | 226.8 x 124 x 34.7 mm |
| Weight | 9.5 kg | 1.9 kg | 1.8 kg | 2.9 kg | 3.2 kg | 4.6 kg | 5.99 kg | 7.6 kg | 410 g (560 g with IP65 frame, optional) | 750 g (780 g with IP65 frame, optional) | 710 g | 970 g |
| Open frame | — | — | — | — | 400 x 279 x 43.5 mm (optional) | — | — | — | — | — | — | 279.6 x 195.5 x 36.1 mm, 950 g (optional) |
| Mounting | ||||||||||||
| VESA mount | 100 x 100 mm, 200 x 200 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm | — | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm | 100 x 100 mm | 75 x 75 mm | 75 x 75 mm | — | — |
| Mounting Screws | 14x Wall Mount Screws | 4x Wall Mount Screws | 6x Wall Mount Screws | 4x Wall Mount Screws | — | — | 4x Wall Mount Screws | 12x Wall Mount Screws | — | — | 4x Wall Mount Screws | — |
| Stand | — | Desktop Foldable Stand (optional) | — | Desktop Foldable Stand (optional) | — | — | — | — | — | — | — | — |
| Browse products | View TK2700 | View TK1330 | View TK1331 | View TK1560 | View TK1500 | View TK1850 | View TK2150 | View TK2380 | View 719 | View 819 | View TK701 | View TK700 |
