HDMI IP65 HD Interactive Displays
2 results

719
7 inch 1280 x 800 LCD, 1000 cd/m², 800:1 contrast, 16:10
-
7 inch
-
16:10
-
1280 x 800
-
1000 cd/m²
-
800:1
-
PCAP
-
IP65
-
HDMI
-
VGA
From €239 / £209

819
8 inch 1280 x 768 LCD, 1000 cd/m², 800:1 contrast, 4:3
-
8 inch
-
4:3
-
1280 x 768
-
1000 cd/m²
-
800:1
-
PCAP
-
IP65
-
Anti-glare
-
Anti-fingerprint
-
HDMI
-
VGA
From €249 / £219
Compare our HDMI IP65 HD Interactive Displays products in more detail.
| Technical Data | 719 View product | 819 View product |
|---|---|---|
| Display | ||
| Screen size | 7 inch | 8 inch |
| Aspect ratio | 16:10 | 4:3 |
| Native resolution | 1280 x 800 | 1280 x 768 |
| Panel type | LCD | LCD |
| Brightness | 1000 cd/m² | 1000 cd/m² |
| Contrast | 800:1 | 800:1 |
| Viewing angle | 170°/170° (H/V) | 170°/170° (H/V) |
| LED lifetime | 50,000 h | 50,000 h |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) |
| Optional coating | — | Anti-glare, anti-fingerprint |
| Connections | ||
| Video inputs | 1x HDMI, 1x VGA | 1x HDMI, 1x VGA, 1x USB Type-C (not available with IP65 frame, optional) |
| Audio | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | 1x USB-C (touch, video, power) (optional) | 1x USB-A (for touch) (optional) |
| Video Standards | ||
| HDMI | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| USB Type-C | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Operational Features | ||
| Sensors | Ambient light auto-dimming | Ambient light auto-dimming |
| Power | ||
| Input voltage | DC 9 to 36V | DC 9 to 36V |
| Power consumption | ≤8.5 W (12V) | ≤11 W (12V) |
| Environmental | ||
| IP rating | IP65 (with optional IP65 frame) | IP65 (with optional IP65 frame) |
| Operating temperature | -20°C to 60°C | -25°C to 75°C |
| Storage temperature | -30°C to 80°C | -35°C to 85°C |
| Mechanical | ||
| Dimensions | 184.5 x 118.8 x 32 mm | 205 x 164.5 x 33 mm |
| Weight | 410 g (560 g with IP65 frame, optional) | 750 g (780 g with IP65 frame, optional) |
| Mounting | ||
| VESA mount | 75 x 75 mm | 75 x 75 mm |
| Browse products | View 719 | View 819 |
