10 inch 3G-SDI Video Monitors
2 results
HT10S
10.1 inch Full HD 1500 cd/m² on-camera touch screen video monitor with 1x 3G-SDI and 1x HDMI.
-
10.1"
-
1920 x 1200
-
1500 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDR
-
Waveform
-
Markers
From €359 / £319
A11
10.1 inch Full HD 320 cd/m² on-camera video monitor with 1x 3G-SDI and 1x HDMI.
-
10.1"
-
1920 x 1200
-
320 cd/m²
-
3G-SDI
-
HDMI 1.4
-
VGA
-
Markers
-
VESA 75
From €329 / £289
Compare our 10 inch 3G-SDI Video Monitors products in more detail.
| Technical Data | HT10S View product | A11 View product |
|---|---|---|
| Display | ||
| Screen size | 10.1 inch | 10.1 inch |
| Aspect ratio | 16:10 | 16:10 |
| Native resolution | 1920 x 1200 | 1920 x 1200 |
| Panel type | LCD | 8-bit LCD |
| Brightness | 1500 cd/m² | 320 cd/m² |
| Contrast | 1000:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | 175°/175° (H/V) |
| Touch screen | Capacitive touch | — |
| HDR | ST 2084 300/1000/10000 cd/m², HLG | — |
| Colour space | Rec.709: 100% | — |
| LED lifetime | 50,000 h | — |
| Connections | ||
| Video inputs | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA |
| Video outputs | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 1.4 |
| Audio | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker |
| Video Standards | ||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| HDMI 1.4 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Scopes | ||
| Video analysis | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour, Exposure, Histogram | Peaking, False Color, Exposure, Histogram, Center/Aspect/Safety marker, Grid, Scan, Check Field, Zoom, Freeze |
| Audio analysis | Level meter | Level meter |
| Power | ||
| Input voltage | DC 7 to 24V | DC 7 to 24V |
| Power consumption | ≤23 W (12V) | ≤13 W |
| Compatible batteries | — | NP-F Series (Sony F970) |
| Input voltage (battery) | — | 7.2V nominal |
| Environmental | ||
| Operating temperature | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||
| Dimensions | 251 x 170 x 26.5 mm | 252 x 157 x 25 mm |
| Weight | 850 g | 550 g |
| Mounting | ||
| VESA mount | 4x screw mounts | 75 x 75 mm |
| Shoe mount | 3x 1/4 inch BSW | 3x 1/4 inch BSW |
| Operational Features | ||
| Touch gestures | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom | — |
| Camera control | LANC (Sony S-Lanc compatible) | — |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Selectable colour spaces | Native, SMPTE-C, Rec.709, EBU | — |
| Function buttons | — | User-definable (default: F1 Peaking, F2 Level Meter) |
| Image mirroring | — | Vertical flip, Horizontal flip |
| Browse products | View HT10S | View A11 |
