15 inch 3G-SDI Video Monitors
4 results

PVM150S
Broadcast and Live Events, Security · 1920 x 1080 · 1000 cd/m²
- 15.6 inch 1920 x 1080 display, 1000 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 1.4, VGA, Composite, versatile input options
- HDMI 4K passthrough (2160p 24/25/30); HDR support (ST2084, HLG)
- Sturdy metal frame, well-built for reliable field use
From €449 / £399

PVM160S-H
Broadcast and Live Events, Security · 1920 x 1080 · 1200 cd/m²
- 15.6 inch 1920 x 1080 display, 1200 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 2.0, signal loop through
- HDR: ST2084 300/1000/10000, HLG; 3D LUT (.cube); Rec.709 calibration
- Log formats: SLog2/SLog3, CLog, NLog, ArriLog, JLog, user-defined

PVM160S-E
Broadcast and Live Events, Security · 1920 x 1080 · 1200 cd/m²
- 15.6 inch professional NDI® monitor with built-in video recording
- Native NDI®|HX, NDI®|HX2, and NDI®|HX3 with PoE++ for rapid integration into LAN-based workflows
- 1920 x 1080 display, 1200 cd/m², 1000:1 contrast; 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M
- Onboard recording: 1080p/720p/480p to SD card (up to 512GB), H.264, .mkv

BM150-12G
Broadcast and Live Events · 3840 x 2160 · 330 cd/m²
- 15.6 inch 4K display, 330 cd/m², 1000:1 contrast
- 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link)
- 1x HDMI 2.0, 3x HDMI 1.4, multi-input flexibility
- Video loop output: uncompressed true 10-bit or 8-bit 4:2:2
From €1,499 / £1,329
Compare our 15 inch 3G-SDI Video Monitors products in more detail.
| Technical Data | PVM150S View product | PVM160S-H View product | PVM160S-E View product | BM150-12G View product |
|---|---|---|---|---|
| Display | ||||
| Screen size | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 |
| Panel type | LED | — | LCD | LED |
| Brightness | 1000 cd/m² | 1200 cd/m² | 1200 cd/m² | 330 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 178°/178° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 176°/176° (H/V) |
| HDR | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | — |
| Colour space | — | Native, SMPTE-C, Rec.709, EBU (selectable) | Calibration to Rec.709 (optional calibration unit) | — |
| Supported log formats | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — |
| LUT support | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | — |
| Connections | ||||
| Video inputs | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, 1x Composite | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 |
| Video outputs | 1x 3G-SDI | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) |
| Audio | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker |
| USB | — | LUT load and firmware update | — | — |
| Video Standards | ||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| NDI® | — | — | NDI®|HX, NDI®|HX2, NDI®|HX3 | — |
| Scopes | ||||
| Video analysis | — | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | — |
| Audio analysis | — | Level meter | Audio vector, Level meter | — |
| Power | ||||
| Input voltage | DC 10 to 24V | DC 9 to 24V | DC 9 to 24V | DC 12 to 24V |
| Power consumption | ≤24 W | ≤39 W (15V) | ≤39 W (15V) | ≤32 W |
| Compatible batteries | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount |
| Input voltage (battery) | 14.4V nominal | — | 14.8V nominal | 14.4V nominal |
| PoE | — | — | PoE++ IEEE 802.3bt | — |
| Environmental | ||||
| Operating temperature | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||||
| Dimensions | 389 x 260 x 37.6 mm | 376 x 247.7 x 49.3 mm | 376 x 247.7 x 49.3 mm | 389 x 267 x 38 mm |
| Weight | 2.87 kg | — | 3.15 kg | 3.4 kg |
| Dimensions (with case) | — | — | — | 524 x 305 x 170 mm |
| Weight (with case) | — | — | — | 12 kg |
| Mounting | ||||
| VESA mount | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm; 75 x 75 mm (V-mount/Anton Bauer battery) | VESA mount plate included |
| Base brackets | Base brackets included | Base brackets included | Base brackets included | Base brackets included |
| Rack mount | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) |
| Operational Features | ||||
| Markers | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | — | F1, F2 user-definable | F1, F2 user-definable | — |
| Colour temperature | — | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User | — |
| Gamma | — | 1.8 to 2.8 | 1.8 to 2.8 | — |
| Comparison | — | Gamma/HDR, Colour space, Camera LUT | Gamma/HDR, Colour space, Camera LUT | — |
| Peaking | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | — |
| Time code | — | LTC, VITC | LTC, VITC | — |
| View modes | — | — | — | Picture-by-Picture, Picture-in-Picture, Quad-View |
| Recording | ||||
| Storage | — | — | SD card | — |
| File segment | — | — | 1/5/10/20/30/60 min | — |
| Record file format | — | — | H.264 | — |
| Video resolution | — | — | 1920 x 1080, 1280 x 720, 720 x 480 | — |
| Frame rates | — | — | 60/50/30/25/24 fps | — |
| Audio sample rate | — | — | 44.1 kHz / 48 kHz | — |
| Streaming | ||||
| IP streaming | — | — | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) | — |
| Streaming protocols | — | — | Push: SRT, RTMP; Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX, NDI®|HX2, NDI®|HX3 | — |
| Browse products | View PVM150S | View PVM160S-H | View PVM160S-E | View BM150-12G |
