15 inch VESA 75 Video Monitors
5 results
PVM150S
15.6 inch Full HD 1000 cd/m² video monitor with 1x 3G-SDI and 1x HDMI. Made for broadcast and on-set monitoring.
-
15.6"
-
1920 x 1080
-
1000 cd/m²
-
3G-SDI
-
HDMI 1.4
-
VGA
-
HDR
-
6U
-
Markers
From €449 / £399
PVM160S-H
15.6 inch Full HD 1200 cd/m² video monitor with 1x 3G-SDI and 1x HDMI. Made for broadcast and on-set monitoring.
-
15.6"
-
1920 x 1080
-
1200 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDR
-
3D LUT
-
6U
From €499 / £399
PVM160S-E
15.6 inch Full HD 1200 cd/m² PoE video monitor with 1x 3G-SDI, 1x HDMI, and NDI®|HX. Made for broadcast and on-set monitoring.
-
15.6"
-
1920 x 1080
-
1200 cd/m²
-
3G-SDI
-
HDMI 2.0
-
NDI®
-
HDR
-
3D LUT
-
6U
From €519 / £519
Q15-8K
15.6 inch 4K 600 cd/m² production video monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
15.6"
-
3840 x 2160
-
600 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
HDR
-
3D LUT
From €1,699 / £1,499
BM150-4KS
15.6 inch 4K carry-on-case broadcast video monitor with 3G-SDI and HDMI.
-
15.6"
-
3840 x 2160
-
330 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDMI 1.4
-
Picture-by-Picture, Picture-in-Picture, Quad-View
-
HDR
-
3D LUT
From €999 / £889
Compare our 15 inch VESA 75 Video Monitors products in more detail.
| Technical Data | PVM150S View product | PVM160S-H View product | PVM160S-E View product | Q15-8K View product | BM150-4KS View product |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 |
| Panel type | LED | — | LCD | LED | IPS |
| Brightness | 1000 cd/m² | 1200 cd/m² | 1200 cd/m² | 600 cd/m² | 330 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1700:1 | 1000:1 |
| Viewing angle | 178°/178° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) | 176°/176° (H/V) |
| HDR | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | HLG, ST 2084 300/1000/10000 | HDR10 (HDMI) |
| Supported log formats | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog, SLog2, SLog3 |
| LUT support | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Colour space | — | — | — | DCI-P3: 90%+ | — |
| Bit depth | — | — | — | — | 8-bit |
| Connections | |||||
| Video inputs | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, 1x Composite | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 1x 3G-SDI, 2x HDMI 2.0, 2x HDMI 1.4, 1x DVI, 1x VGA |
| Video outputs | 1x 3G-SDI | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 1x 3G-SDI |
| Audio | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker |
| USB | — | LUT load and firmware update | — | — | 3D LUT load |
| Video Standards | |||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| NDI® | — | — | NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — |
| 12G-SDI | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| SFP | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| Scopes | |||||
| Video analysis | — | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Histogram, Peaking, False colour, Exposure, Check field, Freeze |
| Audio analysis | — | Level meter | Audio vector, Level meter | Audio vector, Level meter | Level meter |
| Power | |||||
| Input voltage | DC 10 to 24V | DC 9 to 24V | DC 9 to 24V | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤24 W | ≤39 W (15V) | ≤39 W (15V) | ≤37 W (15V) | ≤18 W |
| Compatible batteries | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | 14.4V nominal | — | 14.8V nominal | 14.8V nominal | 14.4V nominal |
| PoE | — | — | PoE++ IEEE 802.3bt | — | — |
| Environmental | |||||
| Operating temperature | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | |||||
| Dimensions | 389 x 260 x 37.6 mm | 376 x 247.7 x 49.3 mm | 376 x 247.7 x 49.3 mm | 393 x 267 x 41.4 mm | 389 x 267 x 38 mm |
| Weight | 2.87 kg | — | 3.15 kg | 2.9 kg | 3.4 kg |
| Dimensions (with case) | — | — | — | — | 524 x 305 x 170 mm |
| Weight (with case) | — | — | — | — | 12 kg |
| Mounting | |||||
| VESA mount | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm; 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm |
| Base brackets | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included |
| Rack mount | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mountable |
| Operational Features | |||||
| Markers | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | — | F1, F2 user-definable | F1, F2 user-definable | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable |
| Colour temperature | — | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 9300K, 7500K, 6500K, 5800K, User |
| Gamma | — | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 | — |
| Selectable colour spaces | — | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, Rec.709, User1, User2, User3 |
| Comparison | — | Gamma/HDR, Colour space, Camera LUT | Gamma/HDR, Colour space, Camera LUT | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | — |
| Peaking | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | — |
| Time code | — | LTC, VITC | LTC, VITC | LTC, VITC | LTC, VITC |
| UMD | — | — | User-defined text with colour coding | User-defined text (7 colours) | — |
| Menu control | — | — | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | — |
| Remote control | — | — | — | GPI, LAN, RS422 In/Out | — |
| Multi Viewer | — | — | — | Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View |
| Tally | — | — | — | Red, Green, Yellow | TALLY connector |
| Image mirroring | — | — | — | Vertical flip, Horizontal flip | Horizontal flip, Vertical flip |
| Freeze | — | — | — | — | On/Off |
| Recording | |||||
| Storage | — | — | SD card | — | — |
| File segment | — | — | 1/5/10/20/30/60 min | — | — |
| Record file format | — | — | H.264 | — | — |
| Video resolution | — | — | 1920 x 1080, 1280 x 720, 720 x 480 | — | — |
| Frame rates | — | — | 60/50/30/25/24 fps | — | — |
| Audio sample rate | — | — | 44.1 kHz / 48 kHz | — | — |
| Streaming | |||||
| IP streaming | — | — | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) | — | — |
| Streaming protocols | — | — | Push: SRT, RTMP; Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — |
| Browse products | View PVM150S | View PVM160S-H | View PVM160S-E | View Q15-8K | View BM150-4KS |
