16:10 Full HD Rec.709 Video Monitors
2 results

HT7S
Broadcast and Live Events · 1920 x 1200 · 2000 cd/m²
- 7 inch 1920 x 1200 LCD display, 2000 cd/m² high-brightness, 1200:1 contrast, 100% BT.709, 16:10 aspect ratio
- Capacitive touch screen, menu control via touch gestures; shortcut swipes for backlight, volume, zoom
- 1x 3G-SDI and 1x HDMI 2.0 input/output, 4K 60Hz support
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); 17 default camera logs plus 6 user LUTs
From €339 / £299

HT10S
Broadcast and Live Events · 1920 x 1200 · 1500 cd/m²
- 10.1 inch 1920 x 1200 LCD display, 1500 cd/m², 1000:1 contrast, 125% BT.709 / 92.5% DCI-P3, 16:10 aspect ratio
- Capacitive touch screen, menu control via touch gestures; shortcut swipes for backlight, volume, zoom
- 1x 3G-SDI and 1x HDMI 2.0 input/output, 4K 60Hz support
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); 17 default camera logs plus 6 user LUTs
From €359 / £319
Compare our 16:10 Full HD Rec.709 Video Monitors products in more detail.
| Technical Data | HT7S View product | HT10S View product |
|---|---|---|
| Display | ||
| Screen size | 7 inch | 10.1 inch |
| Aspect ratio | 16:10 | 16:10 |
| Native resolution | 1920 x 1200 | 1920 x 1200 |
| Panel type | LCD | LCD |
| Brightness | 2000 cd/m² | 1500 cd/m² |
| Contrast | 1200:1 | 1000:1 |
| Viewing angle | 160°/160° (H/V) | 170°/170° (H/V) |
| Touch screen | Capacitive touch | Capacitive touch |
| HDR | HLG, ST 2084 300, ST 2084 1000, ST 2084 10000 | ST 2084 300/1000/10000 cd/m², HLG |
| Colour space | Rec.709: 100% | Rec.709: 100% |
| Supported log formats | SLog2, SLog3, ArriLog, CLog, VLog, JLog, NLog, User (1 to 6) | — |
| LUT support | 3D-LUT (.cube format, 17x17x17 or 33x33x33 BGR) | — |
| LED lifetime | — | 50,000 h |
| Connections | ||
| Video inputs | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 |
| Video outputs | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) |
| Audio | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit |
| Video Standards | ||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Scopes | ||
| Video analysis | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Histogram, Check field | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour, Exposure, Histogram |
| Audio analysis | Level meter | Level meter |
| Power | ||
| Input voltage | DC 7 to 24V | DC 7 to 24V |
| Power consumption | ≤16 W (15V) | ≤23 W (12V) |
| Compatible batteries | Sony NP-F series | — |
| Environmental | ||
| Operating temperature | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||
| Dimensions | 186 x 128 x 29 mm | 251 x 170 x 26.5 mm |
| Weight | 520 g | 850 g |
| Mounting | ||
| Shoe mount | 3x 1/4 inch BSW | 3x 1/4 inch BSW |
| VESA mount | — | 4x screw mounts |
| Operational Features | ||
| Menu control | Capacitive touch menu; centre swipe menu; left/right backlight and volume shortcuts | — |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Touch gestures | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom; shortcut menu swipe | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom |
| Function buttons | FN user-definable | — |
| Camera control | LANC (Sony S-Lanc compatible) | LANC (Sony S-Lanc compatible) |
| Colour temperature | 3200K, 5500K, 6500K, 7500K, 9300K, User | — |
| Gamma | 1.8 to 2.8 | — |
| Selectable colour spaces | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU |
| Comparison | Gamma/HDR, Colour space, Camera LUT | — |
| Peaking | Red, Green, Blue, White | — |
| Time code | LTC, VITC | — |
| Display scan | Aspect, Pixel to pixel, Zoom | — |
| Overscan | On/Off | — |
| Anamorphic de-squeeze | 1.33X, 1.5X, 1.8X, 2X, 2X MAG | — |
| H/V delay | Horizontal, Vertical, H/V | — |
| Freeze | On/Off | — |
| Image mirroring | Vertical flip, Horizontal flip | — |
| Browse products | View HT7S | View HT10S |
