16:9 12G-SDI and 3G-SDI 4K Video Monitors
3 results
BM280-12G
28 inch 4K flight-case broadcast video monitor with 2x 12G-SDI and HDMI.
-
28"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
3G-SDI
-
HDMI 2.0
-
Picture-by-Picture, Picture-in-Picture, Quad-View
-
Markers
-
V-Lock
From €1,699 / £1,499
BM150-12G
15.6 inch 4K carry-on-case broadcast video monitor with 2x 12G-SDI and HDMI.
-
15.6"
-
3840 x 2160
-
330 cd/m²
-
12G-SDI
-
3G-SDI
-
HDMI 2.0
-
Picture-by-Picture, Picture-in-Picture, Quad-View
-
6U
-
Markers
From €1,499 / £1,329
BM230-12G
23.8 inch 4K flight-case broadcast video monitor with 2x 12G-SDI and HDMI.
-
23.8"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
3G-SDI
-
HDMI 2.0
-
Picture-by-Picture, Picture-in-Picture, Quad-View
-
Markers
-
V-Lock
From €1,699 / £1,499
Compare our 16:9 12G-SDI and 3G-SDI 4K Video Monitors products in more detail.
| Technical Data | BM280-12G View product | BM150-12G View product | BM230-12G View product |
|---|---|---|---|
| Display | |||
| Screen size | 28 inch | 15.6 inch | 23.8 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Native resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Panel type | LED | LED | LED |
| Brightness | 300 cd/m² | 330 cd/m² | 300 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 170°/160° (H/V) | 176°/176° (H/V) | 178°/178° (H/V) |
| Connections | |||
| Video inputs | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 |
| Video outputs | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) |
| Audio | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| Video Standards | |||
| 3G-SDI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Power | |||
| Input voltage | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤61.5 W | ≤32 W | ≤61.5 W |
| Compatible batteries | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | 14.4V nominal | 14.4V nominal | 14.4V nominal |
| Environmental | |||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | |||
| Dimensions | 670 x 425 x 45 mm (device only) | 389 x 267 x 38 mm | 579 x 376.5 x 45 mm |
| Weight | 9.4 kg (device only) | 3.4 kg | 8.6 kg |
| Dimensions (with case) | — | 524 x 305 x 170 mm | 666 x 417 x 173 mm |
| Weight (with case) | — | 12 kg | 17 kg |
| Mounting | |||
| VESA mount | VESA mount plate included | VESA mount plate included | VESA mount plate included |
| Base brackets | Base brackets included | Base brackets included | Base brackets included |
| Rack mount | — | 6U rack mount brackets included | — |
| Operational Features | |||
| Multi Viewer | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Browse products | View BM280-12G | View BM150-12G | View BM230-12G |
