16:9 HDMI Rec.709 VESA 75 Video Monitors
2 results

PVM270S
Broadcast and Live Events, Security · 1920 x 1080 · 1000 cd/m²
- 27 inch 1920 x 1080 display, 1000 cd/m², 1000:1 contrast, 178°/178° viewing angle
- 5 video inputs: 2x 3G-SDI and 3x HDMI 2.0; multiview layouts including full screen, vertical, dual, triple, and quad
- PVW/PGM workflow with configurable sources; PGM Cut shortcut; PGM and 3D LUT on 3G-SDI PGM/LUT OUT and shared HDMI OUT
- HDR: ST2084 300/1000/10000, HLG; 3D LUT (.cube); log formats SLog2/SLog3, CLog, NLog, ArriLog, JLog, user-defined
From €749 / £659

Q23-8K
Broadcast and Live Events · 3840 x 2160 · 300 cd/m²
- 23.8 inch 4K display, 300 cd/m², 1000:1 contrast
- 4x 12G-SDI (quad-link 8K), 1x 12G SFP+ (fiber optional), 1x HDMI 2.0
- Up to 8K 60Hz via quad-link 12G-SDI
- HDR: HLG, ST 2084 (300/1000/10000 cd/m²)
From €1,899 / £1,679
Compare our 16:9 HDMI Rec.709 VESA 75 Video Monitors products in more detail.
| Technical Data | PVM270S View product | Q23-8K View product |
|---|---|---|
| Display | ||
| Screen size | 27 inch | 23.8 inch |
| Aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 3840 x 2160 |
| Panel type | LCD | LED |
| Brightness | 1000 cd/m² | 300 cd/m² |
| Contrast | 1000:1 | 1000:1 |
| Viewing angle | 178°/178° (H/V) | 178°/178° (H/V) |
| HDR | ST2084 300/1000/10000, HLG | HLG, ST 2084 300/1000/10000 |
| Supported log formats | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Colour space | Rec.709: 100% | Rec.709: 100% |
| Colour temperature | 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User |
| Connections | ||
| Video inputs | 2x 3G-SDI, 3x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 |
| Video outputs | 1x 3G-SDI (loop out), 1x 3G-SDI (PGM/LUT out), 1x HDMI 2.0 (loop / PGM / LUT out) | 4x 12G-SDI, 1x HDMI 2.0 |
| Program output | PGM or LUT on shared 3G-SDI PGM/LUT OUT and HDMI OUT (1080p 24/25/30/50/60) | — |
| USB | LUT load and firmware update | — |
| Audio | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| Video Standards | ||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| PGM/LUT Out | 1080p 24/25/30/50/60 | — |
| 12G-SDI | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| SFP | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | ||
| Video analysis | Waveform, Histogram, Peaking, False colour, Exposure, Check field, Freeze | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom |
| Audio analysis | Level meter | Audio vector, Level meter |
| Power | ||
| Input voltage | DC 10 to 24V | DC 12 to 24V |
| Power consumption | ≤58 W (10V) | ≤60 W (15V) |
| Compatible batteries | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | 14.8V nominal | 14.8V nominal |
| Power connector | 4-pin XLR (supplied 15V DC adapter) | — |
| Environmental | ||
| Operating temperature | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||
| Dimensions | 644 x 409.1 x 55.3 mm | 567 x 376.4 x 45.7 mm |
| Weight | 8.8 kg | 7.4 kg |
| Mounting | ||
| VESA mount | 75 x 75 mm, 100 x 100 mm (mount plate included) | 75 x 75 mm, 100 x 100 mm (plate included) |
| Base brackets | Base stand included | Base brackets included |
| Operational Features | ||
| Multi Viewer | Picture-by-Picture, PVW/PGM, Three-Way Split, Quad-View | Quad-View |
| Cross conversion | HDMI 2.0 ↔ 3G-SDI (bidirectional); up to 1080p 24/25/30/50/60 on PGM/LUT HDMI OUT and SDI PGM/LUT OUT; excludes SDI loop-out | — |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 9:16, 1.33X, 1.5X, 1.6X, 1.7X, 1.8X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| UMD | User-defined text; per-source colour | User-defined text (7 colours) |
| Function buttons | F1, F2, F3 user-definable | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) |
| Remote control | LAN (RJ45), GPI (8-pin RJ45) | GPI, LAN, RS422 In/Out |
| Selectable colour spaces | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 |
| Menu control | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) |
| Gamma | — | 1.8 to 2.8 |
| Comparison | — | Colour space, HDR, Gamma, Camera Log (side-by-side with original) |
| Peaking | — | Red, Green, Blue, White, Black |
| Tally | — | Red, Green, Yellow |
| Time code | — | LTC, VITC |
| Image mirroring | — | Vertical flip, Horizontal flip |
| Browse products | View PVM270S | View Q23-8K |
