3G-SDI DCI-P3 Video Monitors
2 results

RM-503S
Triple 5 inch Full HD 2U rack-mount broadcast video monitor with 3x 3G-SDI and 3x HDMI.
-
5"
-
1920 x 1080
-
450 cd/m²
-
3G-SDI
-
HDMI 2.0
-
3D LUT
-
2U
-
TALLY
From €879 / £779

A13
13.3 inch 4K 400 cd/m² OLED field monitor with 1x 3G-SDI and 1x HDMI.
-
13.3"
-
3840 x 2160
-
400 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDMI 1.4
-
Picture-by-Picture, Picture-in-Picture, Quad-View
-
HDR
-
Markers
From €699 / £619
Compare our 3G-SDI DCI-P3 Video Monitors products in more detail.
| Technical Data | RM-503S View product | A13 View product |
|---|---|---|
| Display | ||
| Screen size | 5 inch | 13.3 inch |
| Aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 3840 x 2160 |
| Brightness | 450 cd/m² | 400 cd/m² |
| Contrast | 1000:1 | 100,000:1 |
| Viewing angle | 160°/160° (H/V) | 170°/170° (H/V) |
| Colour space | DCI-P3: 98% | DCI-P3: 100% |
| LUT support | 3D-LUT (.cube format) | — |
| Panels | 3x | — |
| Panel type | — | OLED |
| HDR | — | ST 2084 |
| Connections | ||
| Video inputs | 3x 3G-SDI, 3x HDMI 2.0 | 1x HDMI 2.0, 3x HDMI 1.4b (4K 30Hz), 1x 3G-SDI, 1x DisplayPort 1.2 |
| Video outputs | 3x 3G-SDI, 3x HDMI 2.0 | 1x 3G-SDI |
| Audio | 3x 3.5 mm ear jack | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Video Standards | ||
| 3G-SDI | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4b | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| DisplayPort | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Scopes | ||
| Video analysis | Waveform (Multi, Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | — |
| Audio analysis | Audio vector, Level meter | — |
| Power | ||
| Input voltage | DC 12 to 24V | DC 7 to 24V |
| Power consumption | ≤27 W (12V) | ≤20 W (12V) |
| Environmental | ||
| Operating temperature | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||
| Dimensions | 480 x 88 x 88 mm | 320 x 208 x 26.5 mm |
| Weight | 2.1 kg | 1.15 kg |
| Rack height | 2U | — |
| Mounting | ||
| Rack mount | 2U rack height (88 mm), 19 inch standard rack mounting | — |
| VESA mount | — | 75 x 75 mm (battery plate included) |
| Gimbal bracket | — | Included |
| Operational Features | ||
| Remote control | LAN | — |
| Tally | TALLY connector | — |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Selectable colour spaces | Native, SMPTE-C, Rec.709, EBU | Native, DCI-P3, Rec.709 |
| Function buttons | — | User-definable (default: Display Mode) |
| Image mirroring | — | Vertical flip, Horizontal flip |
| Multi Viewer | — | Picture-by-Picture, Picture-in-Picture, Quad-View |
| Browse products | View RM-503S | View A13 |
