5 inch 16:9 3G-SDI Full HD On-Camera Video Monitors
2 results
HT5S
5.5 inch Full HD 2000 cd/m² on-camera touch screen video monitor with 1x 3G-SDI and 1x HDMI.
-
5.5"
-
1920 x 1080
-
2000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
HDR
-
Waveform
-
Markers
From €279 / £249
Q5
5.5 inch Full HD 500 cd/m² on-camera video monitor with 1x 3G-SDI and 1x HDMI.
-
5.5"
-
1920 x 1080
-
500 cd/m²
-
3G-SDI
-
HDMI 1.4
-
Waveform
-
Markers
Compare our 5 inch 16:9 3G-SDI Full HD On-Camera Video Monitors products in more detail.
| Technical Data | HT5S View product | Q5 View product |
|---|---|---|
| Display | ||
| Screen size | 5.5 inch | 5.5 inch |
| Aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 |
| Panel type | LCD | LCD |
| Brightness | 2000 cd/m² | 500 cd/m² |
| Contrast | 1000:1 | 1000:1 |
| Viewing angle | 160°/160° (H/V) | 160°/160° (H/V) |
| Touch screen | Capacitive touch | — |
| HDR | ST 2084 300/1000/10000 cd/m², HLG | — |
| Colour space | Rec.709: 100% | — |
| Connections | ||
| Video inputs | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 1.4 |
| Video outputs | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 1.4 |
| Audio | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker |
| Video Standards | ||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| HDMI 1.4 | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Scopes | ||
| Video analysis | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour, Exposure, Histogram | Waveform, Peaking, False colour, Exposure, Histogram |
| Audio analysis | Level meter | Level meter |
| Power | ||
| Input voltage | DC 7 to 24V | DC 7 to 24V |
| Power consumption | ≤14 W (15V) | ≤12 W |
| Compatible batteries | Sony NP-F series | Sony NP-F (F970), Canon LP-E6 |
| Input voltage (battery) | — | 7.2V nominal |
| Environmental | ||
| Operating temperature | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||
| Dimensions | 154.8 x 93.8 x 26.5 mm | 154.5 x 90 x 20 mm |
| Weight | 310 g | 320 g |
| Mounting | ||
| Shoe mount | 1x 1/4 inch BSW | 1x 1/4 inch BSW |
| Operational Features | ||
| Touch gestures | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom | — |
| Camera control | LANC (Sony S-Lanc compatible) | — |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Selectable colour spaces | Native, SMPTE-C, Rec.709, EBU | — |
| Function buttons | — | F1 and F2 user-definable (default: Waveform, Scan) |
| Image mirroring | — | Vertical flip, Horizontal flip |
| Cross conversion | — | HDMI 1.4 ↔ 3G-SDI (bidirectional) |
| Waveform | — | Multi, Y, YCbCr, RGB |
| Histogram | — | Y, RGB, Colour |
| Peaking | — | Red, Green, Blue, White |
| Time code | — | LTC, VITC (SDI only) |
| Browse products | View HT5S | View Q5 |
