7 inch 16:10 HDMI Full HD Rack Mount Video Monitors
2 results
RM-7026-12G
Dual 7 inch Full HD 3U rack-mount broadcast video monitor with 2x 12G-SDI and 2x HDMI.
-
7"
-
1920 x 1200
-
1000 cd/m²
-
12G-SDI
-
HDMI 2.0
-
HDR
-
3U
-
TALLY
From €1,099 / £969
RM-7029S
Dual 7 inch Full HD 3U rack-mount broadcast video monitor with 2x 3G-SDI and 2x HDMI.
-
7"
-
1920 x 1200
-
400 cd/m²
-
3G-SDI
-
HDMI 2.0
-
3D LUT
-
3U
-
TALLY
From €699 / £619
Compare our 7 inch 16:10 HDMI Full HD Rack Mount Video Monitors products in more detail.
| Technical Data | RM-7026-12G View product | RM-7029S View product |
|---|---|---|
| Display | ||
| Screen size | 7 inch | 7 inch |
| Aspect ratio | 16:10 | 16:10 |
| Native resolution | 1920 x 1200 | 1920 x 1200 |
| Brightness | 1000 cd/m² | 400 cd/m² |
| Contrast | 1200:1 | 2000:1 |
| Viewing angle | 160°/160° (H/V) | 160°/160° (H/V) |
| HDR | HLG, ST2084 300/1000/10000 cd/m² | — |
| Panels | 2x | 2x |
| Supported log formats | — | SLog2, SLog3, ArriLog, CLog, JLog, VLog, NLog, User defined |
| LUT support | — | 3D-LUT (.cube format) |
| Connections | ||
| Video inputs | 2x 12G-SDI, 2x HDMI 2.0 | 2x 3G-SDI, 2x HDMI 2.0 |
| Video outputs | 2x 12G-SDI, 2x HDMI 2.0 | 2x 3G-SDI, 2x HDMI 2.0 |
| Audio | 3.5 mm ear jack | 2x 3.5 mm ear jack |
| USB | — | LUT load |
| Video Standards | ||
| 12G-SDI | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — |
| HDMI 2.0 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 |
| 3G-SDI | — | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 |
| Scopes | ||
| Video analysis | Waveform (Y, YCbCr, RGB), Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform, Histogram, False colour, Exposure, Time code (LTC, VITC) |
| Audio analysis | Level meter | Level meter |
| Power | ||
| Input voltage | DC 12 to 24V | DC 10 to 24V |
| Power consumption | ≤21 W (12V) | ≤18 W |
| Environmental | ||
| Operating temperature | 0°C to 50°C | -20°C to 60°C |
| Storage temperature | -20°C to 60°C | -30°C to 70°C |
| Mechanical | ||
| Dimensions | 480 x 131.6 x 32.5 mm | 480 x 131.6 x 29.3 mm |
| Weight | 1.83 kg | 2.2 kg |
| Rack height | 3U | 3U |
| Mounting | ||
| Rack mount | 3U rack height (131.6 mm), 19 inch standard rack mounting | 3U rack height (131.6 mm), 19 inch standard rack mounting |
| Operational Features | ||
| Remote control | LAN | LAN |
| Tally | TALLY connector | TALLY connector (indicating light) |
| Function buttons | User-definable (peaking, waveform, histogram, false colour, exposure, time code, etc.) | User-definable (peaking, waveform, histogram, false colour, exposure, time code, etc.) |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Browse products | View RM-7026-12G | View RM-7029S |
