16:10 HD VESA 75 Interactive Displays
2 results

719
7 inch 1280 x 800 LCD, 1000 cd/m², 800:1 contrast, 16:10
-
7 inch
-
16:10
-
1280 x 800
-
1000 cd/m²
-
800:1
-
PCAP
-
IP65
-
HDMI
-
VGA
From €239 / £209

UM1010
10.1 inch 1024 x 600 LCD, 250 cd/m², 500:1 contrast, 16:10
-
10.1 inch
-
16:10
-
1024 x 600
-
250 cd/m²
-
500:1
-
Resistive
From €189 / £169
Compare our 16:10 HD VESA 75 Interactive Displays products in more detail.
| Technical Data | 719 View product | UM1010 View product |
|---|---|---|
| Display | ||
| Screen size | 7 inch | 10.1 inch |
| Aspect ratio | 16:10 | 16:10 |
| Native resolution | 1280 x 800 | 1024 x 600 |
| Panel type | LCD | LCD |
| Brightness | 1000 cd/m² | 250 cd/m² |
| Contrast | 800:1 | 500:1 |
| Viewing angle | 170°/170° (H/V) | 140°/110° (H/V) |
| LED lifetime | 50,000 h | — |
| Touch screen | 10-point PCAP (optional) | 4-wire resistive (5-wire optional) (optional) |
| Connections | ||
| Video inputs | 1x HDMI, 1x VGA | 1x USB Type-A |
| Audio | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | — |
| Additional connections | 1x USB-C (touch, video, power) (optional) | 1x USB (for touch) (optional) |
| Video Standards | ||
| HDMI | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| Operational Features | ||
| Sensors | Ambient light auto-dimming | — |
| Power | ||
| Input voltage | DC 9 to 36V | DC 5V |
| Power consumption | ≤8.5 W (12V) | ≤6 W |
| Environmental | ||
| IP rating | IP65 (with optional IP65 frame) | — |
| Operating temperature | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -30°C to 80°C | -30°C to 70°C |
| Mechanical | ||
| Dimensions | 184.5 x 118.8 x 32 mm | 253.5 x 162.5 x 34 mm (61 mm with bracket) |
| Weight | 410 g (560 g with IP65 frame, optional) | 1004 g |
| Mounting | ||
| VESA mount | 75 x 75 mm | 75 x 75 mm |
| Browse products | View 719 | View UM1010 |
